|  | Will | | 102 | 11,624 |
|  | Will | | 59 | 3,971 |
|  | dallaskid | | 7 | 314 |
|  | rewindboy1 | | 2 | 243 |
|  | Will | | 228 | 16,128 |
|  | ariels | | 0 | 125 |
|  | codeyeti | | 0 | 32 |
|  | dallaskid | | 1 | 113 |
|  | ManyMoneySavers | | 24 | 1,466 |
|  | Colin |
11-09-2009 12:58 PM
by Colin | 0 | 64 |
|  | LenPenzo | | 2 | 1,284 |
|  | Lynn | | 44 | 6,074 |
|  | mrowe | | 12 | 557 |
|  | codeyeti | | 5 | 250 |
|  | Greg | | 2 | 117 |
|  | Dias Lu | | 10 | 459 |
|  | Greg |
10-12-2009 09:48 AM
by Greg | 0 | 196 |
|  | dallaskid |
10-12-2009 09:40 AM
by Greg | 1 | 298 |
|  | mymeans | | 0 | 154 |
|  | ManyMoneySavers | | 0 | 86 |
|  | littlehousevalley | | 20 | 1,088 |
|  | SrKen |
10-02-2009 11:29 AM
by Ryan6 | 1 | 424 |
|  | The Wise Buck | | 3 | 704 |
|  | Philip Brewer |
09-21-2009 05:59 PM
by SrKen | 10 | 887 |
|  | The Wise Buck | | 6 | 396 |
|  | singleguymoney | | 0 | 221 |
|  | mgomes | | 19 | 1,597 |
|  | amyschiff | | 43 | 4,213 |
|  | Paper Shredder Clay | | 2 | 297 |
|  | Incidental Economist | | 1 | 282 |
|  | dallaskid | | 15 | 874 |
|  | kaemon salvate | | 0 | 301 |