|  | khorrell | | 30 | 2,009 |
|  | candy cox | | 2 | 378 |
|  | sloria1 | | 23 | 1,815 |
|  | seenab8 | | 3 | 1,245 |
|  | data | | 4 | 508 |
|  | Ljay23bling | | 33 | 2,179 |
|  | hermione | | 16 | 1,617 |
|  | KoolKarma | | 3 | 353 |
|  | ckeener | | 5 | 429 |
|  | flipchick1127 | | 20 | 1,557 |
|  | KoolKarma | | 18 | 1,676 |
|  | robarella | | 9 | 925 |
|  | NTW | | 6 | 607 |
|  | beren | | 18 | 1,674 |
|  | syedseo | | 0 | 273 |
|  | saving maglet | | 14 | 1,419 |
|  | khorrell | | 11 | 979 |
|  | jdp | | 10 | 906 |
|  | Greg | | 12 | 1,257 |
|  | purplefdu | | 23 | 1,510 |
|  | froogurl | | 5 | 437 |
|  | vickedrobert | | 0 | 271 |
|  | Greg | | 30 | 4,445 |
|  | juliesync | | 5 | 814 |
|  | SrKen | | 10 | 1,259 |
|  | Will | | 14 | 1,106 |
|  | Joanne | | 9 | 904 |
|  | Ljay23bling |
05-26-2009 01:22 AM
by egray | 39 | 2,530 |
|  | Will | | 12 | 1,845 |
|  | Sebastine | | 5 | 744 |