Stats Summary+/-
Alpha Consumer has a Wise Score of 72.71, which ranks it #0 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2011-10-16 | 0 | 72.71 | 4.38 | 314,785 | 48.49 | 2,595 | 2,965 | 0 |
| 2011-10-16 | 0 | 72.71 | 4.38 | 314,785 | 48.49 | 2,595 | 2,965 | 0 |
| 2011-10-16 | 0 | 72.71 | 4.38 | 314,785 | 48.49 | 2,595 | 2,965 | 0 |
| 2011-10-16 | 0 | 72.71 | 4.38 | 314,785 | 48.49 | 2,595 | 2,965 | 0 |
| 2011-10-16 | 0 | 72.71 | 4.38 | 314,785 | 48.49 | 2,595 | 2,965 | 0 |
Blog Content+/-
Twitter+/-
| 2,514 | 4,089 | 4,016 |
| Tweets | Following | Followers |
Recent Tweets from @alphaconsumer
so interesting! could the singer not work part-time while still being a stay at home mom? @FARNOOSH @yahooshine
@business317 thanks so much! let me know how it goes.
hey @rickjnewman, just got an early copy of your book - looks fabulous!
@rbesprit thanks!
why you need a prenup... even if you have no money when you marry: http://t.co/WD00lhG0
some surprising ways that ethnicity relates to retirement savings http://t.co/DxF50QDr
RT @3thriftyguys: Comment about your fav finance book and you're entered to win @alphaconsumer 's Generation Earn book http://t.co/15PDFFEb #easy #giveaway
@YourLifeAfter25 hey there! things are good! how are you? your site is looking good!
@PaulCockshutt that is exactly what I was thinking!
fascinated by @sherylsandberg's "ambition gap" concept and debate over whether that's what holds women back from more leadership roles
Recent Tweets about @alphaconsumer
Perhaps Random House is flooding the zone at U.S. News / RT @TimSmart2: @rickjnewman @alphaconsumer i got it yesterday
@rickjnewman @alphaconsumer i got it yesterday
PS request for advice coming soon .... / RT @alphaconsumer: hey @rickjnewman, just got an early copy of your book - looks fabulous!
Wow I haven't even seen that. You're connected! / RT @alphaconsumer: hey @rickjnewman, just got an early copy of your book - looks fabulous!
@alphaconsumer Just read your 9 tips on "side money." Great tips. I'll start with #craigslist and #cafepress. Thanks 4 writing!
RT @alphaconsumer: why you need a prenup... even if you have no money when you marry! http://t.co/avpLlhaA - Yes, highly recommended!
Informative food for thought blog from @alphaconsumer. Esp impt for community property state dwellers: http://t.co/UyY3o0zN
RT @alphaconsumer: why you need a prenup... even if you have no money when you marry: http://t.co/WD00lhG0
6 Financial Benefits Of All-Inclusive Resorts by @alphaconsumer http://t.co/Sjp5ot0v
6 Financial Benefits Of All-Inclusive Resorts by @alphaconsumer http://t.co/c55wIFnP
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @alphaconsumer, visit klout.com/alphaconsumer.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 45.92 | The Klout Score is a 0-100 rating of @alphaconsumer's overall influence on Twitter. |
| True Reach | 1,340 | True Reach is the size of @alphaconsumer's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @alphaconsumer actually influences. |
| Network Score | 25.17 | 0-100 rating of the influence level of @alphaconsumer's engaged audience. |
| Amplification Score | 12.00 | 0-100 score of the likelihood that @alphaconsumer's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where usnews.com ranks in the top 20 search results.
| SEMRush Rank | 548 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 190,985 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 1,441,339 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $4,067,949 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | health articles | 1 | 304,000 | 40,500 | $0.89 | health.usnews.com/ |
| 2 | us news college rankings | 1 | 11,000,000 | 33,100 | $4.36 | www.usnews.com/rankings |
| 3 | common app | 6 | 4,000,000 | 165,000 | $9.23 | www.usnews.com/education/best-colleges/articles/2011/10/03/common-application-goes-mobile-with-new-site |
| 4 | hospitals | 3 | 242,000,000 | 90,500 | $1.31 | health.usnews.com/best-hospitals |
| 5 | hcg diet | 10 | 23,300,000 | 246,000 | $3.42 | health.usnews.com/health-news/diet-fitness/diet/articles/2011/03/14/hcg-diet-dangers-is-fast-weight-loss-worth-the-risk |
| 6 | usnews | 1 | 4,210,000 | 14,800 | $1.08 | www.usnews.com/ |
| 7 | us news and world report college rankings | 1 | 3,080,000 | 14,800 | $2.34 | www.usnews.com/rankings |
| 8 | financial aid | 6 | 164,000,000 | 135,000 | $4.87 | www.usnews.com/topics/subjects/financial_aid |
| 9 | hospitals | 4 | 242,000,000 | 90,500 | $1.31 | health.usnews.com/best-hospitals/rankings |
| 10 | room and board | 6 | 70,900,000 | 110,000 | $0.15 | www.usnews.com/education/best-colleges/the-short-list-college/articles/2011/09/20/10-colleges-with-most-expensive-room-and-board |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | wikipedia.org | 96,178 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 2 | about.com | 68,438 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 3 | yahoo.com | 56,915 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 4 | rankingsandreviews.com | 35,574 | 270,831 | 3,772,920 | $13,323,507 | 16 |
| 5 | healthgrades.com | 32,747 | 243,011 | 1,387,219 | $2,023,517 | 5,515 |
| 6 | facebook.com | 31,787 | 8,101,341 | 252,711,209 | $104,730,387 | 71,911 |
| 7 | cnn.com | 29,125 | 736,326 | 22,828,219 | $21,926,020 | 525 |
| 8 | nytimes.com | 27,112 | 1,320,684 | 54,153,350 | $27,227,287 | 1,867 |
| 9 | yelp.com | 25,889 | 3,761,455 | 38,323,445 | $45,476,667 | 648 |
| 10 | indeed.com | 24,324 | 968,089 | 8,975,337 | $13,203,407 | 318,533 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 33,451 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | phoenix.edu | 8,339 | 151,604 | 430,507 | $4,461,283 | 11,678 |
| 3 | info.com | 6,586 | 935,489 | 386,773 | $978,650 | 4,517 |
| 4 | classesusa.com | 6,323 | 81,493 | 152,810 | $959,224 | 236 |
| 5 | indeed.com | 5,678 | 318,533 | 628,878 | $604,217 | 968,089 |
| 6 | local.com | 5,086 | 859,186 | 1,236,893 | $2,080,303 | 61,541 |
| 7 | itt-tech.edu | 4,903 | 81,205 | 197,036 | $1,892,967 | 7,786 |
| 8 | vanguard.com | 4,814 | 24,379 | 110,955 | $738,410 | 11,134 |
| 9 | fidelity.com | 4,753 | 63,970 | 246,343 | $1,243,080 | 22,166 |
| 10 | educationconnection.com | 3,947 | 40,064 | 47,363 | $280,394 | 1,427 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 330,315 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 2,361 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 291 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 124,326 | Number of referring IP addresses. |
| External Backlinks | 37,218,048 | Number of external backlinks for this item. |
| Indexed URLs | 20,015,480 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

