I'm a 24-year-old '06 college graduate working an entry-level job in New York. I'm trying to figure out my finances so that I can have fun and a future.
Stats Summary+/-
An English Major's Money has a Wise Score of 16.28, which ranks it #641 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 641 | 16.28 | 4.16 | 497 | 0.00 | 0 | 5,992,067 | 0 |
| 2012-1-29 | 636 | 16.37 | 4.16 | 497 | 0.00 | 0 | 5,972,100 | 0 |
| 2012-1-22 | 632 | 17.28 | 4.16 | 497 | 0.00 | 0 | 4,451,821 | 0 |
| 2012-1-15 | 628 | 17.39 | 4.31 | 497 | 0.00 | 0 | 4,451,821 | 0 |
| 2012-1-8 | 629 | 17.43 | 4.31 | 493 | 0.00 | 0 | 4,451,821 | 0 |
Blog Content+/-
Twitter+/-
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @, visit klout.com/.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 0.00 | The Klout Score is a 0-100 rating of @'s overall influence on Twitter. |
| True Reach | 0 | True Reach is the size of @'s engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @ actually influences. |
| Network Score | 0.00 | 0-100 rating of the influence level of @'s engaged audience. |
| Amplification Score | 0.00 | 0-100 score of the likelihood that @'s tweets will be acted upon by their followers. |
Klout Classification of @
| Influential Topics | Influenced By | Influencer Of |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 7,356,364 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 3,824 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 934 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 1,278,688 | Number of referring IP addresses. |
| External Backlinks | 14,936,544,524 | Number of external backlinks for this item. |
| Indexed URLs | 3,969,496,704 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

