Stats Summary+/-
Bank Vibe has a Wise Score of 43.09, which ranks it #376 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 376 | 43.09 | 5.51 | 5,152 | 0.00 | 0 | 1,184,814 | 0 |
| 2012-1-29 | 371 | 43.44 | 5.51 | 5,152 | 0.00 | 0 | 1,069,086 | 0 |
| 2012-1-22 | 336 | 46.75 | 5.51 | 5,152 | 0.00 | 0 | 572,737 | 0 |
| 2012-1-15 | 333 | 46.73 | 5.61 | 5,152 | 0.00 | 0 | 572,737 | 0 |
| 2012-1-8 | 334 | 46.72 | 5.61 | 5,068 | 0.00 | 0 | 572,737 | 0 |
Blog Content+/-
Editor's Picks
Recent Feed Items
- Merrill Edge $500 IRA Rollover Bonus VS. E-Trade’s $600 Rollover Bonus
- Another Credit Card Waiving the Balance Transfer Fee – Slate® from Chase
- Union Bank’s 5% Cash Back Checking Account – What’s the Catch?
- Melrose Credit Union CD Rates Drop in Early 2012
- Three Checking Account Bonuses That Won’t Pay Off For The Little Guy
Twitter+/-
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @, visit klout.com/.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 0.00 | The Klout Score is a 0-100 rating of @'s overall influence on Twitter. |
| True Reach | 0 | True Reach is the size of @'s engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @ actually influences. |
| Network Score | 0.00 | 0-100 rating of the influence level of @'s engaged audience. |
| Amplification Score | 0.00 | 0-100 score of the likelihood that @'s tweets will be acted upon by their followers. |
| Influential Topics | Influenced By | Influencer Of |
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where bankvibe.com ranks in the top 20 search results.
| SEMRush Rank | 155,302 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 1,046 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 3,525 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $26,016 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | checking account promotions | 2 | 1,250,000 | 3,600 | $11.56 | bankvibe.com/checking-account-promotions-top-5-in-2011/ |
| 2 | checking account promotions 2011 | 1 | 887,000 | 480 | $13.59 | bankvibe.com/checking-account-promotions-top-5-in-2011/ |
| 3 | new checking account promotions | 1 | 1,140,000 | 320 | $8.67 | bankvibe.com/checking-account-promotions-top-5-in-2011/ |
| 4 | best cd rates in southern california | 1 | 418,000 | 170 | $3.28 | bankvibe.com/tag/southern-california-cd-rates/ |
| 5 | new checking account promotions 2011 | 1 | 2,530,000 | 140 | $12.22 | bankvibe.com/checking-account-promotions-top-5-in-2011/ |
| 6 | checking account promotions 2011 | 2 | 887,000 | 480 | $13.59 | bankvibe.com/top-online-savings-account-rates-in-2011/ |
| 7 | credit union cd rates | 11 | 1,920,000 | 1,300 | $1.91 | bankvibe.com/credit-union-cd-rates-2011-best-apys/ |
| 8 | checking account offers | 11 | 7,410,000 | 1,300 | $10.40 | bankvibe.com/checking-account-promotions-top-5-in-2011/ |
| 9 | chase cd rates | 10 | 1,250,000 | 1,900 | $2.15 | bankvibe.com/chase-banks-cd-rates-in-2011/ |
| 10 | best cd rates 2011 | 4 | 9,630,000 | 720 | $2.70 | bankvibe.com/best-cd-rates-in-2011-top-10/ |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | depositaccounts.com | 1,149 | 34,519 | 478,495 | $1,734,228 | 460 |
| 2 | selectcdrates.com | 826 | 9,840 | 110,966 | $268,934 | 0 |
| 3 | monitorbankrates.com | 708 | 8,113 | 37,761 | $128,137 | 0 |
| 4 | bankrate.com | 703 | 157,106 | 3,248,558 | $10,549,322 | 63,977 |
| 5 | bankaholic.com | 562 | 11,674 | 156,585 | $544,323 | 6,694 |
| 6 | money-rates.com | 511 | 10,089 | 90,300 | $533,604 | 317 |
| 7 | findbankrates.com | 481 | 13,361 | 127,008 | $420,206 | 0 |
| 8 | moneyaisle.com | 461 | 10,982 | 125,017 | $415,193 | 0 |
| 9 | gobankingrates.com | 338 | 16,510 | 159,708 | $698,087 | 0 |
| 10 | bestcashcow.com | 336 | 5,177 | 23,388 | $71,385 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | bankrate.com | 708 | 63,977 | 188,954 | $353,351 | 157,106 |
| 2 | ask.com | 644 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 3 | ratebrain.com | 513 | 8,334 | 9,358 | $23,775 | 398 |
| 4 | bankaholic.com | 461 | 6,694 | 5,235 | $15,295 | 11,674 |
| 5 | bankoncit.com | 457 | 7,259 | 15,154 | $52,294 | 6 |
| 6 | fidelity.com | 433 | 63,970 | 246,343 | $1,243,080 | 22,166 |
| 7 | interest.com | 425 | 5,941 | 5,665 | $10,303 | 7,055 |
| 8 | bankcd.com | 340 | 2,691 | 2,566 | $5,588 | 252 |
| 9 | info.com | 329 | 935,489 | 386,773 | $978,650 | 4,517 |
| 10 | ally.com | 309 | 13,280 | 42,908 | $220,420 | 5,759 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 5,152 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 4 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 3,689 | Number of referring IP addresses. |
| External Backlinks | 198,890 | Number of external backlinks for this item. |
| Indexed URLs | 17,871 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

