Stats Summary+/-
Celebrating Financial Freedom has a Wise Score of 56.28, which ranks it #298 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 298 | 56.28 | 5.11 | 269 | 48.52 | 1,186 | 322,795 | 140 |
| 2013-5-5 | 307 | 55.33 | 5.11 | 241 | 48.52 | 1,170 | 356,699 | 131 |
| 2013-5-5 | 307 | 55.33 | 5.11 | 241 | 48.52 | 1,170 | 356,699 | 131 |
| 2013-4-28 | 311 | 55.06 | 5.11 | 241 | 48.52 | 1,170 | 357,511 | 130 |
| 2013-4-21 | 322 | 54.35 | 5.11 | 241 | 48.52 | 1,125 | 368,094 | 129 |
Blog Content+/-
Twitter+/-
| 10,282 | 2,001 | 1,193 |
| Tweets | Following | Followers |
Recent Tweets from @drcabler
It's not hard to make #extramoney if you need it. Here's one creative tip you may not have thought about. http://t.co/e7fzC8zf6C
Need to make #extramoney ? Today's money making tip can make you hundreds to thousands of $ at a time. http://t.co/e7fzC8zf6C
@flexo Hey Luke, Thanks for the RT!
RT @ncheapskate: Good read: How to Get (and Stay) Motivated for Long-Term Debt Repayment @readyforzero http://t.co/DJBsIM7u9r
House Passes Student Loan Bill, Setting Up Showdown http://t.co/ZGDNmICEzP
My money making ideas series is heating up! Check out today's tip for making #extramoney http://t.co/e7fzC8zf6C
You can make hundreds to thousands of dollars at a time with today's money making tip on CFF http://t.co/e7fzC8zf6C
@TheQuarterRoll Thank man! Hoping to try this one out for myself soon.
RT @CanadianBudgetB: Speed up your Climb from Debt http://t.co/OVqSozEX5Q via @moneyrebound
"Money Making Idea #2- Buy and Sell Used Cars". My latest tip for making extra money. Now on CFF http://t.co/e7fzC8zf6C
Recent Tweets about @drcabler
RT @flexo: RT @DrCabler: House Passes Student Loan Bill, Setting Up Showdown http://t.co/PK1Co03ohD
@DrCabler No problem!
RT @DrCabler: House Passes Student Loan Bill, Setting Up Showdown http://t.co/ZGDNmICEzP
RT @DrCabler: House Passes Student Loan Bill, Setting Up Showdown http://t.co/ZGDNmICEzP
RT @DrCabler: House Passes Student Loan Bill, Setting Up Showdown http://t.co/PK1Co03ohD
@DrCabler Yet another great idea!
RT @DrCabler: The "Debt Rocket". What is it? It's one of the most powerful tools that gets you out of #debt. New post on CFF http://t.co/5B…RT @DrCabler: A fun video from SNL. Very funny but a little too close to home for some people http://t.co/elojnZlufX
@drcabler One of our faves! It very simply gets to the point. If you can't afford it, don't buy it!
@DrCabler Thanks for the RT
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @drcabler, visit klout.com/drcabler.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 48.52 | The Klout Score is a 0-100 rating of @drcabler's overall influence on Twitter. |
| True Reach | 284 | True Reach is the size of @drcabler's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @drcabler actually influences. |
| Network Score | 17.58 | 0-100 rating of the influence level of @drcabler's engaged audience. |
| Amplification Score | 8.00 | 0-100 score of the likelihood that @drcabler's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where cfinancialfreedom.com ranks in the top 20 search results.
| SEMRush Rank | 1,886,285 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 39 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 57 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $357 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | msn.com | 24 | 680,506 | 20,580,976 | $23,654,375 | 8,789 |
| 2 | about.com | 21 | 7,172,232 | 65,289,579 | $83,047,098 | 0 |
| 3 | managingmymoney.com | 14 | 182 | 1,436 | $6,544 | 0 |
| 4 | yahoo.com | 14 | 12,063,386 | 169,486,900 | $156,321,945 | 254,327 |
| 5 | wikihow.com | 13 | 822,798 | 6,182,790 | $8,918,901 | 0 |
| 6 | bankrate.com | 12 | 148,258 | 3,295,693 | $10,887,977 | 67,434 |
| 7 | youtube.com | 12 | 31,967,192 | 335,966,073 | $242,567,467 | 96,576 |
| 8 | ehow.com | 11 | 4,206,624 | 12,077,583 | $19,693,239 | 14,199 |
| 9 | thenest.com | 9 | 42,955 | 135,709 | $246,800 | 0 |
| 10 | hud.gov | 8 | 62,784 | 1,094,447 | $2,691,001 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | wellsfargo.com | 16 | 45,494 | 91,230 | $446,841 | 62,997 |
| 2 | ask.com | 14 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 3 | mint.com | 11 | 4,870 | 21,738 | $22,977 | 14,304 |
| 4 | powerwallet.com | 11 | 2,046 | 5,747 | $11,427 | 10 |
| 5 | moneymanagement.org | 10 | 7,570 | 12,800 | $123,178 | 1,528 |
| 6 | guaranteedrate.com | 7 | 12,057 | 16,911 | $82,239 | 680 |
| 7 | merrilledge.com | 6 | 14,010 | 16,225 | $170,556 | 1,817 |
| 8 | myfha.net | 6 | 5,869 | 5,084 | $16,398 | 721 |
| 9 | nestwise.com | 6 | 2,191 | 2,383 | $7,826 | 0 |
| 10 | afamcapital.us | 5 | 1,149 | 574 | $4,388 | 2 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 269 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 189 | Number of referring IP addresses. |
| External Backlinks | 28,957 | Number of external backlinks for this item. |
| Indexed URLs | 3,612 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

