Darwin’s Finance is about Financial Evolution: Educate, Adapt, Achieve The author has a background in Chemical Engineering and an MBA specializing in Finance and Biotech Management. Enamored by investing and saving since a teen, the author has been an advocate for optimized investment returns and frugal hacks for everyday consumers. For Investors: As is evident from recent global market tumult, commodity, currency and credit events, the traditional buy and hold approach is no longer a guaranteed means to achieve financial success. Investors need to adapt to an ever-changing environment by staying on top of new investment instruments, market conditions, political influence, tax implications and more. From an investment standpoint, this blog is primarily focused on alternative investment strategies that aren’t widely covered in the mainstream press such as hedging strategies, non-market correlated instruments, high-yield investments, international/developing markets, biotechs, InTrade World-Event Futures and the use of stock options to generate income and hedge other holdings. Personal Finance and Savings: Personal Finance topics span the realm of saving money on everyday purchases and utilities to differences between various retirement plans and setting financial goals. You’ll find a diverse mix of useful information and personal experience relayed here in a format that most people can relate to for easy implementation.
Stats Summary+/-
Darwin’s Finance has a Wise Score of 60.44, which ranks it #192 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-5-20 | 192 | 60.44 | 4.90 | 2,765 | 40.99 | 5,323 | 530,751 | 0 |
| 2012-5-13 | 192 | 60.32 | 4.90 | 2,765 | 40.95 | 5,299 | 543,159 | 0 |
| 2012-5-6 | 190 | 60.62 | 4.90 | 2,765 | 41.80 | 5,279 | 533,854 | 0 |
| 2012-4-29 | 175 | 62.17 | 5.24 | 2,765 | 42.61 | 5,257 | 546,640 | 0 |
| 2012-4-22 | 175 | 62.29 | 5.24 | 2,765 | 43.57 | 5,232 | 515,260 | 0 |
Blog Content+/-
Twitter+/-
| 13,607 | 448 | 5,344 |
| Tweets | Following | Followers |
Recent Tweets from @everydayfinance
@WellHeeledBlog comparatively speaking - probably still 1/3-1/4 cost of MIT, Columbia etc?
Wow, my cheap state school ranked #12! #ROI - Fortune 500 CEOs: Which Universities Did They Get Their Degress From? http://t.co/HP0uuOiT
RT @EconBizFin: Stamp duty: What snail mail costs around the world http://t.co/4PLANn33
Looking for high yield mixed with ex-US diversification? Here ya go! http://t.co/nM9IOUyX #income #yield #mkt
Where IS he liked? Serious question. @Drudge_Report: Poll: Biden not well liked in swing states... http://t.co/jimKxdfT”
@DJUCH it's weird, you look at all 20 boxes of something at Lowe's and they're all opened. Looks new inside when you buy but why opened 1st?
Do You Own Any of Your Own Company's Stock in Your 401(k)? If so, you may want to reconsider --> http://t.co/g3oZoCth #money #mkt
Why is it whenever I buy something "New" the box had clearly been opened and taped back together. Virtually all large items now. Anyone?
RT @TIME: Are vaccines really safe? Fact-checking a controversial article that says they aren't | http://t.co/LFRsx3jt (via @TIMEHealthland)
why bother now? IPO was already screwed up and they got paid @Drudge_Report: REPORT: FACEBOOK mulls switch to NYSE... http://t.co/H47Z9Fcn”
Recent Tweets about @everydayfinance
RT @EverydayFinance: @WellHeeledBlog comparatively speaking - probably still 1/3-1/4 cost of MIT, Columbia etc?
@EverydayFinance it's probably not so cheap now.
@EverydayFinance bc they restock things, it's like that at retail everywhere these days
@EverydayFinance we live in a refurbished world my friend, "new" is just clever marketing
RT @EverydayFinance: why bother now? IPO was already screwed up and they got paid @Drudge_Report: REPORT: FACEBOOK mulls switch to NYSE... http://t.co/H47Z9Fcn”
The Shailendra Daily is out! http://t.co/kjQsbSYv ▸ Top stories today via @TweetERP @EverydayFinance
RT @EverydayFinance: @rwohlner oh I don't fault you. And college degree/career articles are interesting. But Yahoo should be ashamed for publishing that screed.@EverydayFinance you're right, I guess I'm just used to this on major sites
@everydayfinance again true, at a much less scientific level I simply found the article interesting and shared it,
@everydayfinance true, but the vast majority of these grads are landing good jobs
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @everydayfinance, visit klout.com/everydayfinance.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 40.99 | The Klout Score is a 0-100 rating of @everydayfinance's overall influence on Twitter. |
| True Reach | 539 | True Reach is the size of @everydayfinance's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @everydayfinance actually influences. |
| Network Score | 18.78 | 0-100 rating of the influence level of @everydayfinance's engaged audience. |
| Amplification Score | 9.00 | 0-100 score of the likelihood that @everydayfinance's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where darwinsfinance.com ranks in the top 20 search results.
| SEMRush Rank | 71,230 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 1,747 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 8,283 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $37,197 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | fica | 6 | 199,000,000 | 33,100 | $5.61 | www.darwinsfinance.com/fica-tax-rate-2009-2010/ |
| 2 | median vs mean | 1 | 119,000,000 | 1,300 | $0.10 | www.darwinsfinance.com/median-mean-definition/ |
| 3 | how do options work | 1 | 8,570,000,000 | 480 | $7.60 | www.darwinsfinance.com/trade-stock-options-work-call-put/ |
| 4 | corporate bonds | 11 | 80,400,000 | 4,400 | $5.50 | www.darwinsfinance.com/high-yield-corporate-bonds/ |
| 5 | puts and calls | 3 | 175,000,000 | 1,900 | $2.59 | www.darwinsfinance.com/trade-stock-options-work-call-put/ |
| 6 | mean vs median | 3 | 32,000,000 | 1,900 | $0.10 | www.darwinsfinance.com/median-mean-definition/ |
| 7 | pay comcast bill | 11 | 6,170,000 | 2,400 | $0.33 | www.darwinsfinance.com/comcast-bill/ |
| 8 | 3x etf | 4 | 713,000 | 1,600 | $2.31 | www.darwinsfinance.com/riskiest-etfs-earth-3x-returns/ |
| 9 | how to trade stock options | 1 | 47,700,000 | 210 | $12.80 | www.darwinsfinance.com/trade-stock-options-work-call-put/ |
| 10 | fica rate | 11 | 23,900,000 | 1,900 | $3.67 | www.darwinsfinance.com/fica-tax-rate-2009-2010/ |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | wikipedia.org | 1,158 | 17,242,179 | 906,039,296 | $1,008,079,406 | 187 |
| 2 | about.com | 1,090 | 6,433,925 | 57,404,498 | $72,681,506 | 178 |
| 3 | investopedia.com | 879 | 240,200 | 3,335,725 | $11,298,204 | 0 |
| 4 | yahoo.com | 801 | 12,955,962 | 194,959,591 | $160,585,773 | 473,890 |
| 5 | seekingalpha.com | 513 | 112,410 | 2,064,973 | $3,488,629 | 0 |
| 6 | comcast.com | 372 | 65,304 | 4,451,541 | $6,501,279 | 18,098 |
| 7 | answers.com | 344 | 4,047,836 | 17,136,510 | $12,770,330 | 217 |
| 8 | forbes.com | 324 | 259,516 | 5,140,857 | $5,901,864 | 161 |
| 9 | stock-encyclopedia.com | 318 | 4,329 | 41,120 | $355,978 | 0 |
| 10 | fool.com | 302 | 79,181 | 697,823 | $2,384,473 | 5,466 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | tdameritrade.com | 538 | 74,317 | 172,981 | $897,940 | 4,349 |
| 2 | fidelity.com | 442 | 58,955 | 233,612 | $1,084,638 | 22,668 |
| 3 | optionsxpress.com | 385 | 16,146 | 40,504 | $266,527 | 1,406 |
| 4 | optionshouse.com | 342 | 10,589 | 8,556 | $73,990 | 1,013 |
| 5 | etrade.com | 322 | 30,323 | 68,015 | $308,710 | 6,053 |
| 6 | ishares.com | 272 | 14,862 | 58,830 | $329,990 | 4,524 |
| 7 | ask.com | 253 | 6,491,930 | 10,515,491 | $7,448,599 | 2,673,033 |
| 8 | vanguard.com | 233 | 42,142 | 160,124 | $1,040,729 | 10,927 |
| 9 | blackrock.com | 231 | 30,027 | 35,916 | $220,880 | 2,892 |
| 10 | direxionshares.com | 219 | 3,587 | 3,429 | $17,689 | 677 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 2,765 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 6 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 2,038 | Number of referring IP addresses. |
| External Backlinks | 245,687 | Number of external backlinks for this item. |
| Indexed URLs | 2,568 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

