Twitter: @taxtweet
Stats Summary+/-
Don't Mess With Taxes has a Wise Score of 74.39, which ranks it #124 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 124 | 74.39 | 5.17 | 9,817 | 63.12 | 5,779 | 213,197 | 0 |
| 2013-5-19 | 124 | 74.39 | 5.17 | 9,817 | 63.12 | 5,779 | 213,197 | 0 |
| 2013-5-19 | 124 | 74.39 | 5.17 | 9,817 | 63.12 | 5,779 | 213,197 | 0 |
| 2013-5-19 | 124 | 74.39 | 5.17 | 9,817 | 63.12 | 5,779 | 213,197 | 0 |
| 2013-5-5 | 120 | 74.66 | 5.17 | 9,457 | 63.12 | 5,752 | 199,306 | 0 |
Blog Content+/-
Twitter+/-
| 26,852 | 5,036 | 5,844 |
| Tweets | Following | Followers |
Native Texan. Journalist. Tax Geek. Blogger. Dallas Cowboys fan. Birder. Wife. Not always in that order.
Tweeting since 22 November 2007 (5 years 30 weeks)
Recent Tweets from @taxtweet
Recent Tweets about @taxtweet
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @taxtweet, visit klout.com/taxtweet.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 63.12 | The Klout Score is a 0-100 rating of @taxtweet's overall influence on Twitter. |
| True Reach | 1,497 | True Reach is the size of @taxtweet's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @taxtweet actually influences. |
| Network Score | 28.72 | 0-100 rating of the influence level of @taxtweet's engaged audience. |
| Amplification Score | 12.00 | 0-100 score of the likelihood that @taxtweet's tweets will be acted upon by their followers. |
Klout Description of @taxtweet
@taxtweet creates content that is spread throughout their network and drives discussions
Klout Classification of @taxtweet
| Broadcaster | You broadcast great content that spreads like wildfire. You are an essential information source in your industry. You have a large and diverse audience that values your content. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 1,611,513 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 1,933 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 346 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 475,643 | Number of referring IP addresses. |
| External Backlinks | 2,313,506,127 | Number of external backlinks for this item. |
| Indexed URLs | 97,569,247 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

