Stats Summary+/-
Fair Loan Rate! has a Wise Score of 63.97, which ranks it #165 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 165 | 63.97 | 6.01 | 6,518 | 16.95 | 4,686 | 359,526 | 0 |
| 2012-1-29 | 165 | 64.24 | 6.01 | 6,518 | 16.55 | 4,692 | 350,259 | 0 |
| 2012-1-22 | 164 | 64.03 | 6.01 | 6,518 | 17.50 | 4,693 | 348,697 | 0 |
| 2012-1-15 | 169 | 63.71 | 5.95 | 6,518 | 15.22 | 4,699 | 348,697 | 0 |
| 2012-1-8 | 163 | 63.85 | 5.95 | 6,359 | 16.00 | 4,699 | 348,697 | 0 |
Blog Content+/-
Editor's Picks
Twitter+/-
| 4,886 | 4,994 | 4,685 |
| Tweets | Following | Followers |
Recent Tweets from @dearmansoor
Learn To #Reduce Your #Expenses In 10 Ways http://t.co/vVFOnsuW #misc #inflation #money #product
Home Buyer’s Relief: No Cost Home Loan http://t.co/8aAeMcZ6
Auto Financing for a Business http://t.co/nSKntC0r #carloans #ampcompany #automobile #automobiles #budgetcar
#Debt Help Organizations – Debt Solutions http://t.co/LJxl0NeN #americanfamilies #betterbusinessbureau #consul
Life #Insurance For #Smokers http://t.co/LKgA2k1I #healthinsurance #caseofdeath #health #insurancecompanies
TOP 10 BENEFITS OF #COKE http://t.co/6EGrwsjb #bizarre #10unusualusesofcoke #benefitsofcoke #cocacola
10 Great Acts Done By US Presidents http://t.co/CEj3TIc1 #politics #greatpresidentialacts #lincolnkennedysnukes
Best Company For Low Cost #Motorcycle #Insurance http://t.co/EXegKn5J #autoinsurance #bikeinsurance #bikemountain
Best #Cocktails http://t.co/pSn4ootk #food #frozencocktails #fruits #summer #vodka
Top 10 Skyscraper Hotels http://t.co/Bbz6OTY7 #travel #hotelsindubai #scyscrapers #tallestbuildings #tallesthotels
Recent Tweets about @dearmansoor
RT @DaveDragonDave: Ride It Like You Stole It - Daily is out! http://t.co/Dhl9Ckak ▸ Top stories today via @rccola74 @dearmansoor @chicagolegalgrp @motoress
Ride It Like You Stole It - Daily is out! http://t.co/Dhl9Ckak ▸ Top stories today via @rccola74 @dearmansoor @chicagolegalgrp @motoress
@dearmansoor Hi there, looked at your blog regarding #debtconsolidation #debt. Interested in your views regarding re-education?
Best Beach Vacation Spots | z Y z Yo – Top Lists | @scoopit via @dearmansoor http://t.co/91K9r5hJ
The NEW Weird News Daily is out! http://t.co/Fe2MN3Xt ▸ Top stories today via @theneocomgroup @mybookishways @dearmansoor @evana_triny
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @dearmansoor, visit klout.com/dearmansoor.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 16.95 | The Klout Score is a 0-100 rating of @dearmansoor's overall influence on Twitter. |
| True Reach | 23 | True Reach is the size of @dearmansoor's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @dearmansoor actually influences. |
| Network Score | 3.04 | 0-100 rating of the influence level of @dearmansoor's engaged audience. |
| Amplification Score | 3.00 | 0-100 score of the likelihood that @dearmansoor's tweets will be acted upon by their followers. |
| Dabbler | You might just be starting out with the social web or maybe you're not that into it. If you want to grow your influence, try engaging with your audience and sharing more content. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where fairloanrate.com ranks in the top 20 search results.
| SEMRush Rank | 504,911 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 442 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 696 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $7,403 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | about.com | 184 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 2 | ehow.com | 168 | 2,266,516 | 7,562,947 | $12,301,127 | 0 |
| 3 | yahoo.com | 148 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 4 | wikipedia.org | 130 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 5 | debtconsolidationcare.com | 128 | 17,674 | 222,372 | $2,232,574 | 0 |
| 6 | bankofamerica.com | 120 | 64,142 | 9,307,241 | $12,294,195 | 52,276 |
| 7 | bankrate.com | 111 | 157,106 | 3,248,558 | $10,549,322 | 63,977 |
| 8 | swiss-bank-accounts.com | 86 | 848 | 4,079 | $19,876 | 0 |
| 9 | chase.com | 71 | 45,009 | 8,380,189 | $17,994,787 | 36,014 |
| 10 | howstuffworks.com | 68 | 703,427 | 7,588,540 | $13,549,941 | 1,115 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 142 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | tcfbank.com | 113 | 6,541 | 11,359 | $62,230 | 2,819 |
| 3 | citibank.com | 98 | 16,607 | 47,735 | $157,364 | 26,307 |
| 4 | freedomdebtrelief.com | 96 | 13,216 | 27,846 | $345,331 | 401 |
| 5 | bankofamerica.com | 94 | 52,276 | 909,388 | $1,342,871 | 64,142 |
| 6 | americanexpress.com | 93 | 57,455 | 290,340 | $726,655 | 24,801 |
| 7 | citizensbank.com | 84 | 14,951 | 130,463 | $508,359 | 6,921 |
| 8 | lendingclub.com | 69 | 21,031 | 19,323 | $111,485 | 775 |
| 9 | fnbodirect.com | 66 | 4,392 | 2,921 | $18,687 | 245 |
| 10 | careonecredit.com | 61 | 5,695 | 25,676 | $372,191 | 3,639 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 6,518 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 3 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 4,297 | Number of referring IP addresses. |
| External Backlinks | 3,052,834 | Number of external backlinks for this item. |
| Indexed URLs | 41,977 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

