Stats Summary+/-
Go Gingham has a Wise Score of 68.70, which ranks it #178 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 178 | 68.70 | 5.35 | 692 | 57.09 | 3,346 | 400,642 | 789 |
| 2013-5-5 | 179 | 68.26 | 5.35 | 565 | 57.09 | 3,147 | 395,459 | 772 |
| 2013-5-5 | 179 | 68.26 | 5.35 | 565 | 57.09 | 3,147 | 395,459 | 772 |
| 2013-4-28 | 177 | 68.27 | 5.35 | 565 | 57.09 | 3,070 | 379,672 | 761 |
| 2013-4-21 | 171 | 68.69 | 5.35 | 565 | 57.09 | 2,809 | 375,855 | 756 |
Blog Content+/-
Twitter+/-
| 4,978 | 2,806 | 3,357 |
| Tweets | Following | Followers |
Recent Tweets from @GoGingham
Thanks Lisa & Anna! So fun & 2day was smoother - I had a teleprompter - loved it! #GoGinghamTV RT @garnishwlemon Congrats! SO exciting!
Thanks Wendy! I'm totally exhausted & need a nap! #GoGinghamTV @wenderly RT Wow! How exciting love!! Have a ball!
After 2 days of filming, I've decided a teleprompter might be good for parents of teenagers! Special thanks to... http://t.co/9K9XzChmUR
{Go Gingham archives}: Frugal in San Francisco Part 1 http://t.co/epfEvMV12Z #indulging
Getting set joelstirnkorb gregpschmitt yourladybird http://t.co/yp1neWF5Dm
Today's filming in dining room joelstirnkorb gregpschmitt yourladybird http://t.co/U2hKrCqeKr
Thanks to Joel Stirnkorb, Greg Schmitt, and their crew for producing the "webisodes." Their Gear Head Grip +... http://t.co/PVFKY1GPnJ
Did I mention we're filming the Go Gingham pilot? That's a lot of equipment in my little kitchen! http://t.co/TyLO6Kh1Uf
{Go Gingham archives}: Create Your Own Website –... http://t.co/6Q8f0L5AnW #home+garden
@huskey_michelle will do! They'll be on my YouTube channel soon. Thanks!
Recent Tweets about @GoGingham
How to Organize Recipes and Cookbooks http://t.co/DdoZRJjp4N via @GoGingham
@GoGingham Congrats! SO exciting!
@GoGingham Wow! How exciting love!! Have a ball!
@GoGingham Congrats lady, let me know when I can watch
RT @GoGingham: How Bo Derek Crashed My Honeymoon http://t.co/KEo0jqVQ3e
@GoGingham Sounds SO much fun, Sara! Am good.. Busy working on eCourses, relaunch strategy and more!! Stay in touch:-)
RT @parenthacks: @coolmompicks @clumberkim @bwertz12 @GoGingham @ovaryactive @lizshuster @clarissa_Laskey @Mom7Awesomekdz THX for great leg…
@coolmompicks @clumberkim @bwertz12 @GoGingham @ovaryactive @lizshuster @clarissa_Laskey @Mom7Awesomekdz THX for great leggings recs!
@GoGingham Hahaha.. Totally get that! How are you, my friend?
@PastaCoUV @FarmgirlGourmet @bonnevivante @savorseattle @GoGingham @JessBartleson @PotteryBarnKids @LimeAndMint @TheEcofoodie TGIF! :)
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @GoGingham, visit klout.com/GoGingham.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 57.09 | The Klout Score is a 0-100 rating of @GoGingham's overall influence on Twitter. |
| True Reach | 348 | True Reach is the size of @GoGingham's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @GoGingham actually influences. |
| Network Score | 15.27 | 0-100 rating of the influence level of @GoGingham's engaged audience. |
| Amplification Score | 7.00 | 0-100 score of the likelihood that @GoGingham's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where gogingham.com ranks in the top 20 search results.
| SEMRush Rank | 671,564 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 139 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 351 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $320 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | gingham | 12 | 18,600,000 | 9,900 | $0.71 | gogingham.com/ |
| 2 | frugal living and having fun | 3 | 736,000 | 1,000 | $0.88 | gogingham.com/2011/02/strategic-frugality-living-a-frugal-life-by-choice/ |
| 3 | laundry chute door | 8 | 256,000 | 590 | $0.99 | gogingham.com/2012/03/laundry-chute-evolution/ |
| 4 | spicy hummus | 6 | 4,030,000 | 260 | $2.90 | gogingham.com/2012/04/spicy-hummus/ |
| 5 | burlap drapes | 9 | 238,000 | 320 | $1.10 | gogingham.com/2012/07/no-sew-burlap-draperies/ |
| 6 | living frugal and having fun | 2 | 1,920,000 | 73 | $0.71 | gogingham.com/2011/02/strategic-frugality-living-a-frugal-life-by-choice/ |
| 7 | best egg salad | 12 | 22,800,000 | 480 | $0.70 | gogingham.com/2012/05/egg-salad-sandwiches/ |
| 8 | how to sew burlap | 6 | 1,370,000 | 110 | $1.13 | gogingham.com/2012/07/no-sew-burlap-draperies/ |
| 9 | frugal grocery shopping | 10 | 1,920,000 | 140 | $1.26 | gogingham.com/2011/06/frugal-grocery-shopping/ |
| 10 | frugal grocery shopping | 9 | 1,920,000 | 140 | $1.26 | gogingham.com/2012/02/frugal-grocery-shopping-buying-from-bulk-bins/ |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | youtube.com | 89 | 31,967,192 | 335,966,073 | $242,567,467 | 96,576 |
| 2 | about.com | 72 | 7,172,232 | 65,289,579 | $83,047,098 | 0 |
| 3 | pinterest.com | 59 | 1,194,003 | 8,711,330 | $8,233,205 | 10,287 |
| 4 | allrecipes.com | 55 | 673,187 | 18,165,728 | $13,597,040 | 26 |
| 5 | ehow.com | 47 | 4,206,624 | 12,077,583 | $19,693,239 | 14,199 |
| 6 | amazon.com | 44 | 12,828,796 | 122,973,600 | $109,272,328 | 3,907,643 |
| 7 | houzz.com | 36 | 526,281 | 2,473,030 | $3,384,787 | 0 |
| 8 | yahoo.com | 33 | 12,063,386 | 169,486,900 | $156,321,945 | 254,327 |
| 9 | ebay.com | 31 | 7,064,122 | 50,275,398 | $28,738,905 | 2,330,960 |
| 10 | squidoo.com | 31 | 1,381,349 | 6,475,322 | $6,228,977 | 712 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 44 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 2 | buycheapr.com | 23 | 2,814,414 | 1,678,599 | $1,109,760 | 4 |
| 3 | amazon.com | 14 | 3,907,643 | 6,414,927 | $4,999,718 | 12,828,796 |
| 4 | ebay.com | 12 | 2,330,960 | 3,703,756 | $1,589,601 | 7,064,122 |
| 5 | foodonthetable.com | 10 | 1,941 | 3,012 | $2,615 | 3,051 |
| 6 | shopzilla.com | 10 | 1,017,937 | 427,966 | $335,007 | 114,141 |
| 7 | walmart.com | 10 | 1,254,478 | 1,450,212 | $1,128,704 | 2,294,743 |
| 8 | pinterest.com | 9 | 10,287 | 34,693 | $24,838 | 1,194,003 |
| 9 | best-deal.com | 7 | 552,746 | 301,491 | $261,518 | 0 |
| 10 | emeals.com | 7 | 848 | 1,988 | $1,657 | 711 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 692 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 469 | Number of referring IP addresses. |
| External Backlinks | 63,703 | Number of external backlinks for this item. |
| Indexed URLs | 14,429 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

