Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.
Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.
I Will Teach You To Be Rich has a Wise Score of 95.45, which ranks it #7 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 7 | 95.45 | 5.58 | 17,344 | 62.87 | 29,945 | 15,544 | 2,771 |
| 2012-1-29 | 6 | 95.47 | 5.58 | 17,344 | 62.97 | 29,600 | 15,812 | 2,739 |
| 2012-1-22 | 8 | 95.17 | 5.58 | 17,344 | 63.00 | 29,221 | 23,182 | 2,716 |
| 2012-1-15 | 19 | 91.95 | 5.14 | 17,344 | 62.62 | 28,755 | 23,182 | 2,690 |
| 2012-1-8 | 19 | 91.97 | 5.14 | 17,184 | 62.63 | 28,168 | 23,182 | 2,674 |
| 4,371 | 86 | 30,161 |
| Tweets | Following | Followers |
Twitter influence stats by Klout. To get more in-depth Klout analysis of @ramit, visit klout.com/ramit.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 62.87 | The Klout Score is a 0-100 rating of @ramit's overall influence on Twitter. |
| True Reach | 11,483 | True Reach is the size of @ramit's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @ramit actually influences. |
| Network Score | 46.73 | 0-100 rating of the influence level of @ramit's engaged audience. |
| Amplification Score | 14.00 | 0-100 score of the likelihood that @ramit's tweets will be acted upon by their followers. |
| Broadcaster | You broadcast great content that spreads like wildfire. You are an essential information source in your industry. You have a large and diverse audience that values your content. |
| Influential Topics | Influenced By | Influencer Of |
|
|
SEMRush
finds the Google keywords where iwillteachyoutoberich.com ranks in the top 20 search results.
| SEMRush Rank | 54,414 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 2,027 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 12,143 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $26,721 | Estimated cost of purchasing the same number of visitors. |
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | best way to make money | 1 | 111,000,000 | 2,400 | $2.31 | www.iwillteachyoutoberich.com/blog/3-easiest-ways-to-earn-money/ |
| 2 | how to be rich | 1 | 70,400,000 | 1,900 | $1.21 | www.iwillteachyoutoberich.com/ |
| 3 | coupon clippers | 9 | 806,000 | 18,100 | $0.99 | www.iwillteachyoutoberich.com/blog/the-worlds-best-coupon-clipper/ |
| 4 | coupon clipper | 11 | 744,000 | 9,900 | $0.76 | www.iwillteachyoutoberich.com/blog/the-worlds-best-coupon-clipper/ |
| 5 | best checking account | 2 | 14,700,000 | 2,400 | $10.22 | www.iwillteachyoutoberich.com/blog/my-favorite-checking-account/ |
| 6 | negotiate | 10 | 14,500,000 | 9,900 | $5.68 | www.iwillteachyoutoberich.com/how-to-negotiate/ |
| 7 | you to | 3 | 3,795,163,520 | 2,900 | $0.92 | www.iwillteachyoutoberich.com/ |
| 8 | how to be rich | 2 | 70,400,000 | 1,900 | $1.21 | www.iwillteachyoutoberich.com/book/ |
| 9 | you t | 8 | 1,690,000,000 | 8,100 | $1.01 | www.iwillteachyoutoberich.com/ |
| 10 | ramit sethi scam | 1 | 15,000 | 480 | $0.10 | www.iwillteachyoutoberich.com/blog/i-hate-indian-network-marketers-so-much/ |
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | about.com | 1,174 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 2 | yahoo.com | 635 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 3 | amazon.com | 558 | 12,011,888 | 128,054,133 | $112,842,653 | 3,282,990 |
| 4 | wikipedia.org | 532 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 5 | getrichslowly.org | 505 | 23,112 | 174,474 | $654,114 | 0 |
| 6 | cnn.com | 418 | 736,326 | 22,828,219 | $21,926,020 | 525 |
| 7 | msn.com | 409 | 767,445 | 24,728,281 | $31,189,509 | 8,931 |
| 8 | wikihow.com | 366 | 499,217 | 3,937,620 | $5,331,687 | 0 |
| 9 | dailyfinance.com | 360 | 86,726 | 1,640,732 | $2,014,548 | 2,028 |
| 10 | hubpages.com | 353 | 1,399,156 | 6,177,106 | $6,560,790 | 278 |
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 552 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | prizes.org | 388 | 40,837 | 120,770 | $158,871 | 180 |
| 3 | cashbackresearch.com | 209 | 12,040 | 16,503 | $28,150 | 5 |
| 4 | pch.com | 172 | 11,856 | 75,274 | $46,201 | 1,674 |
| 5 | surveyclub.com | 129 | 7,215 | 7,753 | $11,219 | 4,431 |
| 6 | youradultstore.net | 125 | 6,061 | 7,158 | $11,583 | 7 |
| 7 | info.com | 119 | 935,489 | 386,773 | $978,650 | 4,517 |
| 8 | bankrate.com | 112 | 63,977 | 188,954 | $353,351 | 157,106 |
| 9 | youtube.com | 107 | 36,582 | 153,946 | $193,762 | 7,100,123 |
| 10 | amazon.com | 94 | 3,282,990 | 5,108,454 | $4,033,633 | 12,011,888 |
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 17,344 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 31 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 10,544 | Number of referring IP addresses. |
| External Backlinks | 1,673,771 | Number of external backlinks for this item. |
| Indexed URLs | 25,829 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |