Stats Summary+/-
It's Only Money has a Wise Score of 68.96, which ranks it #0 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2011-10-16 | 0 | 68.96 | 2.87 | 267,668 | 46.70 | 5,791 | 4,567 | 0 |
| 2011-10-16 | 0 | 68.96 | 2.87 | 267,668 | 46.70 | 5,791 | 4,567 | 0 |
| 2011-10-16 | 0 | 68.96 | 2.87 | 267,668 | 46.70 | 5,791 | 4,567 | 0 |
| 2011-10-16 | 0 | 68.96 | 2.87 | 267,668 | 46.70 | 5,791 | 4,567 | 0 |
| 2011-10-16 | 0 | 68.96 | 2.87 | 267,668 | 46.70 | 5,791 | 4,567 | 0 |
Blog Content+/-
Twitter+/-
| 6,206 | 927 | 6,740 |
| Tweets | Following | Followers |
Recent Tweets from @onlymoney
Intuit is providing state free file fillable form programs in Oregon, Virginia and North Dakota http://t.co/UnfFL1XO
Warren Buffett: Why stocks beat gold and bonds http://t.co/4MHysVHB via @FortuneMagazine
.@felixsalmon: "principal reductions can increase the value of a mortgage ... this deal is actually making banks money, over the long term."
.@felixsalmon: "the mortgage settlement is at heart largely just encouraging banks to bring their balance sheets closer to reality"
RT @ezraklein: . @FelixSalmon on the mortgage settlement: "A win for all sides": http://t.co/4LCZQUez
RT @SFFedReserve: UPDATED: #Foreclosure and #housing mkt trends in #Oregon http://t.co/zHLp07VQ #pdx @onlymoney
WA AG McKenna says the state will continue to investigate foreclosure trustees; multi-state foreclosure settlement doesn't affect it
RT @jontalton: Less than meets the eye in the "big" mortgage settlement: http://t.co/irsRPgr8 My new post @SeattleTimes #banks #foreclosure
Attorney general Rob McKenna says Washington homeowners will get $648 million in benefits from foreclosure settlement
RT @NickTimiraos: What the foreclosure settlement means for homeowners http://t.co/nwfemwms Who gets help and how much?
Recent Tweets about @onlymoney
@bargainr @moneyinmarriage @chartM3 @onlymoney @Kellyology @mindycrary @HolisticBOLove @Absolutely_Abby @MoneySmartKidz thx 4 RT + mentions!
RT @LoraSasiela: The FinanciallySmitten Daily is out! http://t.co/3GociyH9 ▸ Top stories today via @onlymoney @johnsonwhitney @financiallypoor @lifetuner
RT @LoraSasiela: The FinanciallySmitten Daily is out! http://t.co/3GociyH9 ▸ Top stories today via @onlymoney @johnsonwhitney @financiallypoor @lifetuner
RT @LoraSasiela: The FinanciallySmitten Daily is out! http://t.co/3GociyH9 ▸ Top stories today via @onlymoney @johnsonwhitney @financiallypoor @lifetuner
The FinanciallySmitten Daily is out! http://t.co/3GociyH9 ▸ Top stories today via @onlymoney @johnsonwhitney @financiallypoor @lifetuner
RT @onlymoney: Tax tips: For the first time, Oregon allows all taxpayers free electronic filing http://t.co/qK0I37sv
RT @onlymoney: .@felixsalmon: "principal reductions can increase the value of a mortgage ... this deal is actually making banks money, over the long term."
RT @SFFedReserve: UPDATED: #Foreclosure and #housing mkt trends in #Oregon http://t.co/zHLp07VQ #pdx @onlymoney
RT @onlymoney: Attorney general Rob McKenna says Washington homeowners will get $648 million in benefits from foreclosure settlement
RT @onlymoney: “@Gingerlatte: 5 'Holy Grails' Of Personal Finance You Need To Stop Worrying About. #fb http://t.co/EXxV6pJs”
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @onlymoney, visit klout.com/onlymoney.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 41.89 | The Klout Score is a 0-100 rating of @onlymoney's overall influence on Twitter. |
| True Reach | 564 | True Reach is the size of @onlymoney's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @onlymoney actually influences. |
| Network Score | 20.37 | 0-100 rating of the influence level of @onlymoney's engaged audience. |
| Amplification Score | 10.00 | 0-100 score of the likelihood that @onlymoney's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where oregonlive.com ranks in the top 20 search results.
| SEMRush Rank | 947 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 110,235 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 856,427 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $863,588 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | oregonlive | 1 | 926,000 | 60,500 | $0.10 | www.oregonlive.com/ |
| 2 | craigslist portland | 6 | 7,510,000 | 450,000 | $1.84 | www.oregonlive.com/portland/index.ssf/2011/09/car_stolen_in_northeast_portla.html |
| 3 | craigslist portland | 5 | 7,510,000 | 450,000 | $1.84 | www.oregonlive.com/craigslist-portland/ |
| 4 | ultimate electronics | 4 | 10,800,000 | 135,000 | $1.65 | www.oregonlive.com/business/index.ssf/2011/02/ultimate_electronics_looks_to.html |
| 5 | oregonlive.com | 1 | 5,330,000 | 18,100 | $0.10 | www.oregonlive.com/ |
| 6 | oregonian | 2 | 7,100,000 | 60,500 | $0.43 | www.oregonlive.com/ |
| 7 | portland craigslist | 3 | 1,110,000 | 74,000 | $1.92 | www.oregonlive.com/craigslist-portland/ |
| 8 | nba standings | 6 | 12,300,000 | 110,000 | $0.28 | www.oregonlive.com/nba/ |
| 9 | oregonian | 3 | 7,100,000 | 60,500 | $0.43 | www.oregonlive.com/sports/ |
| 10 | portland timbers | 3 | 3,440,000 | 49,500 | $0.85 | www.oregonlive.com/timbers/ |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | wikipedia.org | 49,032 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 2 | facebook.com | 35,081 | 8,101,341 | 252,711,209 | $104,730,387 | 71,911 |
| 3 | yahoo.com | 34,580 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 4 | yelp.com | 28,047 | 3,761,455 | 38,323,445 | $45,476,667 | 648 |
| 5 | citysearch.com | 19,424 | 2,070,254 | 10,383,266 | $13,885,379 | 750 |
| 6 | youtube.com | 18,832 | 7,100,123 | 114,884,749 | $72,402,086 | 36,582 |
| 7 | about.com | 14,722 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 8 | espn.go.com | 13,930 | 586,267 | 22,639,774 | $22,186,996 | 1,528 |
| 9 | oregon.gov | 13,362 | 68,624 | 942,427 | $1,285,552 | 0 |
| 10 | amazon.com | 11,932 | 12,011,888 | 128,054,133 | $112,842,653 | 3,282,990 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 16,122 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | ebay.com | 4,446 | 3,967,134 | 5,887,469 | $3,004,533 | 4,769,003 |
| 3 | local.com | 4,222 | 859,186 | 1,236,893 | $2,080,303 | 61,541 |
| 4 | yahoo.com | 3,557 | 1,637,687 | 1,248,655 | $1,229,378 | 9,810,537 |
| 5 | buycheapr.com | 3,282 | 2,632,480 | 1,764,929 | $1,141,880 | 0 |
| 6 | edmunds.com | 3,112 | 453,879 | 857,318 | $1,464,483 | 496,609 |
| 7 | info.com | 2,795 | 935,489 | 386,773 | $978,650 | 4,517 |
| 8 | kbb.com | 2,492 | 294,591 | 642,638 | $880,222 | 105,582 |
| 9 | amazon.com | 2,428 | 3,282,990 | 5,108,454 | $4,033,633 | 12,011,888 |
| 10 | indeed.com | 2,303 | 318,533 | 628,878 | $604,217 | 968,089 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 281,454 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 601 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 148 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 105,584 | Number of referring IP addresses. |
| External Backlinks | 60,834,846 | Number of external backlinks for this item. |
| Indexed URLs | 9,040,251 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

