I am a SAHM mom of two children and I have a passion for saving money wherever I can. I have a blast seeing just how little I can spend on items I purchase. My, blog, Luv a Bargain is dedicated to helping you stretch your dollars, find bargains, save money and even make extra money with coupons, coupon matchups with store sales, freebies, samples and more.
Stats Summary+/-
Luv a Bargain has a Wise Score of 72.25, which ranks it #144 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 144 | 72.25 | 5.05 | 3,611 | 43.85 | 8,194 | 463,488 | 3,288 |
| 2013-5-5 | 130 | 73.85 | 5.05 | 3,513 | 43.85 | 8,193 | 379,024 | 3,297 |
| 2013-5-5 | 130 | 73.85 | 5.05 | 3,513 | 43.85 | 8,193 | 379,024 | 3,297 |
| 2013-4-28 | 118 | 75.03 | 5.12 | 3,513 | 43.85 | 8,202 | 346,269 | 3,308 |
| 2013-4-21 | 112 | 75.77 | 5.12 | 3,513 | 43.85 | 8,223 | 341,080 | 3,310 |
Blog Content+/-
Editor's Picks
Recent Feed Items
Twitter+/-
| 24,908 | 6,218 | 8,190 |
| Tweets | Following | Followers |
Recent Tweets from @luvbargains
http://t.co/FaLbPGYarm Campbells Coupon: $1.00 off any five (5) Condensed Soups http://t.co/V3z5BbifMU
RT @Deals_3BD Printable Deals: $1.00 off any five (5) Campbell’s Condensed Soups http://t.co/wZcDgig5AN
RT @Deals_3BD New Printable Coupon: $4.97 value Crayola when you Buy $10 Crayola Color http://t.co/Rmg4sLVFq4
RT @Renae_Chiovaro New SavingStar Coupons + Giving Back http://t.co/mEiiT5hv8v
RT @Deals_3BD New Savings: $1.00 off (1) Minute Maid 12-pk cans, any variety http://t.co/jaeCAP2CVO
RT @Deals_3BD Daily Coupon Roundup http://t.co/KF4TKBbuHK
RT @Deals_3BD New Deal: $1.00 off TWO Campbell’s Slow Kettle Style soups http://t.co/bRU2m1wg8P
RT @Renae_Chiovaro Tips for Starting an Exercise Program http://t.co/7aVya0j2R8
RT @Deals_3BD God So Loved the World {Free Verse Printable} http://t.co/f7W8nOdGbT
RT @GrowMap When Is the Time to Incorporate My Small Business? http://t.co/t67QZan1oc
Recent Tweets about @luvbargains
RT: Campbells Coupon: $1.00 off any five (5) Condensed Soups: Campbells CouponHere’s a new C... http://t.co/lSRPqlz7WV via @luvbargains
RT @LuvBargains Campbells Coupon: $1.00 off any five (5) Condensed Soups http://t.co/w42l33OlXp
RT @LuvBargains Food Should Taste Good Coupon: $0.75 off One Bag of Chips http://t.co/fdX2RXztga
RT: Costco Membership or Upgrade for $55.00 plus a FREE Rotisserie Chicken, 48 Pack of batter... http://t.co/lPanXp0e7z via @luvbargains
RT @LuvBargains Costco Membership or Upgrade for $55.00 plus a FREE Rotisserie Chicken, 48 Pack of batteries, ... http://t.co/v0z8Wou5E5
RT @luvbargains: RT @Renae_Chiovaro National Staycation List 2013 http://t.co/aQ3ljlwC8h
RT @luvbargains: http://t.co/9CqbOSySNn FREE Address Labels from Shutterfly Today Only http://t.co/dsDN1dqkbS
RT: FREE Address Labels from Shutterfly Today Only: Free Address LabelsShutterfly is offeri... http://t.co/nVz9ScB4I2 via @luvbargains
RT @LuvBargains FREE Address Labels from Shutterfly Today Only http://t.co/GzC1HoO1dJ
The Mama of 3 Munchkins Daily is out! http://t.co/HifIpli7IU ▸ Top stories today via @IrishCarter1 @mommytravels @luvbargains
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @luvbargains, visit klout.com/luvbargains.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 43.85 | The Klout Score is a 0-100 rating of @luvbargains's overall influence on Twitter. |
| True Reach | 487 | True Reach is the size of @luvbargains's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @luvbargains actually influences. |
| Network Score | 32.60 | 0-100 rating of the influence level of @luvbargains's engaged audience. |
| Amplification Score | 26.00 | 0-100 score of the likelihood that @luvbargains's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where luvabargain.com ranks in the top 20 search results.
| SEMRush Rank | 428,476 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 378 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 687 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $508 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | snagabargain.com | 252 | 851 | 2,632 | $1,265 | 0 |
| 2 | bobstores.com | 213 | 568 | 60,225 | $26,966 | 19 |
| 3 | retailmenot.com | 182 | 423,849 | 21,886,182 | $12,568,616 | 15,924 |
| 4 | ebay.com | 135 | 7,064,122 | 50,275,398 | $28,738,905 | 2,330,960 |
| 5 | livingrichwithcoupons.com | 135 | 18,174 | 157,575 | $127,539 | 0 |
| 6 | thekrazycouponlady.com | 123 | 42,297 | 385,290 | $369,901 | 0 |
| 7 | dealspl.us | 119 | 125,201 | 3,110,914 | $1,676,156 | 609 |
| 8 | forthemommas.com | 112 | 20,399 | 181,137 | $137,529 | 0 |
| 9 | yahoo.com | 104 | 12,063,386 | 169,486,900 | $156,321,945 | 254,327 |
| 10 | amazon.com | 97 | 12,828,796 | 122,973,600 | $109,272,328 | 3,907,643 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 245 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 2 | webcrawler.com | 193 | 618,215 | 965,333 | $668,709 | 0 |
| 3 | shopathome.com | 72 | 44,392 | 229,450 | $201,913 | 15,729 |
| 4 | coupons.com | 68 | 27,884 | 127,488 | $109,512 | 25,111 |
| 5 | amazon.com | 51 | 3,907,643 | 6,414,927 | $4,999,718 | 12,828,796 |
| 6 | buycheapr.com | 41 | 2,814,414 | 1,678,599 | $1,109,760 | 4 |
| 7 | walmart.com | 33 | 1,254,478 | 1,450,212 | $1,128,704 | 2,294,743 |
| 8 | nextag.com | 31 | 1,472,022 | 700,127 | $735,351 | 730,844 |
| 9 | zappos.com | 31 | 685,978 | 1,475,894 | $1,379,376 | 263,783 |
| 10 | shopzilla.com | 29 | 1,017,937 | 427,966 | $335,007 | 114,141 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 3,611 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 2,836 | Number of referring IP addresses. |
| External Backlinks | 169,026 | Number of external backlinks for this item. |
| Indexed URLs | 121,565 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

