Stats Summary+/-
Main Street has a Wise Score of 81.72, which ranks it #0 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2011-10-16 | 0 | 81.72 | 5.53 | 17,248 | 57.95 | 2,368 | 20,654 | 0 |
| 2011-10-16 | 0 | 81.72 | 5.53 | 17,248 | 57.95 | 2,368 | 20,654 | 0 |
| 2011-10-16 | 0 | 81.72 | 5.53 | 17,248 | 57.95 | 2,368 | 20,654 | 0 |
| 2011-10-16 | 0 | 81.72 | 5.53 | 17,248 | 57.95 | 2,368 | 20,654 | 0 |
| 2011-10-16 | 0 | 81.72 | 5.53 | 17,248 | 57.95 | 2,368 | 20,654 | 0 |
Blog Content+/-
Twitter+/-
| 4,667 | 253 | 3,655 |
| Tweets | Following | Followers |
Recent Tweets from @mainstr
Most workers under 35 say they haven't started their career yet http://t.co/5cNmANGh by @sfiegerman
How are you planning to spend your tax refund this year? Tweet it to @KrisColella and you might be included in a story!
This is what will happen to the economy if the payroll tax cut isn't extended http://t.co/e2FvcWC9 by @sfiegerman
Here's how your credit card can help you give back to charity http://t.co/ulrlqAGE
How to get Girl Scout cookies when there's no scout in sight http://t.co/ViB5UDWY
RT @jeaninesko: Just heard @MangoFinancial will be lowering certain fees on its #prepaid debit card: more info TK when I receive it ...
Is Netflix doomed? http://t.co/5CYuFXVE by @ozoran
Still looking for a Valentine's Day gift? Try one of these great deals going on this week http://t.co/BClEn9dh by @Brownellorama
RT @breakingnews: US House passes measure banning insider trading for Congress and executive branch officials - @AP
Thanks for the mentions @BeverlyHarzog @cardratings @tfcornerstone @tygyr @cardhelp & everyone else. We really appreciate it!
Recent Tweets about @mainstr
Yup, my 20s were all about just-a-jobs. Most Workers Under 35 Say They Haven’t Started Their Career Yet - http://t.co/qymhN813 via @mainstr
RT @TheStreet: Online Banking on the Rise, With One Exception http://t.co/9ZU1z0kj via @mainstr
RT @TheStreet: 7 Reasons You'll Always Need Cash - http://t.co/d7FuZYmD via @MainStr
Online Banking on the Rise, With One Exception http://t.co/9ZU1z0kj via @mainstr
RT @TheStreet: 7 Reasons You'll Always Need Cash - http://t.co/d7FuZYmD via @MainStr
7 Reasons You'll Always Need Cash - http://t.co/d7FuZYmD via @MainStr
Appreciating following & my RT's - Thanks. @renegrignon @sai @tridentfin @whatstrending @chasepolitics @peanutt5 @mainstr @DougKass
7 Reasons You'll Always Need Cash http://t.co/DbyG7a4e via @MainStr
RT @TheStreet 7 Reasons You'll Always Need Cash - http://t.co/MkRuPb6g via @MainStr
“@TheStreet: 7 Reasons You'll Always Need Cash - http://t.co/i308X1QI via @MainStr”
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @mainstr, visit klout.com/mainstr.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 50.21 | The Klout Score is a 0-100 rating of @mainstr's overall influence on Twitter. |
| True Reach | 1,986 | True Reach is the size of @mainstr's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @mainstr actually influences. |
| Network Score | 31.91 | 0-100 rating of the influence level of @mainstr's engaged audience. |
| Amplification Score | 11.00 | 0-100 score of the likelihood that @mainstr's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where mainstreet.com ranks in the top 20 search results.
| SEMRush Rank | 22,751 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 7,054 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 31,877 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $60,245 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | mainstreet | 1 | 18,100,000 | 3,600 | $0.62 | www.mainstreet.com/ |
| 2 | main street | 2 | 112,000,000 | 8,100 | $1.08 | www.mainstreet.com/ |
| 3 | fall festivals | 1 | 49,000,000 | 1,600 | $0.49 | www.mainstreet.com/slideshow/lifestyle/travel/10-must-see-fall-festivals |
| 4 | low stress jobs | 1 | 4,140,000 | 1,300 | $1.20 | www.mainstreet.com/slideshow/career/employment/12-jobs-low-stress-decent-pay |
| 5 | labor day sales | 3 | 19,200,000 | 6,600 | $0.38 | www.mainstreet.com/slideshow/smart-spending/bargains/deals/ultimate-guide-labor-day-sales |
| 6 | thestreet | 8 | 1,020,000 | 9,900 | $0.94 | www.mainstreet.com/ |
| 7 | main st | 1 | 293,000,000 | 590 | $0.10 | www.mainstreet.com/ |
| 8 | mainstreet.com | 1 | 6,020,000 | 590 | $0.62 | www.mainstreet.com/ |
| 9 | netbooks for kids | 1 | 4,890,000 | 590 | $1.76 | www.mainstreet.com/slideshow/smart-spending/technology/5-netbooks-kids |
| 10 | used ipad | 7 | 364,000,000 | 6,600 | $0.63 | www.mainstreet.com/article/smart-spending/technology/where-sell-your-used-ipad |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | about.com | 2,767 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 2 | yahoo.com | 2,356 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 3 | wikipedia.org | 2,055 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 4 | amazon.com | 1,422 | 12,011,888 | 128,054,133 | $112,842,653 | 3,282,990 |
| 5 | msn.com | 1,370 | 767,445 | 24,728,281 | $31,189,509 | 8,931 |
| 6 | cnn.com | 1,281 | 736,326 | 22,828,219 | $21,926,020 | 525 |
| 7 | youtube.com | 902 | 7,100,123 | 114,884,749 | $72,402,086 | 36,582 |
| 8 | huffingtonpost.com | 860 | 826,319 | 15,970,934 | $12,085,973 | 1,724 |
| 9 | indeed.com | 855 | 968,089 | 8,975,337 | $13,203,407 | 318,533 |
| 10 | ehow.com | 810 | 2,266,516 | 7,562,947 | $12,301,127 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 1,652 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | indeed.com | 476 | 318,533 | 628,878 | $604,217 | 968,089 |
| 3 | jobsonline.net | 344 | 120,132 | 189,029 | $112,457 | 1,508 |
| 4 | amazon.com | 302 | 3,282,990 | 5,108,454 | $4,033,633 | 12,011,888 |
| 5 | info.com | 274 | 935,489 | 386,773 | $978,650 | 4,517 |
| 6 | local.com | 272 | 859,186 | 1,236,893 | $2,080,303 | 61,541 |
| 7 | ebay.com | 263 | 3,967,134 | 5,887,469 | $3,004,533 | 4,769,003 |
| 8 | monster.com | 250 | 212,633 | 708,229 | $560,113 | 276,264 |
| 9 | yahoo.com | 230 | 1,637,687 | 1,248,655 | $1,229,378 | 9,810,537 |
| 10 | americanexpress.com | 207 | 57,455 | 290,340 | $726,655 | 24,801 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 19,551 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 62 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 4 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 11,379 | Number of referring IP addresses. |
| External Backlinks | 4,769,805 | Number of external backlinks for this item. |
| Indexed URLs | 1,446,986 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

