Stats Summary+/-
Money Life and More has a Wise Score of 74.39, which ranks it #123 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 123 | 74.39 | 5.40 | 637 | 52.42 | 1,671 | 81,597 | 1,007 |
| 2013-5-5 | 132 | 73.53 | 5.40 | 522 | 52.42 | 1,574 | 85,472 | 956 |
| 2013-5-5 | 132 | 73.53 | 5.40 | 522 | 52.42 | 1,574 | 85,472 | 956 |
| 2013-4-28 | 132 | 73.41 | 5.40 | 522 | 52.42 | 1,574 | 86,451 | 914 |
| 2013-4-21 | 134 | 73.44 | 5.40 | 522 | 52.42 | 1,562 | 86,815 | 917 |
Blog Content+/-
Twitter+/-
| 4,129 | 146 | 1,687 |
| Tweets | Following | Followers |
Recent Tweets from @moneylifemore
@BTHHomeowner email me... I might know someone but probably wont be super soon...
RT @CanadianBudgetB: Warning! Your Prescription for Proper Credit Card Use http://t.co/4hYEvdkPJI via @MoneyLifeMore
@financialsamura nope... unless they want to pay more in rent for it or they agree to a longer lease
RT @evolvingPF: Guest post on @MoneyLifeMore today on my "prescription" for proper credit card use! http://t.co/MTqrXVIJIR
RT @SenseofCents: Negotiate for a Raise or Work on Side Income? - http://t.co/yYp6GVmkEY
Frugal Options for a Long Distance Move http://t.co/8LqSLjmqhH via @ModestMoney
New Today: Warning! Your Prescription for Proper Credit Card Use http://t.co/DburkoWPUw @moneylifemore
RT @iHeartBudgets: Are You Telling Financial Lies? http://t.co/eRk2t3SltZ via @MoneyLifeMore
@AverageJoeMoney Wish I could say yes :)
RT @AverageJoeMoney: It's launch week! Episode #2 - Why People REALLY Go To College - Stacking Benjamins Podcast http://t.co/LjIQ9Qm9An
Recent Tweets about @moneylifemore
@MoneyLifeMore Absolutely!!
RT @ModestMoney: Warning! Your Prescription for Proper Credit Card Use http://t.co/cyLiPDWce6 via @moneylifemore #credit #creditcards
@financialsamura @bennysweens @MoneyLifeMore We spent $2.3K upgrading our Airbnb guest room and it now pulls in ~$800/mo so it was worth it
@financialsamura @bennysweens @MoneyLifeMore If it feels right for you to do it and it'll make you feel better, then do it!
RT @CanadianBudgetB: Warning! Your Prescription for Proper Credit Card Use http://t.co/4hYEvdkPJI via @MoneyLifeMore
Warning! Your Prescription for Proper Credit Card Use http://t.co/4hYEvdkPJI via @MoneyLifeMore
@Eyesonthedollar @Fearless_Men @FrugalRules @girlmeetsdebt @kidsaintcheap @Liquid_Independ @MoneyLifeMore thanks for the tweets
@bennysweens @ericabiz @MoneyLifeMore @AYoungPro Will also enable higher rents & sales price in the future. Might after to write a post.
@bennysweens @ericabiz @MoneyLifeMore Been wanting to remodel for 8 years.... got a 8 day window between tenants & no rent gap either. Hmmm.
Warning! Your Prescription for Proper Credit Card Use http://t.co/cyLiPDWce6 via @moneylifemore #credit #creditcards
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @moneylifemore, visit klout.com/moneylifemore.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 52.42 | The Klout Score is a 0-100 rating of @moneylifemore's overall influence on Twitter. |
| True Reach | 856 | True Reach is the size of @moneylifemore's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @moneylifemore actually influences. |
| Network Score | 23.40 | 0-100 rating of the influence level of @moneylifemore's engaged audience. |
| Amplification Score | 15.00 | 0-100 score of the likelihood that @moneylifemore's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where moneylifeandmore.com ranks in the top 20 search results.
| SEMRush Rank | 983,107 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 89 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 190 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $482 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | youtube.com | 68 | 31,967,192 | 335,966,073 | $242,567,467 | 96,576 |
| 2 | about.com | 44 | 7,172,232 | 65,289,579 | $83,047,098 | 0 |
| 3 | amazon.com | 37 | 12,828,796 | 122,973,600 | $109,272,328 | 3,907,643 |
| 4 | cnet.com | 26 | 2,010,728 | 21,111,100 | $28,309,115 | 1,569 |
| 5 | wikipedia.org | 26 | 18,709,543 | 832,640,994 | $993,330,660 | 244 |
| 6 | pcmag.com | 24 | 348,783 | 3,771,733 | $6,066,626 | 463 |
| 7 | yahoo.com | 22 | 12,063,386 | 169,486,900 | $156,321,945 | 254,327 |
| 8 | ehow.com | 21 | 4,206,624 | 12,077,583 | $19,693,239 | 14,199 |
| 9 | irs.gov | 21 | 238,898 | 8,162,894 | $23,487,803 | 1,755 |
| 10 | thefreedictionary.com | 21 | 1,465,403 | 40,560,216 | $33,736,903 | 103 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | amazon.com | 18 | 3,907,643 | 6,414,927 | $4,999,718 | 12,828,796 |
| 2 | samsung.com | 17 | 163,855 | 448,612 | $916,839 | 141,136 |
| 3 | nextag.com | 16 | 1,472,022 | 700,127 | $735,351 | 730,844 |
| 4 | ask.com | 14 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 5 | neat.com | 14 | 997 | 5,899 | $7,671 | 2,432 |
| 6 | walmart.com | 14 | 1,254,478 | 1,450,212 | $1,128,704 | 2,294,743 |
| 7 | buycheapr.com | 12 | 2,814,414 | 1,678,599 | $1,109,760 | 4 |
| 8 | fujitsu.com | 10 | 11,111 | 17,733 | $47,485 | 14,932 |
| 9 | att.com | 9 | 115,310 | 567,871 | $1,267,069 | 229,399 |
| 10 | consumersearch.com | 8 | 146,600 | 149,985 | $175,629 | 98,667 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 637 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 336 | Number of referring IP addresses. |
| External Backlinks | 256,726 | Number of external backlinks for this item. |
| Indexed URLs | 7,104 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

