An online community for those who want to make more money and spend less. A blog with useful advice, video, and a live-streaming webcast every Thursday at 9PM Est.
An online community for those who want to make more money and spend less. A blog with useful advice, video, and a live-streaming webcast every Thursday at 9PM Est.
Money Talks News has a Wise Score of 90.74, which ranks it #22 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 22 | 90.74 | 5.57 | 5,895 | 46.58 | 4,850 | 34,929 | 8,494 |
| 2012-1-29 | 23 | 90.75 | 5.57 | 5,895 | 46.42 | 4,786 | 34,863 | 8,316 |
| 2012-1-22 | 22 | 90.80 | 5.57 | 5,895 | 46.43 | 4,742 | 34,690 | 8,188 |
| 2012-1-15 | 23 | 90.56 | 5.54 | 5,895 | 47.20 | 4,668 | 34,690 | 8,001 |
| 2012-1-8 | 24 | 90.45 | 5.54 | 5,654 | 46.60 | 4,609 | 34,690 | 7,835 |
| 2,292 | 59 | 4,894 |
| Tweets | Following | Followers |
Twitter influence stats by Klout. To get more in-depth Klout analysis of @moneytalksnews, visit klout.com/moneytalksnews.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 46.58 | The Klout Score is a 0-100 rating of @moneytalksnews's overall influence on Twitter. |
| True Reach | 1,101 | True Reach is the size of @moneytalksnews's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @moneytalksnews actually influences. |
| Network Score | 27.18 | 0-100 rating of the influence level of @moneytalksnews's engaged audience. |
| Amplification Score | 9.00 | 0-100 score of the likelihood that @moneytalksnews's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
SEMRush
finds the Google keywords where moneytalksnews.com ranks in the top 20 search results.
| SEMRush Rank | 16,023 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 3,581 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 46,539 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $38,069 | Estimated cost of purchasing the same number of visitors. |
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | money talks | 1 | 30,100,000 | 60,500 | $0.10 | www.moneytalksnews.com/ |
| 2 | money talks news | 1 | 15,700,000 | 6,600 | $0.10 | www.moneytalksnews.com/ |
| 3 | moneytalks | 3 | 2,520,000 | 22,200 | $0.15 | www.moneytalksnews.com/ |
| 4 | stacy johnson | 1 | 3,740,000 | 720 | $0.32 | www.moneytalksnews.com/ |
| 5 | virtual credit card | 3 | 87,300,000 | 3,600 | $5.01 | www.moneytalksnews.com/2010/09/14/virtual-credit-card/ |
| 6 | money talk | 6 | 65,100,000 | 5,400 | $0.80 | www.moneytalksnews.com/ |
| 7 | most expensive colleges in the us | 1 | 6,500,000 | 480 | $0.10 | www.moneytalksnews.com/2011/09/20/the-most-expensive-colleges-in-the-united-states/ |
| 8 | money talk | 7 | 65,100,000 | 5,400 | $0.80 | www.moneytalksnews.com/deals/ |
| 9 | money talk news | 1 | 56,900,000 | 390 | $0.10 | www.moneytalksnews.com/ |
| 10 | is dental insurance worth it | 1 | 2,980,000 | 390 | $8.51 | www.moneytalksnews.com/2011/07/29/is-dental-insurance-worth-it-5-ways-to-save-on-care/ |
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | about.com | 1,375 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 2 | yahoo.com | 1,052 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 3 | msn.com | 965 | 767,445 | 24,728,281 | $31,189,509 | 8,931 |
| 4 | wikipedia.org | 736 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 5 | amazon.com | 689 | 12,011,888 | 128,054,133 | $112,842,653 | 3,282,990 |
| 6 | youtube.com | 659 | 7,100,123 | 114,884,749 | $72,402,086 | 36,582 |
| 7 | bankrate.com | 578 | 157,106 | 3,248,558 | $10,549,322 | 63,977 |
| 8 | cnn.com | 574 | 736,326 | 22,828,219 | $21,926,020 | 525 |
| 9 | apple.com | 470 | 1,502,277 | 71,072,129 | $48,004,013 | 186,533 |
| 10 | ehow.com | 461 | 2,266,516 | 7,562,947 | $12,301,127 | 0 |
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 1,117 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | americanexpress.com | 206 | 57,455 | 290,340 | $726,655 | 24,801 |
| 3 | info.com | 189 | 935,489 | 386,773 | $978,650 | 4,517 |
| 4 | yahoo.com | 169 | 1,637,687 | 1,248,655 | $1,229,378 | 9,810,537 |
| 5 | att.com | 160 | 230,002 | 1,488,255 | $2,916,801 | 221,760 |
| 6 | amazon.com | 155 | 3,282,990 | 5,108,454 | $4,033,633 | 12,011,888 |
| 7 | webcrawler.com | 148 | 533,904 | 692,187 | $508,069 | 1,712 |
| 8 | capitalone.com | 142 | 38,569 | 286,285 | $586,302 | 21,218 |
| 9 | edmunds.com | 141 | 453,879 | 857,318 | $1,464,483 | 496,609 |
| 10 | creditcardguide.com | 139 | 29,325 | 64,277 | $306,049 | 5,312 |
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 5,895 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 7 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 1 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 3,735 | Number of referring IP addresses. |
| External Backlinks | 376,714 | Number of external backlinks for this item. |
| Indexed URLs | 83,017 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |