Pocket Your Dollars helps you keep your money where it belongs, in your pocket. After my family got out of $50,000 in debt in 2 1/2 by changing our attitude toward money and reducing expense in a million creative ways we decided to blog about money-saving tips and tricks to help others do the same.
Stats Summary+/-
Pocket Your Dollars has a Wise Score of 90.47, which ranks it #28 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-5-20 | 28 | 90.47 | 5.04 | 10,252 | 56.94 | 3,894 | 50,050 | 24,596 |
| 2012-5-13 | 29 | 90.48 | 5.04 | 10,252 | 56.38 | 3,894 | 50,959 | 24,560 |
| 2012-5-6 | 29 | 90.39 | 5.04 | 10,252 | 54.56 | 3,890 | 51,994 | 24,557 |
| 2012-4-29 | 29 | 89.07 | 5.11 | 10,252 | 54.29 | 3,872 | 53,333 | 24,538 |
| 2012-4-22 | 29 | 88.94 | 5.11 | 10,252 | 55.10 | 3,859 | 56,029 | 24,495 |
Blog Content+/-
Editor's Picks
Recent Feed Items
- Lane Bryant and Cacique: Up to 90% Off with Extra 50% Off + Free Site-to-Store Shipping (Today Only)
- Crabtree & Evelyn: Up to 75% Off Body Wash, Body Lotion + More (Ends 5/24)
- Plum District: $20 for $40 at Ecomom = Melissa & Doug Puzzles Up to 57% Off (Ends 5/29)
- Free Father’s Day Card from Treat (Today Only)
- Local Deals: Free Lunds & Byerly’s Grocery Delivery, Free Round of Golf, $5 Water Park Passes + More
Twitter+/-
| 9,388 | 2,638 | 3,910 |
| Tweets | Following | Followers |
Recent Tweets from @carrierocha
Designer Living: Up to 85% Off Bedding and More (Exp 5/28) http://t.co/6ayzxqpV
Magazine Deals: Amazon Father’s Day Sale, Vegetarian Times, Digital Photo http://t.co/MS2P9of6
Freebies: Free IKEA Blue Bag, Free Redbox Game Rental, 2 Free Samples + More http://t.co/WXicM0Ek
Dermstore: Up to 90% Off Cosmetics, Skin Care & Hair Care + Free Shipping http://t.co/yOyHPBGs
Lunds and Byerly’s Shopping List 5/24 – 5/30/12 http://t.co/bYIdDzOT
Daily Deals: Fandango Movie Ticket, Refurbished Nintendo DS Lite, Lynx Tickets + More http://t.co/08J62Xlx
@Civic_100 you are welcome.
Photo Deals: Cosmetic Bags, Father’s Day Gifts, Buy 25 Get 25 Free Prints + More http://t.co/3qpb5ind
#TwinCities News is out! http://t.co/AlfsuYli ▸ Top stories today via @Civic_100 @LuisMoskowitz @robbycecil
Printable Coupons: Famous Footwear, Bounty Napkins/Towels, Scrubbing Bubbles + More http://t.co/lHEBYhtY
Recent Tweets about @carrierocha
Thanks @CarrieRocha!
RT @CarrieRocha: Lunds and Byerly’s Shopping List 5/24 – 5/30/12 http://t.co/bYIdDzOT
.@carrierocha, thanks for the mention
RT @CarrieRocha: Local Deals: Free Lunds & Byerly’s Grocery Delivery, Free Round of Golf, $5 Water Park Passes + More http://t.co/1wXjmb9X
RT @CarrieRocha: Local Deals: Free Lunds & Byerly’s Grocery Delivery, Free Round of Golf, $5 Water Park Passes + More http://t.co/1wXjmb9X@CarrieRocha who are you and why are you tweeting this to me?
Good stuff! Deals etc RT @CarrieRocha: Freebies: Free $2 Amazon MP3 Credit, Free eBooks, Free Samples + More http://t.co/UOhpxHt0
Endless entertainment provided by my $1 garage sale "find": http://t.co/OREP6xX6 Do I make you proud @TheCheapChickMN & @carrierocha???RT @CarrieRocha: #TwinCities News is out! http://t.co/vPDNj7BQ ▸ Top stories today via @atempel @MSPKidEvents @Kevin_Curtis
RT @postyourcoupons: Coupon Daily is out! http://t.co/XDwdlpvL ▸ Top stories today via @carrierocha
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @carrierocha, visit klout.com/carrierocha.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 56.94 | The Klout Score is a 0-100 rating of @carrierocha's overall influence on Twitter. |
| True Reach | 2,105 | True Reach is the size of @carrierocha's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @carrierocha actually influences. |
| Network Score | 44.98 | 0-100 rating of the influence level of @carrierocha's engaged audience. |
| Amplification Score | 43.00 | 0-100 score of the likelihood that @carrierocha's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where pocketyourdollars.com ranks in the top 20 search results.
| SEMRush Rank | 26,801 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 4,501 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 25,416 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $22,834 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | amazon.com | 1,867 | 12,150,667 | 122,023,365 | $105,684,767 | 3,049,061 |
| 2 | retailmenot.com | 1,493 | 401,612 | 21,429,756 | $11,666,023 | 12,260 |
| 3 | yahoo.com | 1,187 | 12,955,962 | 194,959,591 | $160,585,773 | 473,890 |
| 4 | facebook.com | 1,167 | 8,312,528 | 304,780,488 | $266,088,018 | 40,947 |
| 5 | slickdeals.net | 920 | 133,858 | 782,926 | $2,647,414 | 5 |
| 6 | hip2save.com | 870 | 25,497 | 433,246 | $198,308 | 0 |
| 7 | youtube.com | 675 | 8,435,960 | 120,121,931 | $87,379,001 | 151,529 |
| 8 | forthemommas.com | 625 | 19,727 | 269,096 | $181,418 | 0 |
| 9 | wikipedia.org | 603 | 17,242,179 | 906,039,296 | $1,008,079,406 | 187 |
| 10 | woot.com | 600 | 355,022 | 1,002,746 | $868,267 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 1,761 | 6,491,930 | 10,515,491 | $7,448,599 | 2,673,033 |
| 2 | shopathome.com | 653 | 69,336 | 358,014 | $269,989 | 9,591 |
| 3 | amazon.com | 629 | 3,049,061 | 4,626,205 | $3,561,314 | 12,150,667 |
| 4 | google.com | 413 | 596,854 | 2,744,421 | $3,086,272 | 3,030,370 |
| 5 | coupons.com | 379 | 17,655 | 130,381 | $116,171 | 16,542 |
| 6 | livingfrugal.com | 356 | 21,516 | 94,715 | $59,183 | 297 |
| 7 | groupon.com | 340 | 174,966 | 312,419 | $381,153 | 38,473 |
| 8 | izito.com | 327 | 485,638 | 167,235 | $146,881 | 1,077 |
| 9 | buycheapr.com | 263 | 2,734,989 | 1,769,659 | $1,059,183 | 1 |
| 10 | ebates.com | 255 | 43,113 | 68,843 | $47,762 | 18,164 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 10,252 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 3 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 6,787 | Number of referring IP addresses. |
| External Backlinks | 363,507 | Number of external backlinks for this item. |
| Indexed URLs | 165,210 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

