Hi, my name is Fitz and this is my blog on personal finance. I started this website in 2007, and since then, I've written only original content about business and investing. These are the lessons I've learned while pursuing my entrepreneurial spirit. I hope my stories will inspire you to start your own journey towards financial freedom.
Stats Summary+/-
Ready to be Rich has a Wise Score of 78.11, which ranks it #71 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-5-20 | 71 | 78.11 | 4.99 | 2,830 | 58.44 | 609 | 108,754 | 12,321 |
| 2012-5-13 | 71 | 78.11 | 4.99 | 2,830 | 57.82 | 605 | 104,789 | 12,284 |
| 2012-5-6 | 71 | 78.07 | 4.99 | 2,830 | 57.49 | 588 | 106,032 | 12,256 |
| 2012-4-29 | 63 | 79.32 | 5.34 | 2,830 | 57.62 | 585 | 103,311 | 12,236 |
| 2012-4-22 | 64 | 79.45 | 5.34 | 2,830 | 56.40 | 573 | 98,925 | 12,201 |
Blog Content+/-
Recent Feed Items
Twitter+/-
| 4,858 | 253 | 623 |
| Tweets | Following | Followers |
Recent Tweets from @brodfitz
From The Archives: 4 Reasons Why Your Business Will Fail Before You Even Get Started http://t.co/KBpz12GV
@GensanBoy first one I saw... haven't checked FB yet, I'm sure andun sila lahat, haha
Natawa ako sorry http://t.co/2rtZ7itG
@in2jeff wahaha!
@GensanBoy @sarahcada I used Dropbox-Nebulous app combo, so I can edit notes offline
@momblogger it will just be at tektike in ortigas, check out the link for details, hope you can come
@sarahcada wag! lol... ako masaya na sa dropbox... android ka ba or ios?
@momblogger suddenly realized the powerpoint reference lol; but my forex trading seminar is true :-)
@momblogger yes there will be, hope you can promote
Learn about forex trading on June 9 http://t.co/opaEhDui
Recent Tweets about @brodfitz
Grabe! Ang sarap ng sandwich ni fitz! Choriburger! Mura lang... (w/ @brodfitz at Luigi's Filipino Comfort Food) [pic] — http://t.co/hIaAVJxn
RT @brodfitz: Natawa ako sorry http://t.co/2rtZ7itG@brodfitz andami variations nyan. Nakakatawa nga. Hahaha.
@brodfitz @sarahcada Dropbox for me is cloud storage only while notes and everything is on Evernote. :)
RT @brodfitz: Learn about forex trading on June 9 http://t.co/opaEhDui@sarahcada @brodfitz yup, it's good for that too, you'll appreciate it more if you have a mobile. I use it sa macbook for notes too.
@brodfitz @gensanboy I primarily installed it to clip things from the web so I can still read them offline. Parang Save Web Page As lang.Makikisali sa usapan nyo ha.. @brodfitz @sarahcada http://t.co/DwUp03fJ
“@brodfitz: Learn about forex trading on June 9 http://t.co/E7YMIJox”
@brodfitz masaya din ako sa dropbox...but wait. I didn't think they were similar. -_- I don't have a smartphone lol.
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @brodfitz, visit klout.com/brodfitz.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 58.44 | The Klout Score is a 0-100 rating of @brodfitz's overall influence on Twitter. |
| True Reach | 2,060 | True Reach is the size of @brodfitz's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @brodfitz actually influences. |
| Network Score | 48.17 | 0-100 rating of the influence level of @brodfitz's engaged audience. |
| Amplification Score | 70.00 | 0-100 score of the likelihood that @brodfitz's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where fitzvillafuerte.com ranks in the top 20 search results.
| SEMRush Rank | 904,536 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 154 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 299 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $1,459 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | yahoo.com | 70 | 12,955,962 | 194,959,591 | $160,585,773 | 473,890 |
| 2 | about.com | 52 | 6,433,925 | 57,404,498 | $72,681,506 | 178 |
| 3 | chron.com | 47 | 221,232 | 1,090,622 | $2,057,499 | 33 |
| 4 | entrepreneur.com | 41 | 69,347 | 838,367 | $3,562,709 | 0 |
| 5 | ebay.com | 40 | 4,126,426 | 37,684,361 | $17,446,466 | 2,072,625 |
| 6 | ehow.com | 38 | 2,220,306 | 7,950,674 | $12,801,010 | 8,501 |
| 7 | wikipedia.org | 29 | 17,242,179 | 906,039,296 | $1,008,079,406 | 187 |
| 8 | answers.com | 28 | 4,047,836 | 17,136,510 | $12,770,330 | 217 |
| 9 | squidoo.com | 27 | 1,048,404 | 4,813,444 | $4,372,848 | 706 |
| 10 | youtube.com | 27 | 8,435,960 | 120,121,931 | $87,379,001 | 151,529 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 55 | 6,491,930 | 10,515,491 | $7,448,599 | 2,673,033 |
| 2 | prizes.org | 33 | 91,474 | 152,581 | $291,712 | 128 |
| 3 | legalzoom.com | 18 | 65,908 | 148,691 | $694,810 | 17,615 |
| 4 | directincorporation.com | 16 | 6,115 | 4,531 | $15,460 | 986 |
| 5 | doba.com | 12 | 5,079 | 4,789 | $6,954 | 2,666 |
| 6 | liquidation.com | 11 | 12,068 | 20,755 | $22,858 | 10,760 |
| 7 | ebay.com | 10 | 2,072,625 | 3,406,763 | $1,245,761 | 4,126,426 |
| 8 | volusion.com | 8 | 14,408 | 33,159 | $172,795 | 3,623 |
| 9 | bankofamerica.com | 7 | 53,974 | 916,251 | $871,488 | 71,238 |
| 10 | findlaw.com | 7 | 76,276 | 86,921 | $229,966 | 142,563 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 2,830 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 1 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 2,075 | Number of referring IP addresses. |
| External Backlinks | 113,540 | Number of external backlinks for this item. |
| Indexed URLs | 19,133 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

