Stats Summary+/-
RTW Expenses has a Wise Score of 44.88, which ranks it #450 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-5 | 450 | 44.88 | 4.85 | 151 | 53.01 | 2,253 | 1,061,215 | 0 |
| 2013-5-5 | 450 | 44.88 | 4.85 | 151 | 53.01 | 2,253 | 1,061,215 | 0 |
| 2013-4-28 | 447 | 45.08 | 4.85 | 151 | 53.01 | 2,253 | 1,011,321 | 0 |
| 2013-4-21 | 429 | 46.34 | 4.85 | 151 | 53.01 | 2,208 | 951,370 | 0 |
| 2013-4-14 | 429 | 46.34 | 4.85 | 151 | 53.01 | 2,208 | 816,676 | 0 |
Blog Content+/-
Twitter+/-
| 5,397 | 509 | 2,272 |
| Tweets | Following | Followers |
Recent Tweets from @warrentalbot
@ottsworld Thanks for sharing the post, Sherry. We're excited to tackle the Lycian Way with you in just a few months.
From our archives: How much does it cost to travel around the world? (October 2010 tally) http://t.co/Hq2TWUt14x #FollowYourDream
Overcoming fear to go after big challenges in your life http://t.co/E3cxPdQJ3R
@fearfulgirl Thank you Torre for the shout out in the midst of your crazy & wonderful launch process. Thanks for the inspiration.
From our archives: Books: The cheap way to travel http://t.co/pWmFCrfHTg #FollowYourDream
@onegiantstep We'd be honored to be featured at your site. Drop me an email and we'll get things rolling.
New on our blog The Middle-Aged Adventurer - The Lycian Way in Turkey will be our fourth attempt at a multi-day hi... http://t.co/JU4Z5Jfwhg
The Middle-Aged Adventurer - a lesson in going forward despite your fears http://t.co/E3cxPdQJ3R
The biggest physical challenge yet & the fears we can't stop thinking about http://t.co/JXFV2nGuuR via @betsytalbot
From our archives: Love and Happiness in 500 Days http://t.co/4g5HSwTc38 #FollowYourDream
Recent Tweets about @warrentalbot
RT @warrentalbot: Overcoming fear to go after big challenges in your life http://t.co/gGvuec1A6p
Be Brave http://t.co/4n1u44u6FR You CAN Do it - even you just borrow it for a while @warrentalbot @chrisbrogan
@warrentalbot It's my absolute pleasure.
@acooknotmad @turnipseeds @tuscanray @viaggiatori @thatbackpacker @betsytalbot @warrentalbot @WanderTooth Thanks.. and hello all!
Digital Nomad News is out! http://t.co/r3HsOERE9c ▸ Top stories today via @warrentalbot @TheDameIntl @nomadicnotes
GREAT Folks to Follow this Friday and everyday @OverYonderlust @jonnyblair @thatbackpacker @Muzachan @warrentalbot @memographer #FF
travel #FF's @turnipseeds @tuscanray @viaggiatori @thatluckyb0y @thatbackpacker @betsytalbot @warrentalbot @WanderTooth
Exciting! RT: The Middle-Aged Adventurer http://t.co/B5sSNZfPSg via @warrentalbot #myfearfuladventure
You're always young enough to start a new adventure - The Middle-Aged Adventurer http://t.co/ql6NIhN4sF via @warrentalbot
@warrentalbot Wld love to feature on OneGiantStep and my new site http://t.co/epaXCF5bI6. Sorry, email might have been better, eh?
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @warrentalbot, visit klout.com/warrentalbot.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 53.01 | The Klout Score is a 0-100 rating of @warrentalbot's overall influence on Twitter. |
| True Reach | 329 | True Reach is the size of @warrentalbot's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @warrentalbot actually influences. |
| Network Score | 15.74 | 0-100 rating of the influence level of @warrentalbot's engaged audience. |
| Amplification Score | 7.00 | 0-100 score of the likelihood that @warrentalbot's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where rtwexpenses.com ranks in the top 20 search results.
| SEMRush Rank | 2,430,873 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 25 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 34 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $31 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | bootsnall.com | 22 | 23,453 | 36,580 | $49,936 | 0 |
| 2 | gadling.com | 14 | 14,731 | 41,202 | $39,081 | 0 |
| 3 | marriedwithluggage.com | 14 | 114 | 786 | $566 | 0 |
| 4 | trustedhousesitters.com | 13 | 740 | 891 | $697 | 0 |
| 5 | gobackpacking.com | 12 | 1,715 | 3,713 | $4,416 | 0 |
| 6 | gonomad.com | 12 | 1,370 | 1,547 | $1,854 | 0 |
| 7 | trustedhousesittersblog.com | 12 | 150 | 70 | $56 | 0 |
| 8 | alexmaccaw.com | 11 | 79 | 156 | $155 | 0 |
| 9 | travellerspoint.com | 11 | 17,268 | 12,046 | $11,003 | 0 |
| 10 | housesittersamerica.com | 10 | 335 | 4,649 | $4,455 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | airtreks.com | 15 | 1,704 | 2,248 | $3,237 | 867 |
| 2 | around-the-world.com | 11 | 462 | 222 | $331 | 107 |
| 3 | nationalgeographicexpeditions.com | 11 | 4,750 | 3,128 | $4,729 | 2,946 |
| 4 | concur.com | 10 | 3,500 | 10,472 | $26,976 | 1,346 |
| 5 | expedia.com | 9 | 364,861 | 797,693 | $923,283 | 952,283 |
| 6 | rei.com | 8 | 90,912 | 197,496 | $136,777 | 174,025 |
| 7 | ask.com | 7 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 8 | indeed.com | 7 | 262,733 | 477,180 | $392,719 | 1,440,546 |
| 9 | airnewzealand.com | 5 | 2,794 | 3,425 | $2,893 | 4,494 |
| 10 | jobrapido.com | 5 | 167,837 | 168,918 | $152,402 | 7,951 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 167 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 131 | Number of referring IP addresses. |
| External Backlinks | 4,156 | Number of external backlinks for this item. |
| Indexed URLs | 450 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

