We are a married couple who strive to balance our financial goals with our sustainable lifestyle. Achieving this balance takes a lot of compromise, detailed discussions and careful evaluation of how we handle our personal finances while doing what we can to protect the earth and act socially responsible.
Stats Summary+/-
Sustainable Personal Finance has a Wise Score of 70.13, which ranks it #120 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-5-20 | 120 | 70.13 | 5.01 | 1,001 | 40.32 | 1,061 | 94,871 | 661 |
| 2012-5-13 | 120 | 70.15 | 5.01 | 1,001 | 40.32 | 1,058 | 92,214 | 661 |
| 2012-5-6 | 117 | 70.50 | 5.01 | 1,001 | 40.32 | 1,054 | 88,766 | 660 |
| 2012-4-29 | 115 | 70.91 | 5.24 | 1,001 | 40.32 | 1,051 | 86,756 | 661 |
| 2012-4-22 | 111 | 71.35 | 5.24 | 1,001 | 40.32 | 1,048 | 77,394 | 645 |
Blog Content+/-
Twitter+/-
| 3,110 | 223 | 1,067 |
| Tweets | Following | Followers |
Recent Tweets from @SustainablePF
Why Cars are Destroying Our Society: http://t.co/S9GpuDDj @20sfinances
http://t.co/HO52TG84 @moneysmartsblog
Why Do People Say You Should Buy Used Cars? Because They Haven’t Shopped for One http://t.co/u7HDjN2c via @JT_McGee
Netflix Sucks in Canada http://t.co/0nXKH2Cv
hey @NVIDIATegra, #Sonic rules because it is nice to play a classic game!
Age Ain't Nuthin' But A Credit Card Number http://t.co/IMNce9Hn
5 Tips to Help You Grow Your Business http://t.co/LK2TbSQ7
What is a Capital Gain? http://t.co/ATzhbQUH
Holding a mortgage inside an RRSP redux http://t.co/FLbpbunH via @preetbanerjee
Why We Use Holistic Blend Healthy Dog Food http://t.co/J5Jx9is0
Recent Tweets about @SustainablePF
RT @SustainablePF: Netflix Sucks in Canada http://t.co/0nXKH2Cv
Canadian Dividend Stocks: Brookfield Renewable - http://t.co/75JG3avl @SustainablePF
What is a Capital Gain? via @sustainablepf http://t.co/Wmz88kcn
RT @SustainablePF: Holding a mortgage inside an RRSP redux http://t.co/FLbpbunH via @preetbanerjee
RT @SustainablePF: Holding a mortgage inside an RRSP redux http://t.co/FLbpbunH via @preetbanerjee
Natural and Thrifty Gazette is out! http://t.co/MwqHrHqd ▸ Top stories today via @SustainablePF @kitchenstew @Kikis_Corner
@MMarquit : you're welcome. @boomerandecho @jimyih @loanalyzer @amabaie @padma_mohan @mywifequit @sfsatbrandeis @sustainablepf
Thanks @BoomerandEcho @JImYih @Loanalyzer @amabaie @padma_mohan @mywifequit @SFSatBrandeis @beingfrugal @SUstainablePF
@jaymarjay @SustainablePF I needed this... definitely trying to start my own biz... Gotta have a side hustle!
Canadian Dividend Stocks: Brookfield Renewable - http://t.co/rUiN0wAy @SustainablePF
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @SustainablePF, visit klout.com/SustainablePF.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 40.32 | The Klout Score is a 0-100 rating of @SustainablePF's overall influence on Twitter. |
| True Reach | 462 | True Reach is the size of @SustainablePF's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @SustainablePF actually influences. |
| Network Score | 30.34 | 0-100 rating of the influence level of @SustainablePF's engaged audience. |
| Amplification Score | 8.00 | 0-100 score of the likelihood that @SustainablePF's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where sustainablepersonalfinance.com ranks in the top 20 search results.
| SEMRush Rank | 464,639 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 364 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 796 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $2,469 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | about.com | 161 | 6,433,925 | 57,404,498 | $72,681,506 | 178 |
| 2 | yahoo.com | 154 | 12,955,962 | 194,959,591 | $160,585,773 | 473,890 |
| 3 | wikipedia.org | 112 | 17,242,179 | 906,039,296 | $1,008,079,406 | 187 |
| 4 | investopedia.com | 101 | 240,200 | 3,335,725 | $11,298,204 | 0 |
| 5 | xe.com | 75 | 40,865 | 1,859,874 | $2,720,815 | 0 |
| 6 | msn.com | 68 | 831,852 | 23,699,119 | $28,579,175 | 17,427 |
| 7 | seekingalpha.com | 52 | 112,410 | 2,064,973 | $3,488,629 | 0 |
| 8 | amazon.com | 50 | 12,150,667 | 122,023,365 | $105,684,767 | 3,049,061 |
| 9 | youtube.com | 50 | 8,435,960 | 120,121,931 | $87,379,001 | 151,529 |
| 10 | themoneyconverter.com | 49 | 29,376 | 243,757 | $340,142 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 94 | 6,491,930 | 10,515,491 | $7,448,599 | 2,673,033 |
| 2 | info.com | 49 | 855,813 | 272,687 | $702,554 | 10,428 |
| 3 | owners.com | 35 | 2,842 | 5,786 | $7,914 | 2,118 |
| 4 | housebuyernetwork.com | 28 | 2,017 | 2,848 | $9,171 | 427 |
| 5 | local.com | 26 | 1,136,212 | 975,272 | $1,712,208 | 563,585 |
| 6 | franklintempleton.com | 25 | 5,300 | 12,169 | $35,729 | 2,749 |
| 7 | fool.com | 24 | 5,466 | 10,742 | $17,424 | 79,181 |
| 8 | usrealty.com | 24 | 1,275 | 886 | $2,140 | 191 |
| 9 | zbuyer.com | 23 | 845 | 601 | $2,281 | 3 |
| 10 | agentmachine.com | 21 | 4,976 | 3,615 | $5,016 | 18 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 1,001 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 750 | Number of referring IP addresses. |
| External Backlinks | 108,052 | Number of external backlinks for this item. |
| Indexed URLs | 7,389 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

