Stats Summary+/-
The Incidental Economist has a Wise Score of 61.08, which ranks it #187 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 187 | 61.08 | 5.32 | 2,874 | 41.03 | 1,525 | 416,363 | 0 |
| 2012-1-29 | 185 | 61.41 | 5.32 | 2,874 | 41.39 | 1,506 | 390,133 | 0 |
| 2012-1-22 | 181 | 62.42 | 5.32 | 2,874 | 40.99 | 1,466 | 315,561 | 0 |
| 2012-1-15 | 173 | 62.76 | 5.47 | 2,874 | 41.04 | 1,443 | 315,561 | 0 |
| 2012-1-8 | 173 | 62.56 | 5.47 | 2,735 | 40.91 | 1,411 | 315,561 | 0 |
Blog Content+/-
Editor's Picks
Twitter+/-
| 5,089 | 0 | 1,542 |
| Tweets | Following | Followers |
Recent Tweets from @IncidentalEcon
Health policy valentines, ctd. http://t.co/jin96zOB #TIEpost
On The Record (with daily recap) http://t.co/vdV6YY7H #TIEpost
CBO: Treatment of PTSD and Traumatic Brain Injury by the Veterans Administration http://t.co/cPzhu4GC #TIEnews
Reading list http://t.co/12gB3ZHX #TIEpost
CBO: Materials related to Elmendork presentation to National Economists Club http://t.co/OStlCEv9 #TIEnews
Will people eat less if you ask them to? http://t.co/s654ObHn #TIEpost
Health policy valentines http://t.co/OIpG2gam #TIEpost
On The Record (with daily recap) http://t.co/qeZZxI7o #TIEpost
Echoes of published research http://t.co/yZGo5nvg #TIEpost
Tea Party legal arguments: ACA SCOTUS Briefs http://t.co/lMdDkCMs #TIEpost
Recent Tweets about @IncidentalEcon
RT @aheblog: Read AHE Blog Daily ▸ today's top stories via @baronmoe @incidentalecon @kbloor @pecjournal ▸ http://t.co/jiKzPnzx
RT @LynnBlewett: I can no longer sustain your growth rates! #SGR #healthpolicyvalentines @shadac @afrakt @IncidentalEcon
RT @IncidentalEcon Health policy valentines, ctd. http://t.co/WgJWpx1n #TIEpost
ummmm hum RT“@LynnBlewett: I can no longer sustain your growth rates! #SGR #healthpolicyvalentines @shadac @afrakt @IncidentalEcon”
More "wonky" valentines: “@IncidentalEcon: Health policy valentines, ctd. http://t.co/Sl5HgPFN #TIEpost”
I can no longer sustain your growth rates! #SGR #healthpolicyvalentines @shadac @afrakt @IncidentalEcon#FF @beckyquickcnbc @EdPolicyatNAF @IncidentalEcon @NewAmericaOTI
RT @IncidentalEcon: CBO: Treatment of PTSD and Traumatic Brain Injury by the Veterans Administration http://t.co/cPzhu4GC #TIEnews
RT @txindiejourno: #FF More Policy Wonks: @TimHarford @IncidentalEcon @afrakt @aaronecarroll @donaldhtaylorjr @koutterson @rortybomb @dylanmatt
#FF More Policy Wonks: @TimHarford @IncidentalEcon @afrakt @aaronecarroll @donaldhtaylorjr @koutterson @rortybomb @dylanmatt
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @IncidentalEcon, visit klout.com/IncidentalEcon.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 41.03 | The Klout Score is a 0-100 rating of @IncidentalEcon's overall influence on Twitter. |
| True Reach | 496 | True Reach is the size of @IncidentalEcon's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @IncidentalEcon actually influences. |
| Network Score | 19.13 | 0-100 rating of the influence level of @IncidentalEcon's engaged audience. |
| Amplification Score | 9.00 | 0-100 score of the likelihood that @IncidentalEcon's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where theincidentaleconomist.com ranks in the top 20 search results.
| SEMRush Rank | 139,023 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 794 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 4,042 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $6,556 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | wikipedia.org | 522 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 2 | medicare.gov | 232 | 22,592 | 701,546 | $3,765,258 | 5,630 |
| 3 | amazon.com | 162 | 12,011,888 | 128,054,133 | $112,842,653 | 3,282,990 |
| 4 | nytimes.com | 152 | 1,320,684 | 54,153,350 | $27,227,287 | 1,867 |
| 5 | about.com | 143 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 6 | yahoo.com | 136 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 7 | cms.gov | 117 | 34,332 | 674,668 | $2,515,180 | 0 |
| 8 | economist.com | 107 | 61,894 | 438,798 | $900,187 | 1,268 |
| 9 | google.com | 103 | 2,151,720 | 144,491,474 | $103,993,080 | 341,298 |
| 10 | nih.gov | 96 | 1,333,823 | 31,125,276 | $65,681,927 | 271 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 95 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | aetnamedicare.com | 91 | 40,213 | 130,343 | $550,790 | 1,342 |
| 3 | aarpmedicareplans.com | 82 | 21,765 | 72,176 | $266,294 | 2,037 |
| 4 | planprescriber.com | 79 | 11,954 | 100,456 | $322,248 | 322 |
| 5 | humana-medicare.com | 58 | 6,553 | 21,628 | $111,785 | 2,237 |
| 6 | uhcmedicaresolutions.com | 47 | 6,677 | 58,825 | $174,118 | 469 |
| 7 | medicareconsumerguide.com | 44 | 3,167 | 4,969 | $24,266 | 627 |
| 8 | medicare.gov | 41 | 5,630 | 11,795 | $31,829 | 22,592 |
| 9 | aarphealthcare.com | 40 | 16,359 | 46,157 | $271,547 | 1,870 |
| 10 | medicareinteractive.org | 40 | 3,837 | 4,943 | $11,136 | 1,344 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 2,874 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 20 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 4 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 2,165 | Number of referring IP addresses. |
| External Backlinks | 213,793 | Number of external backlinks for this item. |
| Indexed URLs | 27,610 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

