Stats Summary+/-
Two Savvy Sisters has a Wise Score of 66.18, which ranks it #199 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 199 | 66.18 | 4.76 | 319 | 55.74 | 4,024 | 282,219 | 5,758 |
| 2013-5-5 | 200 | 65.99 | 4.76 | 288 | 55.74 | 4,003 | 293,011 | 5,769 |
| 2013-5-5 | 200 | 65.99 | 4.76 | 288 | 55.74 | 4,003 | 293,011 | 5,769 |
| 2013-4-28 | 200 | 65.69 | 4.76 | 288 | 55.74 | 4,003 | 296,864 | 5,772 |
| 2013-4-21 | 198 | 65.80 | 4.76 | 288 | 55.74 | 4,002 | 296,730 | 5,779 |
Blog Content+/-
Twitter+/-
| 9,161 | 2,308 | 4,025 |
| Tweets | Following | Followers |
Recent Tweets from @2SavvySisters
Best Buy Deal Of The Day: 71% Off dB Logic Earphones --> http://t.co/cm7k5eKVZt
FREE Android App Of The Day: 10000000 --> http://t.co/aF8z1Vun0S
Only $1.99 for Bejeweled 3 for Nintendo DS, PlayStation 3, or Xbox 360 ($19.99 List Price) --> http://t.co/nBinrbHz04
FREE Digital Subscription to Waterski Magazine --> http://t.co/XeBCRYfUk0
Free Address Labels from Shutterfly – Ends Tonight! --> http://t.co/APE0xmK0Cq
Free Kindle eBook: An Apple Core a Toilet: Misadventures of a 1970′s Childhood --> http://t.co/DOTxuRj6yY
Today’s Discount Magazines:Outside & Marie Claire --> http://t.co/Aa9AaWC6Z5
New Post: Best Buy Deal Of The Day: 71% Off dB Logic Earphones http://t.co/9yqzDdUlTH
Krispy Kreme: FREE Key Lime Donut Again Today --> http://t.co/ryNoojdt7R
New Post: Only $1.99 for Bejeweled 3 for Nintendo DS, PlayStation 3, or Xbox 360 ($19.99 List Price) http://t.co/YaOvm9P6Ie
Recent Tweets about @2SavvySisters
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/UThJ5EuBZ6
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/LVzgVdC9tP
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/nJ06j46Gvk
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/rTQ8kYNmnG
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/nJ06j46Gvk
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/1L9v8QSG4h
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/fvXAscbfws
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/H3VlENlAQG
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/gDFg8omQoU
Enter for chance to #win Soft Scrub #4-in-1ToiletCare product coupon from @SoftScrub - 3 win @2savvysisters http://t.co/UIcOicfnRe
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @2SavvySisters, visit klout.com/2SavvySisters.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 55.74 | The Klout Score is a 0-100 rating of @2SavvySisters's overall influence on Twitter. |
| True Reach | 475 | True Reach is the size of @2SavvySisters's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @2SavvySisters actually influences. |
| Network Score | 12.76 | 0-100 rating of the influence level of @2SavvySisters's engaged audience. |
| Amplification Score | 3.00 | 0-100 score of the likelihood that @2SavvySisters's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where twosavvysisters.com ranks in the top 20 search results.
| SEMRush Rank | 2,091,005 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 19 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 47 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $14 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | dillards.com | 11 | 69,713 | 1,337,770 | $747,466 | 9,031 |
| 2 | facebook.com | 11 | 7,870,130 | 376,065,598 | $871,774,075 | 43,468 |
| 3 | qvc.com | 11 | 118,398 | 1,823,625 | $581,998 | 28,894 |
| 4 | slickdeals.net | 9 | 171,868 | 573,688 | $712,029 | 0 |
| 5 | gottadeal.com | 8 | 9,038 | 91,139 | $74,420 | 65 |
| 6 | about.com | 7 | 7,172,232 | 65,289,579 | $83,047,098 | 0 |
| 7 | ibtimes.com | 7 | 68,668 | 659,822 | $625,568 | 0 |
| 8 | amazon.com | 6 | 12,828,796 | 122,973,600 | $109,272,328 | 3,907,643 |
| 9 | dealspl.us | 6 | 125,201 | 3,110,914 | $1,676,156 | 609 |
| 10 | ebay.com | 6 | 7,064,122 | 50,275,398 | $28,738,905 | 2,330,960 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | amazon.com | 5 | 3,907,643 | 6,414,927 | $4,999,718 | 12,828,796 |
| 2 | ask.com | 5 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 3 | beso.com | 2 | 581,650 | 226,967 | $167,362 | 53 |
| 4 | jcpenney.com | 2 | 474,064 | 1,040,471 | $790,344 | 85,376 |
| 5 | kohls.com | 2 | 256,780 | 613,245 | $352,435 | 117,988 |
| 6 | shopzilla.com | 2 | 1,017,937 | 427,966 | $335,007 | 114,141 |
| 7 | target.com | 2 | 322,280 | 416,154 | $306,820 | 693,569 |
| 8 | walmart.com | 2 | 1,254,478 | 1,450,212 | $1,128,704 | 2,294,743 |
| 9 | ask.com | 1 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 10 | baileys.com | 1 | 1,835 | 6,364 | $5,921 | 616 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 319 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring IPs | 224 | Number of referring IP addresses. |
| External Backlinks | 42,305 | Number of external backlinks for this item. |
| Indexed URLs | 22,821 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

