Stats Summary+/-
Weakonomics has a Wise Score of 59.93, which ranks it #199 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-2-5 | 199 | 59.93 | 4.98 | 4,901 | 36.71 | 2,101 | 389,975 | 0 |
| 2012-1-29 | 199 | 59.90 | 4.98 | 4,901 | 37.04 | 2,090 | 393,233 | 0 |
| 2012-1-22 | 191 | 60.57 | 4.98 | 4,901 | 36.48 | 2,078 | 341,432 | 0 |
| 2012-1-15 | 185 | 61.00 | 5.11 | 4,901 | 36.63 | 2,060 | 341,432 | 0 |
| 2012-1-8 | 183 | 61.18 | 5.11 | 4,858 | 36.72 | 2,045 | 341,432 | 0 |
Blog Content+/-
Twitter+/-
| 7,648 | 109 | 2,108 |
| Tweets | Following | Followers |
Recent Tweets from @The_Weakonomist
I'm a huge Tesla fan. But if those doors make it to production I'm going to have to short the stock and ask for the govt loan back.
@the_weakonomist And your spelling sucks
If you use sarcasm tags in tweets or comments, you're delivery sucks.
This Congress can't even agree how to ban themselves from insider trading.
Emails need a RT button.
Painful cliche @TIMEMoneyland: 4 million Americans expect to propose or be proposed to over Valentine's Day http://t.co/QUyHrHVr
Fuel consumption at 13 year low & gas inventories near highest level in a year. Big oil execs are already planning their trip to Washington.
New Post: Oops, We Accidently Created 500k Jobs http://t.co/upBkIzdj
Huntsman joins Ford's board, this is why you run for office even with now chance of winning http://t.co/pQnJjgJo
Gentlemen: I'm not a fashion snob but either invest in some collar stays or wear shirts with button-down collars.
Recent Tweets about @The_Weakonomist
The Wisdom Journal Daily is out! http://t.co/hKKnXCli ▸ Top stories today via @the_weakonomist @powermarketz @careoneworks
@the_weakonomist And your spelling sucks
We prefer being forced to save by @the_weakonomist http://t.co/5YxmtxvH
Along with a "Block and Report Spam" button! RT @The_Weakonomist: Emails need a RT button.
LOL RT @budgetsaresexy That was sweet of them RT @The_Weakonomist In honor of its 1st Q report Groupon was kind enough to discount its stock
@The_Weakonomist @TIMEMoneyland how many "NO" answers???
@The_Weakonomist @rfeagan hopefully they ask for money to offset their "losses". #joke
RT @The_Weakonomist: New Post: Oops, We Accidently Created 500k Jobs http://t.co/upBkIzdj
RT @The_Weakonomist: Fuel consumption at 13 year low & gas inventories near highest level in a year. Big oil execs are already planning their trip to Washington.
@The_Weakonomist ahha
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @The_Weakonomist, visit klout.com/The_Weakonomist.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 36.71 | The Klout Score is a 0-100 rating of @The_Weakonomist's overall influence on Twitter. |
| True Reach | 267 | True Reach is the size of @The_Weakonomist's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @The_Weakonomist actually influences. |
| Network Score | 13.03 | 0-100 rating of the influence level of @The_Weakonomist's engaged audience. |
| Amplification Score | 6.00 | 0-100 score of the likelihood that @The_Weakonomist's tweets will be acted upon by their followers. |
| Socializer | You are the hub of social scenes and people count on you to find out what's happening. You are quick to connect people and readily share your social savvy. Your followers appreciate your network and generosity. |
| Influential Topics | Influenced By | Influencer Of |
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where weakonomics.com ranks in the top 20 search results.
| SEMRush Rank | 147,834 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 538 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 3,749 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $8,323 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | wikipedia.org | 459 | 17,685,654 | 805,842,038 | $817,644,714 | 117 |
| 2 | about.com | 224 | 7,128,382 | 60,406,412 | $77,545,353 | 0 |
| 3 | yahoo.com | 169 | 9,810,537 | 180,131,202 | $141,752,153 | 1,637,687 |
| 4 | youtube.com | 129 | 7,100,123 | 114,884,749 | $72,402,086 | 36,582 |
| 5 | investopedia.com | 117 | 203,205 | 3,135,854 | $11,639,768 | 0 |
| 6 | nytimes.com | 115 | 1,320,684 | 54,153,350 | $27,227,287 | 1,867 |
| 7 | amazon.com | 109 | 12,011,888 | 128,054,133 | $112,842,653 | 3,282,990 |
| 8 | cnn.com | 94 | 736,326 | 22,828,219 | $21,926,020 | 525 |
| 9 | huffingtonpost.com | 77 | 826,319 | 15,970,934 | $12,085,973 | 1,724 |
| 10 | hubpages.com | 66 | 1,399,156 | 6,177,106 | $6,560,790 | 278 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 84 | 5,816,186 | 15,844,374 | $10,523,242 | 1,719,819 |
| 2 | youtube.com | 20 | 36,582 | 153,946 | $193,762 | 7,100,123 |
| 3 | prizes.org | 16 | 40,837 | 120,770 | $158,871 | 180 |
| 4 | amazon.com | 15 | 3,282,990 | 5,108,454 | $4,033,633 | 12,011,888 |
| 5 | planprescriber.com | 15 | 11,954 | 100,456 | $322,248 | 322 |
| 6 | fidelity.com | 14 | 63,970 | 246,343 | $1,243,080 | 22,166 |
| 7 | tdameritrade.com | 14 | 66,643 | 224,573 | $1,180,840 | 4,549 |
| 8 | aarp.org | 13 | 42,590 | 241,887 | $230,663 | 32,057 |
| 9 | aetnamedicare.com | 12 | 40,213 | 130,343 | $550,790 | 1,342 |
| 10 | etrade.com | 12 | 30,695 | 65,196 | $326,617 | 6,514 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 4,901 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 2 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 3,560 | Number of referring IP addresses. |
| External Backlinks | 370,725 | Number of external backlinks for this item. |
| Indexed URLs | 6,970 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

