With over $100K in debt what's a girl to do? Follow along as I chip away at my debt, share some financial insights and teach you how to make extra money so that we can both be debt free!
With over $100K in debt what's a girl to do? Follow along as I chip away at my debt, share some financial insights and teach you how to make extra money so that we can both be debt free!
Yes, I Am Cheap has a Wise Score of 74.54, which ranks it #122 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 122 | 74.54 | 5.16 | 2,733 | 56.32 | 2,412 | 153,557 | 455 |
| 2013-5-5 | 122 | 74.54 | 5.16 | 2,555 | 56.32 | 2,348 | 159,033 | 453 |
| 2013-5-5 | 122 | 74.54 | 5.16 | 2,555 | 56.32 | 2,348 | 159,033 | 453 |
| 2013-4-28 | 123 | 74.28 | 5.16 | 2,555 | 56.32 | 2,318 | 162,527 | 453 |
| 2013-4-21 | 123 | 74.50 | 5.16 | 2,555 | 56.32 | 2,224 | 161,484 | 451 |
| 8,645 | 672 | 2,411 |
| Tweets | Following | Followers |
Twitter influence stats by Klout. To get more in-depth Klout analysis of @yesiamcheap, visit klout.com/yesiamcheap.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 56.32 | The Klout Score is a 0-100 rating of @yesiamcheap's overall influence on Twitter. |
| True Reach | 792 | True Reach is the size of @yesiamcheap's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @yesiamcheap actually influences. |
| Network Score | 23.10 | 0-100 rating of the influence level of @yesiamcheap's engaged audience. |
| Amplification Score | 11.00 | 0-100 score of the likelihood that @yesiamcheap's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
SEMRush
finds the Google keywords where yesiamcheap.com ranks in the top 20 search results.
| SEMRush Rank | 386,878 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 294 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 797 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $1,541 | Estimated cost of purchasing the same number of visitors. |
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | free appliances | 1 | 642,000,000 | 480 | $0.54 | yesiamcheap.com/2010/09/the-government-gives-free-appliances-yup/ |
| 2 | stealing food | 1 | 54,500,000 | 140 | $0.10 | yesiamcheap.com/2012/02/stealing-food-for-family-okay/ |
| 3 | niche websites | 2 | 11,300,000 | 390 | $0.53 | yesiamcheap.com/2011/10/i-make-money-online-building-niche-sites/ |
| 4 | fedloan servicing scam | 5 | 0 | 880 | $7.96 | yesiamcheap.com/2011/03/hate-direct-student-loan-servicing/ |
| 5 | christmas jobs 2011 | 1 | 439,000,000 | 91 | $0.39 | yesiamcheap.com/2011/10/companies-hiring-christmas-2011-seasonal-jobs/ |
| 6 | credit cards for unemployed | 1 | 3,820,000 | 46 | $7.51 | yesiamcheap.com/2011/07/can-the-unemployed-get-a-credit-card/ |
| 7 | niche website | 5 | 36,000,000 | 390 | $1.06 | yesiamcheap.com/2011/10/i-make-money-online-building-niche-sites/ |
| 8 | life in the 1950s | 10 | 107,000,000 | 590 | $0.16 | yesiamcheap.com/2011/08/cost-of-living-1950-compared-to-2011/ |
| 9 | yes i am | 9 | 33,400,000 | 480 | $0.10 | yesiamcheap.com/ |
| 10 | niche sites | 7 | 27,700,000 | 320 | $0.50 | yesiamcheap.com/2011/10/i-make-money-online-building-niche-sites/ |
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | youtube.com | 179 | 31,967,192 | 335,966,073 | $242,567,467 | 96,576 |
| 2 | yahoo.com | 152 | 12,063,386 | 169,486,900 | $156,321,945 | 254,327 |
| 3 | ed.gov | 116 | 123,690 | 3,524,556 | $9,228,945 | 0 |
| 4 | about.com | 107 | 7,172,232 | 65,289,579 | $83,047,098 | 0 |
| 5 | ehow.com | 84 | 4,206,624 | 12,077,583 | $19,693,239 | 14,199 |
| 6 | craigslist.org | 52 | 1,282,495 | 52,201,622 | $37,012,585 | 142 |
| 7 | indeed.com | 50 | 1,440,546 | 14,853,981 | $18,488,586 | 262,733 |
| 8 | myfedloan.org | 50 | 2,759 | 75,674 | $538,369 | 0 |
| 9 | studentloans.gov | 45 | 4,907 | 270,269 | $2,102,898 | 0 |
| 10 | msn.com | 44 | 680,506 | 20,580,976 | $23,654,375 | 8,789 |
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 101 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 2 | google.com | 31 | 731,972 | 3,914,602 | $8,385,798 | 4,422,281 |
| 3 | snagajob.com | 27 | 21,064 | 60,027 | $34,288 | 137,499 |
| 4 | indeed.com | 22 | 262,733 | 477,180 | $392,719 | 1,440,546 |
| 5 | monster.com | 22 | 62,458 | 240,262 | $150,567 | 303,651 |
| 6 | studentloan.com | 20 | 8,226 | 22,156 | $131,708 | 3,703 |
| 7 | shopathome.com | 17 | 44,392 | 229,450 | $201,913 | 15,729 |
| 8 | webstarts.com | 17 | 14,878 | 9,750 | $31,958 | 9,844 |
| 9 | wellsfargo.com | 17 | 45,494 | 91,230 | $446,841 | 62,997 |
| 10 | classifiedads.com | 16 | 134,035 | 187,063 | $159,870 | 31,278 |
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 2,733 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 1 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 1,857 | Number of referring IP addresses. |
| External Backlinks | 168,965 | Number of external backlinks for this item. |
| Indexed URLs | 85,792 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |