Stats Summary+/-
Dual Income No Kids has a Wise Score of 72.94, which ranks it #136 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2013-5-19 | 136 | 72.94 | 5.53 | 3,614 | 47.69 | 8,271 | 251,610 | 0 |
| 2013-5-5 | 138 | 72.67 | 5.53 | 3,509 | 47.69 | 8,271 | 280,220 | 0 |
| 2013-5-5 | 138 | 72.67 | 5.53 | 3,509 | 47.69 | 8,271 | 280,220 | 0 |
| 2013-4-28 | 139 | 72.83 | 5.56 | 3,509 | 47.69 | 8,268 | 276,104 | 0 |
| 2013-4-21 | 138 | 73.09 | 5.56 | 3,509 | 47.69 | 8,254 | 269,770 | 0 |
Blog Content+/-
Twitter+/-
| 2,475 | 370 | 8,319 |
| Tweets | Following | Followers |
Recent Tweets from @Dinks_Finance
Weekly roundup: Fast and Furious, The Hangover and Memorial Day http://t.co/fVvrssv11H
RT @FrugalRules: Why I’ll Always be a Fan of the Dollar Store @FrugalRules http://t.co/YLkJluPPKb
@SavvyFinLatina Yikes! Just saw this--not sure what's happening but we will look into it. Are you still seeing the same thing?
@wealthgathering Thanks for the RT! :)
RT @CareOneWorks: Need an eye-opener to motivate you with your financial goals? Try this financial experiment from @HoboNora http://t.co/mh…
RT @tightwadblog: How to Stop Throwing Away Food (and Money) | Gardenista @MSlatalla http://t.co/OIYYGIhkpE via @gardenista
RT @GetRichSlowly: #WBChat is today! Join @wisebread at 12pm PT to win awesome prizes and chat about credit usage between men and women. ht…
Reader Confessions: I don’t know how much money I spent http://t.co/pYKpiSNj4a
How I went to NYC for only $400 http://t.co/9OLmCMmxot
Recent Tweets about @Dinks_Finance
Weekly roundup: Fast and Furious, The Hangover and Memorial Day http://t.co/XLgYMNvISN Via @dinks_finance
I want to get my life organized with http://t.co/kE13bQib9f. Enter to win with @dinks_finance & @TahnyaKristina http://t.co/A3P3fGGxxf
@StumbleForward @DINKS_Finance @JC_PIP
Thanks for the shares!
@coachRJA11 @dinks_finance @llew415 Good Luck in the Best Bequest Giveaway!!!
get my life organized with http://t.co/jITIJ2mJHr. Enter for your chance to win with @dinks_finance & @TahnyaKristina http://t.co/3pvm4nSO6c
I want to get my life organized with http://t.co/MDCFpVz2db. Enter for your chance to win with @dinks_finance & @TahnyaKristina
want to get my life organized http://t.co/vEyeGFkNkV. Enter for your chance with @dinks_finance & @TahnyaKristina http://t.co/pCMcU5iFkZ
Reader Confessions: I don’t know how much money I spent http://t.co/qBvTeDqwiO Via @dinks_finance
Do you care about interest rates? Well, you should! @dinks_finance - http://t.co/gZCXQCBeZ5
How I went to NYC for only $400 http://t.co/vPiM1jZzNp Via @dinks_finance
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @Dinks_Finance, visit klout.com/Dinks_Finance.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 47.69 | The Klout Score is a 0-100 rating of @Dinks_Finance's overall influence on Twitter. |
| True Reach | 273 | True Reach is the size of @Dinks_Finance's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @Dinks_Finance actually influences. |
| Network Score | 14.08 | 0-100 rating of the influence level of @Dinks_Finance's engaged audience. |
| Amplification Score | 8.00 | 0-100 score of the likelihood that @Dinks_Finance's tweets will be acted upon by their followers. |
| Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where dinksfinance.com ranks in the top 20 search results.
| SEMRush Rank | 660,650 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 154 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 360 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $565 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
| # | Keyword | Position | Search Results | Search Volume | CPC | URL |
|---|---|---|---|---|---|---|
| 1 | dinks | 4 | 3,710,000 | 1,300 | $0.10 | www.dinksfinance.com/ |
| 2 | dual income no kids | 2 | 1,640,000 | 260 | $2.80 | www.dinksfinance.com/ |
| 3 | cheapest cities to live in | 9 | 16,300,000 | 1,000 | $0.28 | www.dinksfinance.com/2012/08/the-cheapest-cities-to-live-in-the-world/ |
| 4 | dual income no kids | 3 | 1,640,000 | 260 | $2.80 | www.dinksfinance.com/2010/06/dinks-smart-or-selfish/ |
| 5 | dinks finance | 1 | 96,000 | 36 | $0.10 | www.dinksfinance.com/ |
| 6 | how much money should i save | 9 | 445,000,000 | 480 | $2.90 | www.dinksfinance.com/2011/10/savings-rules-explained-how-much-money-should-you-be-saving/ |
| 7 | funny checks | 11 | 41,200,000 | 210 | $2.79 | www.dinksfinance.com/2009/10/funny-check-to-verizon/ |
| 8 | duracell stock | 3 | 6,360,000 | 91 | $3.23 | www.dinksfinance.com/2011/06/energizer-stock-vs-duracell-stocks/ |
| 9 | double income no kids | 11 | 3,800,000 | 170 | $0.10 | www.dinksfinance.com/ |
| 10 | personal finance blog | 16 | 12,300,000 | 1,600 | $2.19 | www.dinksfinance.com/ |
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | youtube.com | 92 | 31,967,192 | 335,966,073 | $242,567,467 | 96,576 |
| 2 | yahoo.com | 67 | 12,063,386 | 169,486,900 | $156,321,945 | 254,327 |
| 3 | wikipedia.org | 60 | 18,709,543 | 832,640,994 | $993,330,660 | 244 |
| 4 | amazon.com | 53 | 12,828,796 | 122,973,600 | $109,272,328 | 3,907,643 |
| 5 | about.com | 50 | 7,172,232 | 65,289,579 | $83,047,098 | 0 |
| 6 | ehow.com | 43 | 4,206,624 | 12,077,583 | $19,693,239 | 14,199 |
| 7 | facebook.com | 30 | 7,870,130 | 376,065,598 | $871,774,075 | 43,468 |
| 8 | bankrate.com | 29 | 148,258 | 3,295,693 | $10,887,977 | 67,434 |
| 9 | aetv.com | 26 | 18,404 | 746,883 | $1,248,814 | 3,309 |
| 10 | cnn.com | 26 | 895,759 | 19,383,283 | $26,878,615 | 2 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 52 | 8,896,559 | 17,114,511 | $14,368,215 | 2,683,938 |
| 2 | tdameritrade.com | 11 | 77,397 | 229,873 | $1,079,533 | 5,665 |
| 3 | info.com | 10 | 1,150,439 | 427,451 | $872,245 | 13,533 |
| 4 | firstchoiceoilandgas.com | 9 | 336 | 91 | $393 | 1 |
| 5 | capitalone.com | 8 | 39,389 | 449,795 | $1,449,965 | 27,329 |
| 6 | personalcapital.com | 8 | 3,281 | 3,285 | $18,483 | 75 |
| 7 | plsx.com | 8 | 204 | 158 | $351 | 67 |
| 8 | webcrawler.com | 8 | 618,215 | 965,333 | $668,709 | 0 |
| 9 | amazon.com | 7 | 3,907,643 | 6,414,927 | $4,999,718 | 12,828,796 |
| 10 | apluswhs.com | 7 | 438 | 164 | $505 | 2,130 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 3,614 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 1 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring .GOV Domains | 1 | Number of referring domains from GOVernment sites (only exact .gov TLD included; no regional domains). |
| Referring IPs | 2,431 | Number of referring IP addresses. |
| External Backlinks | 195,176 | Number of external backlinks for this item. |
| Indexed URLs | 16,145 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

