Welcome to Wise Bread's rankings of the top personal finance blogs.
Top Personal Finance Blogs
Help +/-
What is Wise Score?
Wise Score is a rating of a blog (on a 0-100 scale). A blog's Wise Score indicates how close it is to the hypothetical 100.00 rated blog (ie., one that leads the parenting sphere in every stat). For more details on the stats that comprise Wise Score, please visit the FAQ.
Submit a Blog / Contact Us
Submit a finance blog for inclusion.
How often is the list updated?
This table is updated weekly -- on Mondays.
Last updated 2012-5-20.
| # | Site | Wise Score | mozRank | Linking Domains | Klout Score | Followers | Alexa Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | consumerist | 98.27 | 6.98 | 135,354 | 56.59 | 31,061 | 5,502 | 15,927 | |||
| 2 | wisebread | 97.68 | 6.01 | 51,564 | 57.64 | 22,727 | 8,876 | 11,579 | |||
| 3 | moneysavingmom | 97.54 | 5.49 | 22,306 | 51.70 | 92,050 | 6,174 | 175,334 | |||
| 4 | +1 | dealseekingmom | 96.12 | 5.40 | 21,248 | 47.05 | 124,357 | 14,368 | 111,294 | ||
| 5 | -1 | krazycouponlady | 96.04 | 5.43 | 11,420 | 47.61 | 26,164 | 5,569 | 694,959 | ||
| 6 | ramit | 95.68 | 5.63 | 17,691 | 61.22 | 33,582 | 18,327 | 2,994 | |||
| 7 | jdroth | 95.55 | 5.21 | 41,383 | 57.43 | 10,981 | 11,888 | 21,726 | |||
| 8 | bargainbriana | 94.64 | 5.22 | 13,794 | 57.94 | 62,976 | 44,471 | 38,667 | |||
| 9 | +1 | frugaldad | 94.09 | 6.05 | 16,258 | 46.99 | 8,823 | 31,161 | 5,305 | ||
| 10 | -1 | 4themommas | 94.06 | 5.12 | 14,351 | 52.05 | 6,820 | 12,382 | 56,402 |
| # | Site | Wise Score | mozRank | Linking Domains | Klout Score | Followers | Alexa Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | moneycrashers | 93.91 | 6.08 | 10,502 | 53.23 | 5,719 | 23,126 | 3,994 | |||
| 12 | +1 | trenttsd | 93.59 | 5.96 | 31,855 | 37.63 | 13,651 | 21,233 | 15,684 | ||
| 13 | -1 | ConsumerQueen | 93.55 | 5.20 | 10,080 | 55.94 | 15,220 | 40,347 | 35,500 | ||
| 14 | +1 | moneyning | 93.34 | 5.66 | 16,357 | 47.91 | 5,222 | 28,297 | 5,640 | ||
| 15 | -1 | 5dollardinners | 93.32 | 5.58 | 7,891 | 44.95 | 15,665 | 41,912 | 37,058 | ||
| 16 | +1 | HeyItsFree | 93.29 | 5.43 | 9,271 | 47.95 | 50,840 | 65,151 | 82,480 | ||
| 17 | -1 | CommnSenseMoney | 93.12 | 5.39 | 16,562 | 39.25 | 15,519 | 28,340 | 48,854 | ||
| 18 | christianpf | 92.71 | 5.53 | 15,493 | 45.17 | 6,054 | 33,314 | 8,196 | |||
| 19 | +1 | jjeffrose | 92.24 | 5.79 | 7,604 | 57.76 | 6,404 | 46,034 | 2,723 | ||
| 20 | -1 | PennyPinchinMom | 92.11 | 5.56 | 7,358 | 41.56 | 6,769 | 32,518 | 53,557 | ||
| 21 | bargainr | 91.83 | 5.72 | 26,165 | 49.43 | 5,232 | 34,166 | 1,279 | |||
| 22 | moneytalksnews | 91.73 | 5.66 | 6,429 | 47.72 | 5,575 | 40,743 | 10,851 | |||
| 23 | +1 | momadvice | 91.24 | 5.17 | 16,478 | 62.55 | 10,783 | 88,877 | 9,090 | ||
| 24 | -1 | manvsdebt | 91.23 | 5.41 | 5,564 | 57.96 | 14,485 | 60,900 | 6,335 | ||
| 25 | +2 | CreditExperts | 90.79 | 6.06 | 59,736 | 41.90 | 4,139 | 23,483 | 1,252 | ||
| 26 | -1 | ptmoney | 90.74 | 5.66 | 8,394 | 47.08 | 5,269 | 39,562 | 2,097 | ||
| 27 | -1 | flexo | 90.48 | 5.71 | 22,642 | 43.85 | 4,843 | 44,769 | 1,768 | ||
| 28 | +1 | carrierocha | 90.47 | 5.04 | 10,252 | 56.94 | 3,894 | 50,050 | 24,596 | ||
| 29 | -1 | moolanomy | 90.40 | 5.46 | 10,042 | 50.94 | 3,751 | 33,303 | 1,648 | ||
| 30 | couponsfreebie | 89.61 | 5.32 | 3,061 | 42.37 | 16,555 | 42,324 | 57,687 | |||
| 31 | livinrichcoupon | 89.61 | 4.98 | 9,782 | 38.78 | 5,236 | 3,507 | 87,560 | |||
| 32 | GetOutOfDebtGuy | 88.62 | 6.02 | 6,874 | 42.41 | 18,738 | 95,965 | 3,832 | |||
| 33 | +2 | allfinance | 88.03 | 5.61 | 4,159 | 45.12 | 18,096 | 85,400 | 3,202 | ||
| 34 | MoneyMatters | 87.54 | 5.14 | 7,182 | 51.88 | 10,253 | 63,673 | 1,150 | |||
| 35 | +2 | freefrombroke | 87.42 | 5.43 | 6,739 | 49.56 | 3,875 | 43,481 | 768 | ||
| 36 | fcn | 87.30 | 5.63 | 17,262 | 49.49 | 3,796 | 43,420 | 270 | |||
| 37 | -4 | freesnatcher | 87.08 | 5.67 | 14,279 | 36.92 | 4,888 | 118,209 | 57,038 | ||
| 38 | +2 | moneyunder30 | 86.84 | 5.43 | 7,381 | 45.44 | 3,368 | 84,779 | 2,092 | ||
| 39 | -1 | CanadianFinance | 86.72 | 5.36 | 5,325 | 46.78 | 8,492 | 61,497 | 868 | ||
| 40 | -1 | squawkfox | 86.70 | 5.20 | 13,596 | 45.09 | 4,579 | 95,642 | 3,659 | ||
| 41 | WallStreetOasis | 85.93 | 5.21 | 7,262 | 38.81 | 2,617 | 19,765 | 2,075 | |||
| 42 | +1 | The Centsible Life | twitter.com/CentsibleLife | 85.80 | 5.17 | 3,066 | 60.86 | 8,006 | 86,132 | 1,775 | |
| 43 | -1 | JeremyVoh | 85.67 | 5.50 | 8,514 | 49.43 | 3,662 | 113,549 | 1,593 | ||
| 44 | dailyworth | 85.38 | 4.92 | 2,402 | 55.87 | 5,825 | 57,103 | 20,983 | |||
| 45 | faithfulprov | 85.17 | 4.59 | 8,694 | 44.33 | 5,819 | 38,691 | 21,754 | |||
| 46 | +3 | groceryalerts | 84.91 | 5.15 | 4,055 | 42.59 | 6,168 | 93,458 | 8,708 | ||
| 47 | -1 | mymoneyblog | 84.87 | 5.63 | 27,056 | 33.16 | 2,679 | 33,605 | 551 | ||
| 48 | mindicherry | 84.63 | 4.63 | 7,215 | 57.09 | 4,876 | 70,867 | 16,536 | |||
| 49 | -2 | TheDigeratiLife | 84.51 | 5.94 | 21,697 | 39.96 | 3,051 | 80,191 | 373 | ||
| 50 | +1 | CouponCraving | 84.39 | 5.55 | 10,492 | 31.17 | 12,294 | 165,077 | 30,046 | ||
| 51 | -1 | ryanguina | 84.22 | 5.61 | 10,821 | 38.86 | 2,726 | 91,064 | 1,082 | ||
| 52 | moneyhighway | 83.74 | 5.20 | 4,473 | 45.34 | 3,685 | 68,158 | 1,078 | |||
| 53 | BudgetsareSexy | 83.65 | 4.56 | 5,724 | 52.98 | 11,198 | 47,675 | 2,590 | |||
| 54 | sawickis | 83.29 | 4.93 | 3,625 | 56.14 | 5,779 | 122,083 | 9,302 | |||
| 55 | centsablemomma | 83.06 | 5.22 | 3,973 | 37.59 | 5,422 | 112,460 | 27,731 | |||
| 56 | +1 | AFrugalFriend | 82.72 | 4.54 | 5,794 | 51.98 | 9,635 | 85,112 | 5,204 | ||
| 57 | -1 | moneysmart | 82.58 | 5.75 | 7,465 | 44.22 | 4,418 | 169,211 | 1,275 | ||
| 58 | +3 | doughroller | 82.39 | 5.72 | 12,954 | 37.00 | 1,706 | 86,725 | 741 | ||
| 59 | +1 | bitterwallet | 82.24 | 5.34 | 10,530 | 37.41 | 2,472 | 85,715 | 710 | ||
| 60 | -1 | FMFblog | 82.21 | 4.77 | 18,461 | 42.25 | 3,064 | 32,096 | 582 | ||
| 61 | -3 | carriei | 82.20 | 5.73 | 7,282 | 30.48 | 3,440 | 129,239 | 4,394 | ||
| 62 | bargainbabe | 80.65 | 5.21 | 6,819 | 39.19 | 6,364 | 196,405 | 4,940 | |||
| 63 | FrugalLivingNW | 80.42 | 4.85 | 6,524 | 32.28 | 2,398 | 85,309 | 23,720 | |||
| 64 | bargainmoose | 79.88 | 4.75 | 10,792 | 39.45 | 3,825 | 54,135 | 540 | |||
| 65 | Gingerlatte | 79.88 | 5.20 | 2,951 | 50.36 | 5,110 | 190,524 | 4,024 | |||
| 66 | babycheapskate | 79.69 | 4.97 | 3,083 | 36.38 | 6,252 | 141,479 | 53,922 | |||
| 67 | +1 | financialsamura | 78.73 | 5.27 | 4,082 | 48.21 | 2,869 | 30,450 | - | ||
| 68 | +1 | frugaltrader | 78.54 | 5.44 | 7,469 | 31.00 | 2,693 | 116,119 | 610 | ||
| 69 | +1 | taxtweet | 78.19 | 5.29 | 9,189 | 53.91 | 4,975 | 239,682 | 314 | ||
| 70 | -3 | Bucksome | 78.18 | 4.96 | 1,608 | 47.12 | 4,840 | 97,065 | 1,545 | ||
| 71 | brodfitz | 78.11 | 4.99 | 2,830 | 58.44 | 609 | 108,754 | 12,321 | |||
| 72 | +1 | NotMadeOfMoney | 78.00 | 5.10 | 7,559 | 32.78 | 4,493 | 108,320 | 490 | ||
| 73 | -1 | yakezie | 77.94 | 6.10 | 1,445 | 40.13 | 2,020 | 11,159 | 218 | ||
| 74 | +1 | luvbargains | 77.00 | 4.91 | 3,272 | 47.20 | 8,207 | 228,200 | 2,202 | ||
| 75 | -1 | DealiciousMom | 76.85 | 4.76 | 3,202 | 45.90 | 9,740 | 200,778 | 6,750 | ||
| 76 | +1 | lizweston | 76.63 | 5.04 | 7,831 | 43.46 | 5,667 | 486,384 | 26,365 | ||
| 77 | -1 | ge_miller | 76.33 | 5.30 | 7,451 | 30.61 | 1,624 | 145,110 | 1,122 | ||
| 78 | +1 | thepennyhoarder | 76.24 | 4.74 | 998 | 37.73 | 5,879 | 55,479 | 10,815 | ||
| 79 | -1 | enemyofdebt | 76.03 | 5.35 | 2,182 | 43.77 | 2,842 | 129,445 | 447 | ||
| 80 | GailVazOxlade | 75.99 | 4.38 | 3,608 | 59.79 | 10,910 | 177,710 | 6,305 | |||
| 81 | +8 | extremejacob | 75.66 | 5.69 | 3,525 | 18.79 | 1,609 | 91,669 | 808 | ||
| 82 | lazymanandmoney | 75.63 | 5.51 | 9,772 | 40.87 | 2,184 | 125,273 | 39 | |||
| 83 | +8 | mydollarplan | 75.57 | 5.37 | 5,569 | 29.72 | 2,256 | 131,023 | 495 | ||
| 84 | -3 | moneyqanda | 75.48 | 4.90 | 507 | 46.55 | 5,105 | 83,091 | 3,537 | ||
| 85 | -1 | buylikebuffett | 75.33 | 5.46 | 4,838 | 27.94 | 11,086 | 251,920 | 1,009 | ||
| 86 | -3 | LenPenzo | 75.31 | 4.81 | 2,605 | 39.52 | 2,574 | 76,228 | 674 | ||
| 87 | -2 | elle_CM | 74.91 | 4.99 | 5,126 | 42.60 | 2,094 | 145,486 | 441 | ||
| 88 | -2 | CreditCardForum | 74.72 | 5.02 | 4,653 | 18.47 | 1,046 | 46,375 | 1,269 | ||
| 89 | -2 | BoomerandEcho | 74.43 | 5.01 | 1,459 | 45.62 | 2,147 | 64,896 | 268 | ||
| 90 | +2 | passivepanda | 74.30 | 4.77 | 719 | 47.63 | 3,112 | 84,172 | 2,457 | ||
| 91 | -3 | bitfs | 74.11 | 5.26 | 1,818 | 33.03 | 1,350 | 43,111 | 437 | ||
| 92 | +1 | onlyonecent | 73.96 | 5.12 | 604 | 39.33 | 3,232 | 49,411 | 664 | ||
| 93 | -3 | mbhunter | 73.89 | 5.46 | 7,590 | 44.12 | 2,113 | 245,601 | 197 | ||
| 94 | ncheapskate | 73.88 | 4.94 | 2,821 | 48.03 | 6,047 | 378,207 | 3,579 | |||
| 95 | punchdebt | 73.42 | 5.19 | 1,852 | 38.66 | 2,264 | 95,407 | 284 | |||
| 96 | +3 | TheFrugalGirl | 73.31 | 4.68 | 4,483 | 32.95 | 1,291 | 98,848 | 4,312 | ||
| 97 | +1 | DrDeanBurke | 73.29 | 4.68 | 1,555 | 50.78 | 15,784 | 116,257 | 401 | ||
| 98 | -1 | discountqueens | 73.22 | 4.61 | 1,226 | 33.45 | 11,467 | 109,750 | 36,640 | ||
| 99 | +2 | mattjabs | 73.06 | 5.17 | 3,645 | 49.48 | 2,819 | 334,898 | 655 | ||
| 100 | retirebyforty | 72.91 | 5.25 | 677 | 45.43 | 1,481 | 68,652 | 470 | |||
| 101 | +2 | knsfinancial | 72.89 | 4.73 | 2,466 | 46.21 | 1,291 | 95,092 | 840 | ||
| 102 | -6 | ryanguina | 72.83 | 5.42 | 3,828 | 38.86 | 2,726 | 432,239 | 3,475 | ||
| 103 | -1 | mrmoneymustache | 72.73 | 4.86 | 716 | 40.80 | 1,583 | 31,525 | 1,236 | ||
| 104 | DanielPacker | 72.53 | 4.93 | 2,774 | 53.17 | 1,073 | 110,892 | 259 | |||
| 105 | +1 | mjtm | 72.00 | 4.97 | 4,835 | 43.84 | 1,592 | 86,198 | - | ||
| 106 | -1 | myuniversitymon | 71.89 | 4.84 | 602 | 36.77 | 4,462 | 64,624 | 1,440 | ||
| 107 | Dealicious Finds | dealiciousfinds | 71.74 | 4.78 | 1,694 | 23.11 | 2,968 | 118,066 | 15,095 | ||
| 108 | JennFowler | 71.39 | 4.75 | 2,678 | 60.10 | 6,206 | 399,168 | 1,624 | |||
| 109 | +4 | wellheeledblog | 71.06 | 5.12 | 2,389 | 43.54 | 2,140 | 96,621 | 11 | ||
| 110 | -1 | financiallypoor | 70.93 | 4.77 | 2,600 | 37.08 | 6,267 | 245,946 | 2,863 | ||
| 111 | -1 | jimyih | 70.81 | 4.89 | 635 | 42.66 | 3,696 | 92,880 | 523 | ||
| 112 | +2 | Fru_gal | 70.72 | 4.89 | 10,771 | 26.77 | 1,643 | 57,733 | - | ||
| 113 | -1 | freebieblogger | 70.69 | 4.65 | 4,754 | 19.36 | 1,894 | 138,009 | 7,429 | ||
| 114 | +3 | krystalatwork | 70.59 | 5.03 | 951 | 43.32 | 2,738 | 139,788 | 472 | ||
| 115 | -4 | FrugalZeitgeist | 70.55 | 4.93 | 5,675 | 40.08 | 1,536 | 165,305 | 203 | ||
| 116 | +3 | kingdomfirstmom | 70.53 | 4.77 | 4,614 | 19.20 | 9,833 | 267,299 | 8,933 | ||
| 117 | +5 | michaelrpiper | 70.50 | 5.11 | 2,916 | 38.61 | 1,775 | 139,470 | 147 | ||
| 118 | FinancialBlogr | 70.38 | 4.93 | 4,615 | 31.56 | 2,225 | 68,970 | - | |||
| 119 | -4 | AffordAnything | 70.19 | 5.11 | 702 | 37.70 | 3,791 | 104,974 | 390 | ||
| 120 | SustainablePF | 70.13 | 5.01 | 1,001 | 40.32 | 1,061 | 94,871 | 661 | |||
| 121 | -5 | InvestItWisely | 69.98 | 5.10 | 1,372 | 37.71 | 1,366 | 85,925 | 212 | ||
| 122 | +1 | Dinks_Finance | 69.82 | 5.25 | 3,208 | 41.67 | 7,966 | 226,535 | - | ||
| 123 | +1 | preetbanerjee | 69.66 | 4.78 | 2,382 | 56.92 | 3,279 | 271,445 | 543 | ||
| 124 | +1 | winformatics | 69.21 | 5.14 | 1,604 | 41.04 | 895 | 109,761 | 260 | ||
| 125 | +4 | mummydeals | 69.16 | 4.14 | 1,999 | 38.12 | 7,355 | 173,203 | 14,394 | ||
| 126 | brokeinthecity | 69.10 | 5.21 | 3,027 | 34.10 | 3,659 | 138,942 | - | |||
| 127 | -6 | BlogMyMoney | 68.87 | 5.20 | 1,276 | 25.32 | 1,395 | 104,768 | 547 | ||
| 128 | money_reasons | 68.79 | 5.31 | 1,875 | 35.85 | 1,319 | 94,714 | 60 | |||
| 129 | +1 | SoOverDebt | 68.56 | 4.81 | 426 | 50.86 | 1,177 | 46,411 | 458 | ||
| 130 | +1 | savingadvice | 68.54 | 6.03 | 34,384 | 14.52 | 97 | 41,467 | - | ||
| 131 | -4 | freemoneywisdom | 68.41 | 4.65 | 1,635 | 31.77 | 2,222 | 110,693 | 1,125 | ||
| 132 | oXYGenFinancial | 68.18 | 4.86 | 804 | 37.24 | 3,122 | 228,313 | 11,175 | |||
| 133 | +1 | bripblap | 68.12 | 5.20 | 5,000 | 47.56 | 1,290 | 333,777 | 105 | ||
| 134 | -1 | CollegeInvestin | 68.06 | 4.61 | 768 | 39.67 | 1,678 | 85,396 | 1,189 | ||
| 135 | +2 | scottpape | 67.80 | 4.86 | 615 | 48.57 | 10,265 | 444,755 | 18,397 | ||
| 136 | frugalbeautiful | 67.74 | 4.62 | 316 | 55.95 | 3,292 | 131,712 | 1,807 | |||
| 137 | -2 | beatingbroke | 67.47 | 4.50 | 1,043 | 40.37 | 2,083 | 99,641 | 903 | ||
| 138 | +2 | youngandthrifty | 67.47 | 4.46 | 1,600 | 42.77 | 2,869 | 76,725 | 117 | ||
| 139 | -1 | maximizingmoney | 67.46 | 4.67 | 6,132 | 29.34 | 8,909 | 267,917 | 406 | ||
| 140 | -1 | yesiamcheap | 67.39 | 4.65 | 2,013 | 39.17 | 1,559 | 107,959 | 300 | ||
| 141 | +1 | Green_Panda | 67.21 | 5.20 | 4,817 | 35.01 | 3,731 | 338,098 | 93 | ||
| 142 | +2 | WeTweetFreebies | 67.21 | 4.73 | 967 | 17.79 | 1,801 | 123,679 | 158,751 | ||
| 143 | onemoneydesign | 66.96 | 4.36 | 2,162 | 44.01 | 1,862 | 148,407 | 763 | |||
| 144 | -3 | kevin_is_money | 66.93 | 4.86 | 835 | 46.56 | 1,078 | 100,228 | 252 | ||
| 145 | cheapscholar | 66.75 | 5.32 | 547 | 32.83 | 5,999 | 337,609 | 3,075 | |||
| 146 | +1 | AFMBlog | 66.09 | 5.52 | 9,036 | 20.93 | 318 | 226,638 | 314 | ||
| 147 | +6 | monevator | 65.94 | 4.85 | 3,896 | 31.04 | 1,596 | 149,707 | 94 | ||
| 148 | -2 | BlogStashDotCom | 65.85 | 5.01 | 6,035 | 10.35 | 959 | 19,100 | - | ||
| 149 | -1 | moneycrush | 65.48 | 4.84 | 1,356 | 35.91 | 3,099 | 180,308 | 363 | ||
| 150 | +2 | nealfrankle | 65.33 | 4.39 | 3,527 | 49.98 | 3,056 | 147,555 | - | ||
| 151 | +6 | wisdomjournal | 65.28 | 4.80 | 4,813 | 35.85 | 1,508 | 176,172 | 95 | ||
| 152 | -2 | LAMFinances | 65.19 | 4.98 | 492 | 36.04 | 889 | 52,047 | 263 | ||
| 153 | -2 | StupidCents | 65.18 | 4.74 | 2,210 | 30.22 | 2,562 | 171,520 | 309 | ||
| 154 | SunFinancial | 64.96 | 5.32 | 11,076 | 16.92 | 2,989 | 460,064 | 158 | |||
| 155 | -6 | thejennypincher | 64.96 | 4.79 | 523 | 52.88 | 8,526 | 289,890 | 573 | ||
| 156 | moneyhacker | 64.91 | 5.07 | 969 | 26.24 | 9,025 | 157,740 | 68 | |||
| 157 | -2 | barbfriedberg | 64.76 | 4.75 | 929 | 41.35 | 1,193 | 93,677 | 168 | ||
| 158 | eventualmillion | 64.56 | 4.56 | 780 | 41.03 | 2,328 | 200,042 | 2,082 | |||
| 159 | IncidentalEcon | 64.34 | 5.26 | 3,163 | 41.73 | 1,886 | 335,770 | - | |||
| 160 | momsplans | 63.78 | 4.95 | 763 | 18.47 | 1,307 | 145,429 | 1,607 | |||
| 161 | +7 | coupns4urfamily | 63.71 | 4.55 | 2,270 | 17.12 | 1,184 | 162,380 | 4,624 | ||
| 162 | TheDividendGuy | 63.71 | 5.24 | 4,496 | 19.58 | 1,863 | 198,163 | - | |||
| 163 | MH4Christians | 63.67 | 4.86 | 4,140 | 36.90 | 920 | 233,942 | 159 | |||
| 164 | -3 | AmericanBanking | 63.60 | 4.96 | 22,592 | 22.89 | 3,568 | 358,653 | - | ||
| 165 | +4 | saving2invest | 63.47 | 5.10 | 6,064 | 24.20 | 850 | 251,573 | 137 | ||
| 166 | -2 | thefinancebuff | 63.47 | 4.63 | 2,927 | 28.15 | 1,830 | 143,065 | 130 | ||
| 167 | -1 | Todayseconomy | 63.20 | 2.79 | 9,324 | 40.73 | 1,352 | 89,569 | 114 | ||
| 168 | +9 | 20s Money | KevinSDS | 63.18 | 4.93 | 5,524 | 35.84 | 777 | 166,222 | - | |
| 169 | +2 | inexpensively | 63.16 | 5.02 | 2,908 | 20.12 | 3,496 | 673,578 | 1,491 | ||
| 170 | +2 | CYCash | 63.13 | 4.72 | 829 | 37.20 | 686 | 92,847 | 374 | ||
| 171 | +2 | bigcajunman | 63.13 | 5.28 | 2,946 | 41.80 | 1,069 | 276,520 | - | ||
| 172 | -7 | everydayfinance | 63.06 | 4.86 | 1,267 | 40.99 | 5,327 | 183,673 | - | ||
| 173 | -6 | PersonalDiv | 62.99 | 4.79 | 2,746 | 28.37 | 1,480 | 225,668 | 272 | ||
| 174 | -4 | miss_thrifty | 62.99 | 4.82 | 1,839 | 29.90 | 2,841 | 444,955 | 1,809 | ||
| 175 | lpwealth | 62.85 | 5.15 | 1,896 | 22.11 | 7,643 | 798,521 | 1,485 | |||
| 176 | -2 | Matt_SF | 62.67 | 3.95 | 4,538 | 46.08 | 2,091 | 168,393 | 70 | ||
| 177 | +3 | Financialmentor | 62.30 | 5.38 | 1,605 | 34.25 | 413 | 255,731 | 401 | ||
| 178 | +1 | MoneySmartsBlog | 62.17 | 5.34 | 2,246 | 41.42 | 1,027 | 276,359 | - | ||
| 179 | -1 | 20sfinances | 62.07 | 4.78 | 294 | 41.42 | 718 | 59,365 | 209 | ||
| 180 | +2 | MoneyWatch | 61.98 | 4.78 | 3,325 | 36.28 | 5,142 | 353,540 | 42 | ||
| 181 | MonroeOnABudget | 61.95 | 4.02 | 11,743 | 33.12 | 4,410 | 530,221 | 897 | |||
| 182 | -6 | savingmoneyplan | 61.87 | 4.95 | 1,765 | 15.99 | 2,810 | 530,782 | 6,369 | ||
| 183 | +2 | FiscalFizzle | 61.33 | 4.77 | 2,208 | 18.37 | 2,774 | 219,988 | 211 | ||
| 184 | +2 | cleverdude | 61.24 | 5.29 | 5,803 | 20.46 | 1,348 | 288,944 | - | ||
| 185 | +4 | mooladays | 61.23 | 4.89 | 12,707 | 10.44 | 1,796 | 169,213 | - | ||
| 186 | +4 | NCN | 61.17 | 5.50 | 7,209 | 22.21 | 2,060 | 526,443 | 5 | ||
| 187 | -4 | smartonmoney | 61.06 | 4.28 | 1,557 | 36.31 | 1,682 | 133,892 | 253 | ||
| 188 | -1 | moneyedup | 60.93 | 4.81 | 999 | 15.50 | 26,747 | 560,441 | 11,059 | ||
| 189 | -5 | faithfinance | 60.87 | 4.63 | 572 | 30.86 | 984 | 128,237 | 1,159 | ||
| 190 | -2 | The_Weakonomist | 60.69 | 4.86 | 4,996 | 41.81 | 2,290 | 518,972 | - | ||
| 191 | +2 | sensetosave | 60.63 | 4.68 | 2,635 | 22.99 | 818 | 126,175 | 105 | ||
| 192 | everydayfinance | 60.44 | 4.90 | 2,765 | 40.99 | 5,323 | 530,751 | - | |||
| 193 | -2 | 0passiveincome | 60.25 | 4.49 | 168 | 47.12 | 15,426 | 263,873 | 847 | ||
| 194 | +2 | kyleAAA | 60.22 | 4.94 | 6,340 | 40.60 | 492 | 359,989 | 24 | ||
| 195 | CreditQ | 60.16 | 2.99 | 6,260 | 62.42 | 840 | 109,797 | - | |||
| 196 | -2 | dividendninja | 59.93 | 4.97 | 424 | 30.87 | 1,359 | 122,865 | 96 | ||
| 197 | +1 | beingfrugal | 59.75 | 5.18 | 6,307 | 22.47 | 158 | 323,199 | 194 | ||
| 198 | sunshinetricia | 59.71 | 4.34 | 1,145 | 62.21 | 2,887 | 182,087 | - | |||
| 199 | iwp | 59.64 | 4.64 | 4,005 | 60.01 | 429 | 639,576 | 490 | |||
| 200 | -1 | MyTwoDollars | 59.62 | 5.25 | 7,189 | 12.75 | 1,698 | 353,878 | - |
