Welcome to Wise Bread's rankings of the top personal finance blogs.
Top Personal Finance Blogs
Help +/-
What is Wise Score?
Wise Score is a rating of a blog (on a 0-100 scale). A blog's Wise Score indicates how close it is to the hypothetical 100.00 rated blog (ie., one that leads the parenting sphere in every stat). For more details on the stats that comprise Wise Score, please visit the FAQ.
Submit a Blog / Contact Us
Submit a finance blog for inclusion.
How often is the list updated?
This table is updated weekly -- on Mondays.
Last updated 2012-5-6.
| # | Site | Wise Score | mozRank | Linking Domains | Klout Score | Followers | Alexa Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | consumerist | 98.28 | 6.98 | 135,354 | 56.56 | 30,824 | 5,417 | 15,835 | |||
| 2 | wisebread | 97.79 | 6.01 | 51,564 | 57.88 | 22,445 | 8,632 | 11,490 | |||
| 3 | moneysavingmom | 97.59 | 5.49 | 22,306 | 51.96 | 91,711 | 6,079 | 174,027 | |||
| 4 | +1 | dealseekingmom | 96.19 | 5.40 | 21,248 | 47.66 | 124,350 | 14,094 | 111,265 | ||
| 5 | -1 | krazycouponlady | 96.16 | 5.43 | 11,420 | 48.61 | 25,969 | 5,476 | 687,399 | ||
| 6 | ramit | 95.79 | 5.63 | 17,691 | 61.02 | 33,310 | 18,761 | 2,970 | |||
| 7 | jdroth | 95.56 | 5.21 | 41,383 | 57.30 | 10,927 | 11,424 | 21,435 | |||
| 8 | bargainbriana | 94.85 | 5.22 | 13,794 | 57.59 | 62,928 | 41,383 | 38,633 | |||
| 9 | +2 | 4themommas | 94.26 | 5.12 | 14,351 | 54.21 | 6,803 | 12,231 | 56,322 | ||
| 10 | -1 | moneycrashers | 94.00 | 6.08 | 10,502 | 53.86 | 5,629 | 23,390 | 3,915 |
| # | Site | Wise Score | mozRank | Linking Domains | Klout Score | Followers | Alexa Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | +1 | frugaldad | 93.67 | 6.05 | 16,258 | 45.49 | 8,642 | 30,717 | 5,224 | ||
| 12 | +1 | ConsumerQueen | 93.67 | 5.20 | 10,080 | 56.16 | 15,198 | 37,874 | 35,476 | ||
| 13 | -3 | trenttsd | 93.45 | 5.96 | 31,855 | 37.76 | 13,642 | 20,456 | 15,559 | ||
| 14 | 5dollardinners | 93.26 | 5.58 | 7,891 | 45.72 | 15,583 | 42,419 | 36,680 | |||
| 15 | +1 | CommnSenseMoney | 93.24 | 5.39 | 16,562 | 39.71 | 15,508 | 26,655 | 48,865 | ||
| 16 | +3 | HeyItsFree | 93.12 | 5.43 | 9,271 | 48.32 | 51,213 | 65,200 | 82,370 | ||
| 17 | -2 | moneyning | 93.09 | 5.66 | 16,357 | 47.30 | 5,125 | 28,889 | 5,556 | ||
| 18 | -1 | christianpf | 92.87 | 5.53 | 15,493 | 46.03 | 6,051 | 34,475 | 8,108 | ||
| 19 | +1 | PennyPinchinMom | 92.60 | 5.56 | 7,358 | 44.09 | 6,726 | 32,581 | 53,490 | ||
| 20 | +2 | jjeffrose | 92.19 | 5.79 | 7,604 | 57.64 | 6,374 | 50,567 | 2,708 | ||
| 21 | bargainr | 91.84 | 5.72 | 26,165 | 48.79 | 5,192 | 33,206 | 1,242 | |||
| 22 | +1 | moneytalksnews | 91.74 | 5.66 | 6,429 | 47.54 | 5,502 | 39,117 | 10,606 | ||
| 23 | -5 | momadvice | 91.35 | 5.17 | 16,478 | 61.44 | 10,718 | 85,916 | 9,032 | ||
| 24 | manvsdebt | 91.24 | 5.41 | 5,564 | 58.81 | 14,398 | 62,180 | 6,258 | |||
| 25 | +1 | ptmoney | 90.84 | 5.66 | 8,394 | 47.40 | 5,234 | 35,921 | 2,086 | ||
| 26 | -1 | flexo | 90.80 | 5.71 | 22,642 | 44.46 | 4,799 | 41,436 | 1,756 | ||
| 27 | +1 | moolanomy | 90.65 | 5.46 | 10,042 | 51.75 | 3,723 | 31,343 | 1,626 | ||
| 28 | -1 | CreditExperts | 90.64 | 6.06 | 59,736 | 41.25 | 4,188 | 22,958 | 1,237 | ||
| 29 | carrierocha | 90.39 | 5.04 | 10,252 | 54.56 | 3,890 | 51,994 | 24,557 | |||
| 30 | +10 | couponsfreebie | 89.44 | 5.32 | 3,061 | 42.61 | 16,392 | 42,979 | 57,605 | ||
| 31 | livinrichcoupon | 89.17 | 4.98 | 9,782 | 37.85 | 5,147 | 3,417 | 86,691 | |||
| 32 | -2 | GetOutOfDebtGuy | 88.61 | 6.02 | 6,874 | 42.15 | 18,689 | 89,975 | 3,830 | ||
| 33 | -1 | freesnatcher | 87.58 | 5.67 | 14,279 | 37.49 | 4,894 | 110,975 | 56,864 | ||
| 34 | -1 | fcn | 87.41 | 5.63 | 17,262 | 50.53 | 3,757 | 41,933 | 266 | ||
| 35 | allfinance | 87.40 | 5.61 | 4,159 | 44.61 | 18,232 | 84,223 | 2,115 | |||
| 36 | -2 | MoneyMatters | 87.37 | 5.14 | 7,182 | 50.82 | 10,216 | 62,989 | 1,137 | ||
| 37 | +1 | freefrombroke | 87.33 | 5.43 | 6,739 | 49.96 | 3,846 | 43,641 | 754 | ||
| 38 | -2 | squawkfox | 87.15 | 5.20 | 13,596 | 46.14 | 4,551 | 89,884 | 3,582 | ||
| 39 | -2 | CanadianFinance | 87.11 | 5.36 | 5,325 | 48.32 | 8,396 | 57,307 | 865 | ||
| 40 | -1 | moneyunder30 | 86.97 | 5.43 | 7,381 | 47.82 | 3,302 | 84,826 | 2,056 | ||
| 41 | +11 | WallStreetOasis | 86.15 | 5.21 | 7,262 | 39.60 | 2,573 | 19,319 | 2,027 | ||
| 42 | -1 | JeremyVoh | 86.05 | 5.50 | 8,514 | 50.09 | 3,651 | 110,727 | 1,589 | ||
| 43 | -1 | dailyworth | 85.32 | 4.92 | 2,402 | 53.99 | 5,551 | 54,369 | 20,333 | ||
| 44 | -1 | mymoneyblog | 85.08 | 5.63 | 27,056 | 33.32 | 2,661 | 32,676 | 544 | ||
| 45 | +2 | The Centsible Life | twitter.com/CentsibleLife | 85.01 | 5.17 | 3,066 | 60.86 | 8,006 | 90,419 | 1,741 | |
| 46 | +3 | mindicherry | 84.96 | 4.63 | 7,215 | 58.00 | 4,883 | 68,358 | 16,520 | ||
| 47 | -3 | faithfulprov | 84.88 | 4.59 | 8,694 | 44.90 | 5,764 | 42,075 | 21,523 | ||
| 48 | -3 | groceryalerts | 84.73 | 5.15 | 4,055 | 41.06 | 6,063 | 87,037 | 8,377 | ||
| 49 | -3 | TheDigeratiLife | 84.63 | 5.94 | 21,697 | 40.31 | 3,039 | 78,877 | 357 | ||
| 50 | -2 | ryanguina | 84.33 | 5.61 | 10,821 | 39.57 | 2,724 | 88,370 | 1,088 | ||
| 51 | CouponCraving | 83.99 | 5.55 | 10,492 | 31.04 | 12,223 | 159,094 | 30,062 | |||
| 52 | -2 | BudgetsareSexy | 83.78 | 4.56 | 5,724 | 53.28 | 11,143 | 46,162 | 2,557 | ||
| 53 | +1 | centsablemomma | 83.55 | 5.22 | 3,973 | 38.52 | 5,416 | 108,223 | 27,774 | ||
| 54 | -1 | moneyhighway | 83.53 | 5.20 | 4,473 | 45.28 | 3,630 | 69,896 | 1,061 | ||
| 55 | +3 | sawickis | 83.43 | 4.93 | 3,625 | 55.69 | 5,773 | 116,792 | 9,168 | ||
| 56 | -1 | moneysmart | 83.15 | 5.75 | 7,465 | 44.99 | 4,374 | 154,370 | 1,280 | ||
| 57 | -1 | AFrugalFriend | 82.48 | 4.54 | 5,794 | 51.02 | 9,570 | 83,908 | 5,166 | ||
| 58 | -1 | carriei | 82.39 | 5.73 | 7,282 | 34.17 | 3,432 | 132,198 | 4,385 | ||
| 59 | +2 | bitterwallet | 82.28 | 5.34 | 10,530 | 38.18 | 2,452 | 84,999 | 711 | ||
| 60 | -1 | FMFblog | 81.91 | 4.77 | 18,461 | 40.27 | 3,052 | 30,650 | 584 | ||
| 61 | -1 | doughroller | 81.51 | 5.72 | 12,954 | 35.80 | 1,688 | 78,026 | 469 | ||
| 62 | +3 | bargainbabe | 80.37 | 5.21 | 6,819 | 39.00 | 6,312 | 193,136 | 4,925 | ||
| 63 | +7 | bargainmoose | 80.01 | 4.75 | 10,792 | 40.14 | 3,822 | 54,652 | 535 | ||
| 64 | +5 | FrugalLivingNW | 79.85 | 4.85 | 6,524 | 31.54 | 2,381 | 85,612 | 23,629 | ||
| 65 | +3 | babycheapskate | 79.56 | 4.97 | 3,083 | 36.94 | 6,215 | 142,592 | 53,607 | ||
| 66 | -4 | Gingerlatte | 79.47 | 5.20 | 2,951 | 50.84 | 5,037 | 191,675 | 2,907 | ||
| 67 | -3 | Bucksome | 78.63 | 4.96 | 1,608 | 46.02 | 4,842 | 87,162 | 1,556 | ||
| 68 | +3 | frugaltrader | 78.36 | 5.44 | 7,469 | 30.70 | 2,668 | 115,194 | 603 | ||
| 69 | -3 | financialsamura | 78.30 | 5.27 | 4,082 | 46.41 | 2,837 | 30,328 | - | ||
| 70 | -3 | taxtweet | 78.11 | 5.29 | 9,189 | 54.04 | 4,957 | 232,948 | 314 | ||
| 71 | -8 | brodfitz | 78.07 | 4.99 | 2,830 | 57.49 | 588 | 106,032 | 12,256 | ||
| 72 | yakezie | 77.93 | 6.10 | 1,445 | 39.96 | 2,004 | 10,907 | 217 | |||
| 73 | NotMadeOfMoney | 77.80 | 5.10 | 7,559 | 30.69 | 4,453 | 101,683 | 486 | |||
| 74 | +2 | DealiciousMom | 77.27 | 4.76 | 3,202 | 46.32 | 9,664 | 181,348 | 6,650 | ||
| 75 | -1 | luvbargains | 76.88 | 4.91 | 3,272 | 48.40 | 8,219 | 229,241 | 2,205 | ||
| 76 | -1 | enemyofdebt | 76.70 | 5.35 | 2,182 | 46.49 | 2,826 | 123,646 | 431 | ||
| 77 | +1 | lizweston | 76.51 | 5.04 | 7,831 | 43.84 | 5,615 | 497,779 | 26,318 | ||
| 78 | +2 | ge_miller | 76.40 | 5.30 | 7,451 | 33.22 | 1,616 | 145,489 | 1,100 | ||
| 79 | +11 | GailVazOxlade | 76.00 | 4.38 | 3,608 | 60.54 | 10,676 | 176,703 | 6,096 | ||
| 80 | +1 | thepennyhoarder | 75.96 | 4.74 | 998 | 38.41 | 5,340 | 58,207 | 9,826 | ||
| 81 | -4 | moneyqanda | 75.48 | 4.90 | 507 | 46.00 | 5,103 | 77,588 | 3,010 | ||
| 82 | lazymanandmoney | 75.43 | 5.51 | 9,772 | 41.27 | 2,169 | 127,831 | 38 | |||
| 83 | +5 | buylikebuffett | 75.41 | 5.46 | 4,838 | 29.03 | 11,116 | 245,267 | 1,011 | ||
| 84 | elle_CM | 75.33 | 4.99 | 5,126 | 42.70 | 2,080 | 136,209 | 440 | |||
| 85 | +11 | LenPenzo | 75.30 | 4.81 | 2,605 | 39.46 | 2,557 | 74,422 | 670 | ||
| 86 | +3 | mbhunter | 74.76 | 5.46 | 7,590 | 44.89 | 2,086 | 207,849 | 193 | ||
| 87 | -4 | punchdebt | 74.72 | 5.19 | 1,852 | 39.66 | 2,262 | 81,594 | 276 | ||
| 88 | -3 | CreditCardForum | 74.64 | 5.02 | 4,653 | 18.21 | 1,054 | 44,142 | 1,271 | ||
| 89 | -2 | BoomerandEcho | 74.60 | 5.01 | 1,459 | 46.80 | 2,136 | 64,373 | 262 | ||
| 90 | -4 | bitfs | 74.42 | 5.26 | 1,818 | 33.77 | 1,334 | 40,167 | 436 | ||
| 91 | mydollarplan | 74.24 | 5.37 | 5,569 | 22.19 | 2,237 | 121,495 | 453 | |||
| 92 | +8 | extremejacob | 74.13 | 5.69 | 3,525 | 15.40 | 1,598 | 95,211 | 799 | ||
| 93 | +1 | ncheapskate | 73.91 | 4.94 | 2,821 | 48.53 | 6,033 | 365,877 | 3,562 | ||
| 94 | +1 | ryanguina | 73.89 | 5.42 | 3,828 | 39.57 | 2,724 | 384,245 | 3,466 | ||
| 95 | +12 | onlyonecent | 73.88 | 5.12 | 604 | 39.07 | 3,131 | 48,620 | 660 | ||
| 96 | -17 | passivepanda | 73.86 | 4.77 | 719 | 46.13 | 3,003 | 81,393 | 2,452 | ||
| 97 | -5 | DrDeanBurke | 73.84 | 4.68 | 1,555 | 52.17 | 14,873 | 107,918 | 395 | ||
| 98 | +7 | discountqueens | 73.52 | 4.61 | 1,226 | 37.25 | 11,383 | 114,367 | 36,659 | ||
| 99 | -1 | mattjabs | 73.43 | 5.17 | 3,645 | 52.43 | 2,811 | 340,101 | 641 | ||
| 100 | -3 | TheFrugalGirl | 73.41 | 4.68 | 4,483 | 35.92 | 1,289 | 100,286 | 4,268 | ||
| 101 | -2 | retirebyforty | 73.18 | 5.25 | 677 | 45.66 | 1,465 | 59,620 | 459 | ||
| 102 | -9 | knsfinancial | 73.00 | 4.73 | 2,466 | 47.49 | 1,282 | 90,389 | 839 | ||
| 103 | -2 | Dealicious Finds | dealiciousfinds | 72.41 | 4.78 | 1,694 | 24.42 | 2,968 | 103,402 | 15,123 | |
| 104 | +7 | mrmoneymustache | 72.35 | 4.86 | 716 | 40.30 | 1,538 | 34,939 | 1,207 | ||
| 105 | +5 | DanielPacker | 72.26 | 4.93 | 2,774 | 51.83 | 1,054 | 112,049 | 255 | ||
| 106 | -4 | mjtm | 72.02 | 4.97 | 4,835 | 42.67 | 1,591 | 84,394 | - | ||
| 107 | -1 | myuniversitymon | 72.02 | 4.84 | 602 | 37.06 | 4,452 | 64,330 | 1,438 | ||
| 108 | -5 | JennFowler | 71.83 | 4.75 | 2,678 | 60.64 | 6,196 | 365,903 | 1,605 | ||
| 109 | -1 | jimyih | 71.37 | 4.89 | 635 | 44.78 | 3,658 | 88,154 | 508 | ||
| 110 | +2 | FrugalZeitgeist | 71.24 | 4.93 | 5,675 | 41.60 | 1,522 | 151,050 | 205 | ||
| 111 | -2 | freebieblogger | 71.13 | 4.65 | 4,754 | 21.80 | 1,879 | 133,693 | 7,407 | ||
| 112 | +13 | financiallypoor | 71.06 | 4.77 | 2,600 | 38.34 | 6,249 | 245,048 | 2,870 | ||
| 113 | -9 | wellheeledblog | 71.03 | 5.12 | 2,389 | 44.53 | 2,129 | 96,217 | 10 | ||
| 114 | +2 | Fru_gal | 70.93 | 4.89 | 10,771 | 27.57 | 1,624 | 55,525 | - | ||
| 115 | +8 | AffordAnything | 70.77 | 5.11 | 702 | 38.90 | 4,013 | 98,637 | 374 | ||
| 116 | +1 | krystalatwork | 70.73 | 5.03 | 951 | 44.16 | 2,717 | 138,056 | 471 | ||
| 117 | -2 | SustainablePF | 70.50 | 5.01 | 1,001 | 40.32 | 1,054 | 88,766 | 660 | ||
| 118 | +1 | InvestItWisely | 70.45 | 5.10 | 1,372 | 38.82 | 1,352 | 81,193 | 212 | ||
| 119 | -6 | FinancialBlogr | 70.40 | 4.93 | 4,615 | 31.93 | 2,204 | 65,901 | - | ||
| 120 | -6 | kingdomfirstmom | 70.35 | 4.77 | 4,614 | 18.78 | 9,823 | 252,029 | 8,928 | ||
| 121 | -3 | BlogMyMoney | 70.23 | 5.20 | 1,276 | 26.67 | 1,403 | 86,044 | 543 | ||
| 122 | preetbanerjee | 69.83 | 4.78 | 2,382 | 57.45 | 3,218 | 269,423 | 540 | |||
| 123 | +1 | freemoneywisdom | 69.74 | 4.65 | 1,635 | 34.89 | 2,628 | 98,474 | 1,122 | ||
| 124 | -3 | winformatics | 69.69 | 5.14 | 1,604 | 41.39 | 885 | 99,651 | 258 | ||
| 125 | +3 | Dinks_Finance | 69.68 | 5.25 | 3,208 | 41.89 | 7,962 | 220,461 | - | ||
| 126 | -6 | michaelrpiper | 69.59 | 5.11 | 2,916 | 38.77 | 1,765 | 147,248 | 145 | ||
| 127 | -1 | money_reasons | 68.92 | 5.31 | 1,875 | 36.37 | 1,306 | 89,113 | 59 | ||
| 128 | +8 | SoOverDebt | 68.83 | 4.81 | 426 | 51.88 | 1,154 | 44,877 | 443 | ||
| 129 | +4 | savingadvice | 68.51 | 6.03 | 34,384 | 15.02 | 96 | 39,584 | - | ||
| 130 | +18 | oXYGenFinancial | 68.41 | 4.86 | 804 | 38.09 | 3,091 | 217,453 | 11,054 | ||
| 131 | +4 | mummydeals | 68.37 | 4.14 | 1,999 | 37.31 | 7,378 | 178,116 | 14,088 | ||
| 132 | -5 | brokeinthecity | 68.30 | 5.21 | 3,027 | 31.52 | 3,653 | 140,982 | - | ||
| 133 | -3 | bripblap | 67.83 | 5.20 | 5,000 | 48.36 | 1,285 | 341,512 | 104 | ||
| 134 | +4 | maximizingmoney | 67.73 | 4.67 | 6,132 | 33.13 | 8,912 | 275,023 | 407 | ||
| 135 | -6 | beatingbroke | 67.65 | 4.50 | 1,043 | 40.81 | 2,082 | 96,850 | 908 | ||
| 136 | -5 | frugalbeautiful | 67.45 | 4.62 | 316 | 55.53 | 2,890 | 129,559 | 1,793 | ||
| 137 | +2 | youngandthrifty | 67.32 | 4.46 | 1,600 | 44.35 | 2,845 | 81,163 | 119 | ||
| 138 | -4 | scottpape | 67.18 | 4.86 | 615 | 48.81 | 10,108 | 507,127 | 18,033 | ||
| 139 | +3 | CollegeInvestin | 67.13 | 4.61 | 768 | 40.24 | 1,634 | 91,196 | 1,178 | ||
| 140 | +5 | yesiamcheap | 67.01 | 4.65 | 2,013 | 39.18 | 1,553 | 109,621 | 291 | ||
| 141 | +3 | Green_Panda | 66.66 | 5.20 | 4,817 | 35.82 | 3,705 | 362,215 | 93 | ||
| 142 | +1 | cheapscholar | 66.64 | 5.32 | 547 | 34.30 | 6,035 | 349,219 | 3,079 | ||
| 143 | -6 | kevin_is_money | 66.59 | 4.86 | 835 | 44.64 | 1,060 | 91,518 | 241 | ||
| 144 | -3 | BlogStashDotCom | 66.42 | 5.01 | 6,035 | 10.85 | 963 | 19,122 | - | ||
| 145 | +17 | WeTweetFreebies | 66.32 | 4.73 | 967 | 15.80 | 1,799 | 128,107 | 157,695 | ||
| 146 | -6 | moneycrush | 65.98 | 4.84 | 1,356 | 36.75 | 3,067 | 173,233 | 360 | ||
| 147 | +25 | LAMFinances | 65.59 | 4.98 | 492 | 37.35 | 884 | 50,915 | 257 | ||
| 148 | -1 | StupidCents | 65.44 | 4.74 | 2,210 | 32.38 | 2,523 | 168,654 | 306 | ||
| 149 | +24 | thejennypincher | 65.42 | 4.79 | 523 | 49.20 | 8,583 | 251,396 | 571 | ||
| 150 | -18 | onemoneydesign | 65.35 | 4.36 | 2,162 | 38.86 | 1,850 | 149,005 | 757 | ||
| 151 | -5 | monevator | 65.12 | 4.85 | 3,896 | 31.74 | 1,577 | 160,288 | 94 | ||
| 152 | +2 | nealfrankle | 64.96 | 4.39 | 3,527 | 51.03 | 3,043 | 154,851 | - | ||
| 153 | -4 | SunFinancial | 64.84 | 5.32 | 11,076 | 17.00 | 2,986 | 473,286 | 159 | ||
| 154 | +3 | wisdomjournal | 64.79 | 4.80 | 4,813 | 36.22 | 1,494 | 186,021 | 92 | ||
| 155 | -2 | AFMBlog | 64.65 | 5.52 | 9,036 | 15.67 | 310 | 217,298 | 311 | ||
| 156 | +2 | eventualmillion | 64.61 | 4.56 | 780 | 41.01 | 2,292 | 193,483 | 2,067 | ||
| 157 | -7 | IncidentalEcon | 64.58 | 5.26 | 3,163 | 42.36 | 1,852 | 332,089 | - | ||
| 158 | +9 | momsplans | 64.53 | 4.95 | 763 | 19.86 | 1,306 | 128,949 | 1,568 | ||
| 159 | -7 | moneyhacker | 64.43 | 5.07 | 969 | 27.02 | 9,045 | 161,444 | 67 | ||
| 160 | +3 | barbfriedberg | 64.39 | 4.75 | 929 | 41.01 | 1,161 | 90,127 | 166 | ||
| 161 | +29 | AmericanBanking | 64.35 | 4.96 | 22,592 | 24.87 | 3,569 | 325,522 | - | ||
| 162 | -7 | TheDividendGuy | 63.87 | 5.24 | 4,496 | 20.90 | 1,831 | 189,801 | - | ||
| 163 | +21 | coupns4urfamily | 63.76 | 4.55 | 2,270 | 15.08 | 1,201 | 144,061 | 3,873 | ||
| 164 | -3 | everydayfinance | 63.61 | 4.86 | 1,267 | 41.80 | 5,279 | 171,973 | - | ||
| 165 | -1 | Todayseconomy | 63.57 | 2.79 | 9,324 | 42.59 | 1,355 | 88,090 | 110 | ||
| 166 | -15 | thefinancebuff | 63.56 | 4.63 | 2,927 | 29.78 | 1,792 | 135,656 | 127 | ||
| 167 | -8 | Matt_SF | 63.50 | 3.95 | 4,538 | 47.15 | 2,099 | 145,745 | 69 | ||
| 168 | -12 | saving2invest | 63.50 | 5.10 | 6,064 | 25.25 | 851 | 239,981 | 134 | ||
| 169 | -4 | inexpensively | 63.21 | 5.02 | 2,908 | 21.14 | 3,485 | 680,701 | 1,486 | ||
| 170 | +9 | savingmoneyplan | 63.18 | 4.95 | 1,765 | 18.21 | 2,807 | 450,075 | 6,358 | ||
| 171 | -5 | lpwealth | 63.06 | 5.15 | 1,896 | 23.95 | 7,657 | 803,085 | 1,488 | ||
| 172 | -12 | CYCash | 62.89 | 4.72 | 829 | 36.89 | 675 | 88,854 | 374 | ||
| 173 | +1 | bigcajunman | 62.83 | 5.28 | 2,946 | 41.74 | 1,067 | 288,779 | - | ||
| 174 | +7 | PersonalDiv | 62.80 | 4.79 | 2,746 | 30.61 | 1,453 | 220,928 | 269 | ||
| 175 | +13 | 20sfinances | 62.60 | 4.78 | 294 | 42.44 | 699 | 54,191 | 214 | ||
| 176 | -6 | 20s Money | KevinSDS | 62.56 | 4.93 | 5,524 | 35.84 | 777 | 174,549 | - | |
| 177 | miss_thrifty | 62.52 | 4.82 | 1,839 | 24.62 | 2,822 | 418,880 | 1,796 | |||
| 178 | -2 | MoneySmartsBlog | 62.21 | 5.34 | 2,246 | 41.42 | 1,033 | 271,142 | - | ||
| 179 | +8 | MonroeOnABudget | 62.16 | 4.02 | 11,743 | 36.00 | 4,366 | 545,299 | 892 | ||
| 180 | MoneyWatch | 61.89 | 4.78 | 3,325 | 36.75 | 5,117 | 345,629 | 42 | |||
| 181 | -13 | Financialmentor | 61.83 | 5.38 | 1,605 | 35.99 | 399 | 258,242 | 385 | ||
| 182 | +4 | faithfinance | 61.53 | 4.63 | 572 | 35.55 | 974 | 121,216 | 1,143 | ||
| 183 | -1 | smartonmoney | 61.36 | 4.28 | 1,557 | 36.67 | 1,658 | 125,907 | 253 | ||
| 184 | -1 | MH4Christians | 61.34 | 4.86 | 4,140 | 24.34 | 914 | 217,533 | 149 | ||
| 185 | -7 | 0passiveincome | 61.27 | 4.49 | 168 | 49.09 | 15,478 | 235,006 | 847 | ||
| 186 | -17 | moneyedup | 61.08 | 4.81 | 999 | 15.65 | 26,777 | 555,880 | 11,052 | ||
| 187 | -2 | The_Weakonomist | 60.90 | 4.86 | 4,996 | 40.25 | 2,280 | 447,580 | - | ||
| 188 | -17 | FiscalFizzle | 60.88 | 4.77 | 2,208 | 19.92 | 2,756 | 229,516 | 211 | ||
| 189 | +5 | mooladays | 60.66 | 4.89 | 12,707 | 10.19 | 1,797 | 170,547 | - | ||
| 190 | -15 | everydayfinance | 60.62 | 4.90 | 2,765 | 41.80 | 5,279 | 533,854 | - | ||
| 191 | +6 | sensetosave | 60.37 | 4.68 | 2,635 | 23.73 | 818 | 120,529 | 102 | ||
| 192 | +4 | cleverdude | 60.28 | 5.29 | 5,803 | 18.65 | 1,338 | 313,809 | - | ||
| 193 | +7 | NCN | 60.09 | 5.50 | 7,209 | 21.42 | 2,046 | 588,922 | 5 | ||
| 194 | +4 | dividendninja | 60.08 | 4.97 | 424 | 34.41 | 1,316 | 117,097 | 93 | ||
| 195 | 20andengaged | 59.72 | 4.73 | 474 | 52.09 | 1,003 | 177,957 | 197 | |||
| 196 | edaytipsthought | 59.63 | 5.19 | 1,248 | 27.70 | 593 | 203,922 | 165 | |||
| 197 | CreditQ | 59.58 | 2.99 | 6,260 | 65.32 | 818 | 118,874 | - | |||
| 198 | jemstep | 59.47 | 3.57 | 6,074 | 36.16 | 1,525 | 551,881 | 12,944 | |||
| 199 | iwp | 59.46 | 4.64 | 4,005 | 59.50 | 427 | 678,977 | 489 | |||
| 200 | kyleAAA | 59.40 | 4.94 | 6,340 | 41.18 | 481 | 406,636 | 23 |
