Mr. Money Mustache is a family man living in the United States who retired from work, relatively wealthy, at about age 30. After several years of retirement, he noticed that his still-working peers were envious of his lifestyle. They were making more money than he ever had, yet they were somehow still broke. So he decided to write this blog to educate the world on how it is done.
Stats Summary+/-
Mr. Money Mustache has a Wise Score of 72.73, which ranks it #103 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-5-20 | 103 | 72.73 | 4.86 | 716 | 40.80 | 1,583 | 31,525 | 1,236 |
| 2012-5-13 | 102 | 72.86 | 4.86 | 716 | 40.80 | 1,560 | 32,491 | 1,225 |
| 2012-5-6 | 104 | 72.35 | 4.86 | 716 | 40.30 | 1,538 | 34,939 | 1,207 |
| 2012-4-29 | 111 | 71.28 | 4.97 | 716 | 40.30 | 1,512 | 36,223 | 1,198 |
| 2012-4-22 | 114 | 71.01 | 4.97 | 716 | 40.71 | 1,483 | 40,699 | 1,181 |
Blog Content+/-
Editor's Picks
Twitter+/-
| 340 | 26 | 1,615 |
| Tweets | Following | Followers |
Recent Tweets from @mrmoneymustache
Recent Tweets about @mrmoneymustache
Check out our interview with @mrmoneymustache, now the author of a popular article on Hacker News! http://t.co/W2Yt7Nr4
@mrmoneymustache Seamless. Very easy to set up. I've had no issues.
RT @mrmoneymustache: Oh Man - an MMM article just got popular on Hacker News. So many hits my server can't keep up. Need to upgrade the...
RT @mrmoneymustache: Oh Man - an MMM article just got popular on Hacker News. So many hits my server can't keep up. Need to upgrade the hosting plan I suppose.
First Retire…Then Get Rich http://t.co/syApq3hj @mrmoneymustache
@mrmoneymustache Thats a great one.
@mrmoneymustache Protip: run your traffic through a simple pull CDN like Amazon Cloudfront. Super cheap. Ping me for help if you need it.
@mrmoneymustache Very nice. As usual, most commenters are haters. Haters can be good for traffic. Nice to see a 10 day old post explode.
@mrmoneymustache a good "problem" to have my friend!
@mrmoneymustache what is the article?
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @mrmoneymustache, visit klout.com/mrmoneymustache.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 40.67 | The Klout Score is a 0-100 rating of @mrmoneymustache's overall influence on Twitter. |
| True Reach | 401 | True Reach is the size of @mrmoneymustache's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @mrmoneymustache actually influences. |
| Network Score | 19.10 | 0-100 rating of the influence level of @mrmoneymustache's engaged audience. |
| Amplification Score | 8.00 | 0-100 score of the likelihood that @mrmoneymustache's tweets will be acted upon by their followers. |
| Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
| Influential Topics | Influenced By | Influencer Of |
|
|
|
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where mrmoneymustache.com ranks in the top 20 search results.
| SEMRush Rank | 472,056 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 211 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 778 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $1,887 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | yahoo.com | 97 | 12,955,962 | 194,959,591 | $160,585,773 | 473,890 |
| 2 | amazon.com | 79 | 12,150,667 | 122,023,365 | $105,684,767 | 3,049,061 |
| 3 | about.com | 73 | 6,433,925 | 57,404,498 | $72,681,506 | 178 |
| 4 | costco.com | 70 | 84,299 | 3,183,176 | $3,444,739 | 20 |
| 5 | wikipedia.org | 62 | 17,242,179 | 906,039,296 | $1,008,079,406 | 187 |
| 6 | webmd.com | 39 | 997,186 | 20,318,340 | $41,003,468 | 3 |
| 7 | facebook.com | 38 | 8,312,528 | 304,780,488 | $266,088,018 | 40,947 |
| 8 | squidoo.com | 33 | 1,048,404 | 4,813,444 | $4,372,848 | 706 |
| 9 | youtube.com | 32 | 8,435,960 | 120,121,931 | $87,379,001 | 151,529 |
| 10 | babycenter.com | 31 | 384,418 | 3,497,347 | $4,066,196 | 11,245 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | ask.com | 43 | 6,491,930 | 10,515,491 | $7,448,599 | 2,673,033 |
| 2 | parents.com | 27 | 27,835 | 104,801 | $57,018 | 82,444 |
| 3 | whattoexpect.com | 23 | 3,468 | 21,790 | $12,209 | 95,625 |
| 4 | gerber.com | 22 | 11,577 | 19,824 | $16,699 | 6,126 |
| 5 | newbornsinneed.org | 22 | 1,606 | 690 | $838 | 81 |
| 6 | huggies.com | 17 | 3,793 | 14,442 | $10,229 | 3,568 |
| 7 | fidelity.com | 16 | 58,955 | 233,612 | $1,084,638 | 22,668 |
| 8 | vanguard.com | 14 | 42,142 | 160,124 | $1,040,729 | 10,927 |
| 9 | tdameritrade.com | 13 | 74,317 | 172,981 | $897,940 | 4,349 |
| 10 | americanexpress.com | 12 | 75,901 | 425,684 | $1,143,341 | 30,461 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 716 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 3 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 562 | Number of referring IP addresses. |
| External Backlinks | 17,765 | Number of external backlinks for this item. |
| Indexed URLs | 6,957 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

