Stats Summary+/-
My Two Cents has a Wise Score of 19.63, which ranks it #598 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
| Date | Domains | Score | Followers | Rank | Likes | |||
|---|---|---|---|---|---|---|---|---|
| 2012-5-20 | 598 | 19.63 | 4.64 | 1,000 | 0.00 | 0 | 12,338,280 | 0 |
| 2012-5-13 | 582 | 20.70 | 4.64 | 1,000 | 0.00 | 0 | 9,473,842 | 0 |
| 2012-5-6 | 580 | 21.41 | 4.64 | 1,000 | 0.00 | 0 | 9,491,340 | 0 |
| 2012-4-29 | 566 | 23.77 | 5.05 | 1,000 | 0.00 | 0 | 9,578,646 | 0 |
| 2012-4-22 | 540 | 25.82 | 5.05 | 1,000 | 0.00 | 0 | 5,662,797 | 0 |
Blog Content+/-
Twitter+/-
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @, visit klout.com/.
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Klout Score | 0.00 | The Klout Score is a 0-100 rating of @'s overall influence on Twitter. |
| True Reach | 0 | True Reach is the size of @'s engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @ actually influences. |
| Network Score | 0.00 | 0-100 rating of the influence level of @'s engaged audience. |
| Amplification Score | 0.00 | 0-100 score of the likelihood that @'s tweets will be acted upon by their followers. |
| Influential Topics | Influenced By | Influencer Of |
Google Search Rankings (by SEMRush)+/-
SEMRush
finds the Google keywords where deleonandstang.com ranks in the top 20 search results.
| SEMRush Rank | 855,561 | Rating of sites by the number of visitors coming from the first 20 Google search results. |
| SE Keywords | 81 | Number of keywords (search queries) the domain ranks in the top 20 Google (US) search results. |
| SE Traffic | 326 | Estimated number of visitors coming from the first 20 Google search results (per month). |
| SE Traffic Price | $893 | Estimated cost of purchasing the same number of visitors. |
Top 10 Most Valuable Search Rankings
The domain's best rankings; considering their position, other competition, demand for the keyword, and cost to purchase an AdWords ad for the keyword.
Top Competitors in Search Results
Domains that frequently appear in the same search results as this domain.
| # | Domain | Common Keywords | SE Keywords | SE Traffic | SE Traffic Price | AdWords Keywords |
|---|---|---|---|---|---|---|
| 1 | fasb.org | 94 | 6,457 | 75,735 | $257,364 | 0 |
| 2 | intuit.com | 48 | 235,379 | 2,720,574 | $4,694,619 | 66,608 |
| 3 | wikipedia.org | 37 | 17,242,179 | 906,039,296 | $1,008,079,406 | 187 |
| 4 | nysscpa.org | 22 | 6,689 | 29,862 | $128,347 | 0 |
| 5 | wikinvest.com | 22 | 51,358 | 569,593 | $1,029,202 | 34 |
| 6 | pwc.com | 20 | 14,395 | 93,343 | $270,138 | 5,115 |
| 7 | grantthornton.com | 19 | 2,001 | 9,493 | $23,144 | 106 |
| 8 | aicpa.org | 16 | 9,873 | 106,452 | $565,715 | 961 |
| 9 | investopedia.com | 15 | 240,200 | 3,335,725 | $11,298,204 | 0 |
| 10 | mcgladrey.com | 15 | 2,330 | 17,466 | $47,230 | 0 |
Potential Ad/Traffic Buyers
AdWords buyers next to this domain's Google search results.
| # | Domain | Common Keywords | AdWords Keywords | AdWords Traffic | AdWords Traffic Price | SE Keywords |
|---|---|---|---|---|---|---|
| 1 | primaticsfinancial.com | 16 | 217 | 270 | $937 | 48 |
| 2 | quickbooksonline.com | 10 | 25,616 | 49,564 | $124,118 | 8 |
| 3 | thebrennergroup.com | 8 | 100 | 295 | $979 | 92 |
| 4 | netsuite.com | 7 | 17,316 | 19,806 | $143,098 | 6,671 |
| 5 | levion.com | 6 | 199 | 352 | $868 | 47 |
| 6 | cpa2biz.com | 5 | 2,262 | 2,490 | $6,938 | 3,376 |
| 7 | logmein.com | 5 | 18,135 | 91,387 | $220,084 | 6,690 |
| 8 | swizznet.com | 5 | 315 | 171 | $786 | 72 |
| 9 | unidatait.com | 5 | 819 | 1,704 | $19,144 | 45 |
| 10 | gotoassist.com | 4 | 9,539 | 11,770 | $61,399 | 768 |
Majestic SEO Stats+/-
| Stat Name | Value | Stat Explanation |
|---|---|---|
| Referring Domains | 1,000 | Number of referring domains known for this item. If -1 then this number is not yet known. |
| Referring .EDU Domains | 1 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
| Referring IPs | 434 | Number of referring IP addresses. |
| External Backlinks | 3,908 | Number of external backlinks for this item. |
| Indexed URLs | 668 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |

